David de Gea

Name: | David de Gea |
Position: | GK |
Date Of Birth: | Nov 7, 1990 |
League: | English Premier League |
Current Team: | Manchester United |
Annual Salary: | £19,500,000 |
Weekly Salary (2022-23): | £375,000 |
Career Earnings: | £135,200,000 |
Salary Rank: | 3 |
Contract Details
David de Gea signed a 6-year £117 million contract with Manchester United on 07/22/2019, with an annual average salary of £19.5 million.
Contract | Average Salary | Team |
---|---|---|
6-year £117,000,000 | £19,500,000 | Manchester United |
Salary Projection
David de Gea will earn an annual salary of £19,500,000, and £375,000 weekly for the 2022-23 EPL season. David de Gea salary projection for his current contract can be found in the table below.
Season | Team | Base Salary |
---|---|---|
2018-19 | Manchester United | £10,400,000 |
2019-20 | Manchester United | $19,500,000 |
2020-21 | Manchester United | $19,500,000 |
2021-22 | Manchester United | $19,500,000 |
2022-23 | Manchester United | $19,500,000 |
2023-24 | Manchester United | £19,500,000 |
Salary Breakdown
David de Gea Salary Breakdown based on his current Salary of £19,500,000 is £1,625,000 per Month, £513,158 per Game, £375,000 per Week, and £5,702 per Minute. David de Gea Salary Breakdown can be found in the table below.
Current Salary: | £19,500,000 | ||
---|---|---|---|
Salary Per Month: | £1,625,000 | ||
Salary Per Week: | £375,000 | ||
Salary Per Game: | £513,158 | ||
Salary Per Half: | £256,579 | ||
Salary Per Minute: | £5,702 |
Salary Comparison
David de Gea Salary Comparison to the highest & average Salary for the 2022-23 EPL season can be found in the table below.
League Highest 2022-23 | League Average 2022-23 | ||
---|---|---|---|
Salary 2022-23 | £26,780,000 | Salary 2022-23 | £3,396,529 |
Salary Per Month: | £2,231,667 | Salary Per Month | £279,246 |
Salary Per Game: | £704,737 | Salary Per Game | £276,406 |
Salary Per Week: | £515,000 | Salary Per Week: | £273,766 |
Salary Per Minute: | £7,830 | Salary Per Minute | £271,117 |
David de Gea | DIF From Highest | DIF From Average | |
Current Salary: | £19,500,000 | -£7,280,000 | £16,103,471 |
Salary Per Month: | £1,625,000 | -£606,667 | £1,345,754 |
Salary Per Game: | £513,158 | -£191,579 | £236,752 |
Salary Per Week: | £375,000 | -£140,000 | £101,234 |
Salary Per Minute: | £5,702 | -£2,129 | -£265,415 |
Career Earnings
David de Gea has earned a total of £135,200,000 so far from his career, with an average annual salary of £11,266,667 from his rookie season 2011-12 to present.
Total Career Earnings: | £135,200,000 | 12-Years |
---|---|---|
Average Career Earnings: | £11,266,667 | |
Highest Career Salary: | £19,500,000 | |
Lowest Career Salary: | £3,900,000 | |
Season | Team | Base Salary |
2011-12 | Manchester United | £3,900,000 |
2012-13 | Manchester United | £3,900,000 |
2013-14 | Manchester United | £3,900,000 |
2014-15 | Manchester United | £3,900,000 |
2015-16 | Manchester United | £10,400,000 |
2016-17 | Manchester United | £10,400,000 |
2017-18 | Manchester United | £10,400,000 |
2018-19 | Manchester United | £10,400,000 |
2019-20 | Manchester United | £19,500,000 |
2020-21 | Manchester United | £19,500,000 |
2021-22 | Manchester United | £19,500,000 |
2022-23 | Manchester United | £19,500,000 |
Career | (Ongoing) | £135,200,000 |
Net Worth
David de Gea is a professional football player who plays the GK position for Manchester United in the EPL, as of 2022 David de Gea net worth is estimated to be £67,600,000.
Net Worth by Year
Year | Net Worth | Increased by: |
---|---|---|
2011-12 | £1,950,000 | £1,950,000 |
2012-13 | £3,900,000 | £1,950,000 |
2013-14 | £5,850,000 | £1,950,000 |
2014-15 | £7,800,000 | £1,950,000 |
2015-16 | £13,000,000 | £5,200,000 |
2016-17 | £18,200,000 | £5,200,000 |
2017-18 | £23,400,000 | £5,200,000 |
2018-19 | £28,600,000 | £5,200,000 |
2019-20 | £38,350,000 | £9,750,000 |
2020-21 | £48,100,000 | £9,750,000 |
2021-22 | £57,850,000 | £9,750,000 |
2022-23 | £67,600,000 | £9,750,000 |
More Salaries & Contracts:
Jadon Sancho
Casemiro
Bruno Fernandes
Antony
Marcus Rashford
Harry Maguire
Luke Shaw
Christian Eriksen