Jadon Sancho

Name: | Jadon Sancho |
---|---|
Position: | Forward/Left Wing |
Date Of Birth: | Mar 25, 2000 |
League: | English Premier League |
Current Team: | Manchester United |
Annual Salary: | £18,200,000 |
Weekly Salary (2022-23): | £350,000 |
Career Earnings: | £36,400,000 |
Salary Rank: | 5 |
Contract Details
Jadon Sancho signed a 5-year £91 million contract with Manchester United on 07/01/2021, with an annual average salary of £18.2 million.
Contract | Average Salary | Team |
---|---|---|
5-year £91,000,000 | £18,200,000 | Manchester United |
Salary Projection
Jadon Sancho will earn an annual salary of £18,200,000, and £350,000 weekly for the 2022-23 EPL season. Jadon Sancho salary projection for his current contract can be found in the table below.
Season | Team | Base Salary |
---|---|---|
2021-22 | Manchester United | £18,200,000 |
2022-23 | Manchester United | $18,200,000 |
2023-24 | Manchester United | $18,200,000 |
2024-25 | Manchester United | $18,200,000 |
2025-26 | Manchester United | $18,200,000 |
Salary Breakdown
Jadon Sancho Salary Breakdown based on his current Salary of £18,200,000 is £1,516,667 per Month, £478,947 per Game, £350,000 per Week, and £5,322 per Minute. Jadon Sancho Salary Breakdown can be found in the table below.
Current Salary: | £18,200,000 | ||
---|---|---|---|
Salary Per Month: | £1,516,667 | ||
Salary Per Week: | £350,000 | ||
Salary Per Game: | £478,947 | ||
Salary Per Half: | £239,474 | ||
Salary Per Minute: | £5,322 |
Salary Comparison
Jadon Sancho Salary Comparison to the highest & average Salary for the 2022-23 EPL season can be found in the table below.
League Highest 2022-23 | League Average 2022-23 | ||
---|---|---|---|
Salary 2022-23 | £26,780,000 | Salary 2022-23 | £3,396,529 |
Salary Per Month: | £2,231,667 | Salary Per Month | £279,246 |
Salary Per Game: | £704,737 | Salary Per Game | £276,406 |
Salary Per Week: | £515,000 | Salary Per Week: | £273,766 |
Salary Per Minute: | £7,830 | Salary Per Minute | £271,117 |
Jadon Sancho | DIF From Highest | DIF From Average | |
Current Salary: | £18,200,000 | -£8,580,000 | £14,803,471 |
Salary Per Month: | £1,516,667 | -£715,000 | £1,237,421 |
Salary Per Game: | £478,947 | -£225,789 | £202,542 |
Salary Per Week: | £350,000 | -£165,000 | £76,234 |
Salary Per Minute: | £5,322 | -£2,509 | -£265,795 |
Career Earnings
Jadon Sancho has earned a total of £36,400,000 so far from his career, with an average annual salary of £18,200,000 from his rookie season 2021-22 to present.
Total Career Earnings: | £36,400,000 | 2-Years |
---|---|---|
Average Career Earnings: | £18,200,000 | |
Highest Career Salary: | £18,200,000 | |
Lowest Career Salary: | £18,200,000 | |
Season | Team | Base Salary |
2021-22 | Manchester United | £18,200,000 |
2022-23 | Manchester United | £18,200,000 |
Net Worth
Jadon Sancho is a professional football player who plays the Forward/Left Wing position for Manchester United in the EPL, as of 2022 Jadon Sancho net worth is estimated to be £18 million.
Net Worth by Year
Year | Net Worth | Increased by: |
---|---|---|
2021-22 | £9,100,000 | £9,100,000 |
2022-23 | £18,200,000 | £9,100,000 |
More Salaries & Contracts:
Casemiro
Bruno Fernandes
Antony
Marcus Rashford
Harry Maguire
Luke Shaw
Christian Eriksen