Marcus Rashford

Name: | Marcus Rashford |
---|---|
Position: | LW/RW |
Date Of Birth: | Oct 31, 1997 |
League: | English Premier League |
Current Team: | Manchester United |
Annual Salary: | £10,400,000 |
Weekly Salary (2022-23): | £200,000 |
Career Earnings: | £44,980,000 |
Salary Rank: | 22 |
Contract Details
Marcus Rashford signed a 4-year £41.6 million contract with Manchester United on 07/01/2019, with an annual average salary of £10.4 million.
Contract | Average Salary | Team |
---|---|---|
4-year £41,600,000 | £10,400,000 | Manchester United |
Salary Projection
Marcus Rashford will earn an annual salary of £10,400,000, and £200,000 weekly for the 2022-23 EPL season. Marcus Rashford salary projection for his current contract can be found in the table below.
Season | Team | Base Salary |
---|---|---|
2019-20 | Manchester United | £10,400,000 |
2020-21 | Manchester United | $10,400,000 |
2021-22 | Manchester United | $10,400,000 |
2022-23 | Manchester United | $10,400,000 |
Salary Breakdown
Marcus Rashford Salary Breakdown based on his current Salary of £10,400,000 is £866,667 per Month, £273,684 per Game, £200,000 per Week, and £3,041 per Minute. Marcus Rashford Salary Breakdown can be found in the table below.
Current Salary: | £10,400,000 | ||
---|---|---|---|
Salary Per Month: | £866,667 | ||
Salary Per Week: | £200,000 | ||
Salary Per Game: | £273,684 | ||
Salary Per Half: | £136,842 | ||
Salary Per Minute: | £3,041 |
Salary Comparison
Marcus Rashford Salary Comparison to the highest & average Salary for the 2022-23 EPL season can be found in the table below.
League Highest 2022-23 | League Average 2022-23 | ||
---|---|---|---|
Salary 2022-23 | £26,780,000 | Salary 2022-23 | £3,396,529 |
Salary Per Month: | £2,231,667 | Salary Per Month | £279,246 |
Salary Per Game: | £704,737 | Salary Per Game | £276,406 |
Salary Per Week: | £515,000 | Salary Per Week: | £273,766 |
Salary Per Minute: | £7,830 | Salary Per Minute | £271,117 |
Marcus Rashford | DIF From Highest | DIF From Average | |
Current Salary: | £10,400,000 | -£16,380,000 | £7,003,471 |
Salary Per Month: | £866,667 | -£1,365,000 | £587,421 |
Salary Per Game: | £273,684 | -£431,053 | -£2,721 |
Salary Per Week: | £200,000 | -£315,000 | -£73,766 |
Salary Per Minute: | £3,041 | -£4,789 | -£268,076 |
Career Earnings
Marcus Rashford has earned a total of £44,980,000 so far from his career, with an average annual salary of £5,622,500 from his rookie season 2015-16 to present.
Total Career Earnings: | £44,980,000 | 8-Years |
---|---|---|
Average Career Earnings: | £5,622,500 | |
Highest Career Salary: | £10,400,000 | |
Lowest Career Salary: | £260,000 | |
Season | Team | Base Salary |
2015-16 | Manchester United | £260,000 |
2016-17 | Manchester United | £1,040,000 |
2017-18 | Manchester United | £1,040,000 |
2018-19 | Manchester United | £1,040,000 |
2019-20 | Manchester United | £10,400,000 |
2020-21 | Manchester United | £10,400,000 |
2021-22 | Manchester United | £10,400,000 |
2022-23 | Manchester United | £10,400,000 |
Career | (Ongoing) | £44,980,000 |
Net Worth
Marcus Rashford is a professional football player who plays the LW/RW position for Manchester United in the EPL, as of 2022 Marcus Rashford net worth is estimated to be £22.4 million.
Net Worth by Year
Year | Net Worth | Increased by: |
---|---|---|
2015-16 | £130,000 | £130,000 |
2016-17 | £650,000 | £520,000 |
2017-18 | £1,170,000 | £520,000 |
2018-19 | £1,690,000 | £520,000 |
2019-20 | £6,890,000 | £5,200,000 |
2020-21 | £12,090,000 | £5,200,000 |
2021-22 | £17,290,000 | £5,200,000 |
2022-23 | £22,490,000 | £5,200,000 |