Rightfielder
Drafted: N/A
Current Team: New York Yankees
Current Salary: $40,000,000
Performance Value: $0
Career Earnings: $76,115,671
Height: ft
Weight: lbs
D.O.B: April 26, 1992 (31 years old)
Aaron Judge signed a 9-Year(s) $360,000,000 contract with the New York Yankees on December 20, 2022, with an annual average salary of $40,000,000.
Contract | Avg. Salary | Team |
---|---|---|
9-Year(s) $360,000,000 | $40,000,000 | New York Yankees |
Aaron Judge will earn a total salary of $40,000,000 for the 2023 MLB season, his salary projection for the remainder of his current contract can be found in the table below.
Season | Team | Base Salary |
---|---|---|
2023 | New York Yankees | $40,000,000 |
2024 | New York Yankees | $40,000,000 |
2025 | New York Yankees | $40,000,000 |
2026 | New York Yankees | $40,000,000 |
2027 | New York Yankees | $40,000,000 |
2028 | New York Yankees | $40,000,000 |
2029 | New York Yankees | $40,000,000 |
2030 | New York Yankees | $40,000,000 |
2031 | New York Yankees | $40,000,000 |
Contract Period | Team | Amount |
---|---|---|
2023 - 2031 | New York Yankees | $360,000,000 |
2022 - 2022 | New York Yankees | $19,000,000 |
2021 - 2021 | New York Yankees | $10,175,000 |
2020 - 2020 | New York Yankees | $8,500,000 |
2019 - 2019 | New York Yankees | $684,300 |
2018 - 2018 | New York Yankees | $622,300 |
2017 - 2017 | New York Yankees | $544,500 |
2016 - 2016 | New York Yankees | $507,500 |
2013 - 2013 | New York Yankees | $1,800,000 |
Current salary: $40,000,000
Aaron Judge Salary Breakdown based on his current Salary of $40,000,000 is $3,333,333 per month, $769,231 per week, and $246,914 per game for the 2023 MLB season.
This section provides a breakdown of Aaron Judge's salary rank within his team, the league, and his position.
New York Yankees
MLB
Rightfielder
Aaron Judge has earned a total of $76,115,671 in career earnings throughout his MLB career, from his rookie season 2013 to the present day. With his highest career salary being $40,000,000 and his lowest career salary coming in at $141,423.
Total Career Earnings: $76,115,671
Highest Career Salary: $40,000,000
Lowest Career Salary: $141,423
Discover in the following table how the career earnings of Aaron Judge have evolved and increased throughout his MLB career.
Season | Team | Salary |
---|---|---|
2013 | New York Yankees | $1,800,000 |
2016 | New York Yankees | $141,423 |
2017 | New York Yankees | $544,500 |
2018 | New York Yankees | $622,300 |
2019 | New York Yankees | $684,300 |
2020 | New York Yankees | $3,148,148 |
2021 | New York Yankees | $10,175,000 |
2022 | New York Yankees | $19,000,000 |
2023 | New York Yankees | $40,000,000 |
Career Total: | $76,115,671 |
Signed a 9 year $360 million contract with New York Yankees.
Dec. 20, 2022