Anthony Rizzo Salary & Contract

Name: | Anthony Rizzo |
Position: | First Baseman |
Date of Birth: | August 8, 1989 |
Drafted | 2007 |
Current Team: | New York Yankees |
Current Salary: | $16,000,000 |
Current Contract | 2 - Year(s) $32 Million |
Net Worth: | $44 Million |
Contract Details
Anthony Rizzo signed a 2 - Year(s) $32 Million contract with the New York Yankees on 03/16/2022, with an annual average salary of $16,000,000. Anthony Rizzo will earn a base salary of $16,000,000 for the 2022 MLB season. | ||
Contract | Average Salary | Team |
2 - Year(s) $32 Million | $16,000,000 | New York Yankees |
Year | Team | Salary |
2021 | Chicago Cubs | $16,500,000 |
2022 | New York Yankees | $16,000,000 |
Anthony Rizzo Net Worth
Anthony Rizzo is a professional baseball player who plays the First Baseman position for the New York Yankees in the MLB (Major League Baseball), as of 2022 Anthony Rizzo net worth is estimated to be $44 Million.
Anthony Rizzo Net Worth by Year
Year(Season) | Net Worth | Increased By |
2012 | $0 | $0 |
2013 | $517,857 | $517,857 |
2014 | $1,285,714 | $767,857 |
2015 | $3,928,571 | $2,642,857 |
2016 | $6,571,428 | $2,642,857 |
2017 | $10,214,285 | $3,642,857 |
2018 | $13,857,142 | $3,642,857 |
2019 | $19,499,999 | $5,642,857 |
2020 | $27,749,999 | $8,250,000 |
2021 | $35,999,999 | $8,250,000 |
2022 | $43,999,999 | $8,000,000 |
Salary Breakdown
Anthony Rizzo Salary Breakdown based on his current Salary of $16,000,000 is $1,333,333 per month, $55,556 per week, and $98,765 per game for the 2022 MLB season. | |||
Current Salary: | $16,000,000 | ||
Salary Per Month: | $1,333,333 | ||
Salary Per Week | $55,556 | ||
Salary Per Game: | $98,765 | ||
Highest Career Salary | |||
Anthony Rizzo highest career salary is $16,500,000, which he earned in the 2020 MLB season while playing for the Chicago Cubs. This amounts to 18.8% of his total career earnings of $87,999,998 over a 11-Year(s) period. |
More Salaries & Contracts
Career Earnings
Anthony Rizzo has earned a total of $87,999,998 so far from his MLB career which is $60,858 per game with an average salary of $8,000,000 per year from his rookie season 2012 to present. | |||
Total Career Earnings: | $87,999,998 | 11-Year(s) | |
Average Career Salary Per Year: | $8,000,000 | ||
Season | Team | Base Salary | |
2012 | Chicago Cubs | $0 | |
2013 | Chicago Cubs | $1,035,714 | |
2014 | Chicago Cubs | $1,535,714 | |
2015 | Chicago Cubs | $5,285,714 | |
2016 | Chicago Cubs | $5,285,714 | |
2017 | Chicago Cubs | $7,285,714 | |
2018 | Chicago Cubs | $7,285,714 | |
2019 | Chicago Cubs | $11,285,714 | |
2020 | Chicago Cubs | $16,500,000 | |
2021 | Chicago Cubs | $16,500,000 | |
2022 | New York Yankees | $16,000,000 | |
Career | (Ongoing) | $87,999,998 |
Statistics
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
2011 | 21 | SDP | 49 | 153 | 128 | 9 | 18 | 8 | 1 | 1 | 9 | 2 | 1 | 21 | 46 | 0.141 | 0.281 | 0.242 |
2012 | 22 | CHC | 87 | 368 | 337 | 44 | 96 | 15 | 0 | 15 | 48 | 3 | 2 | 27 | 62 | 0.285 | 0.342 | 0.463 |
2013 | 23 | CHC | 160 | 690 | 606 | 71 | 141 | 40 | 2 | 23 | 80 | 6 | 5 | 76 | 127 | 0.233 | 0.323 | 0.419 |
2014 | 24 | CHC | 140 | 616 | 524 | 89 | 150 | 28 | 1 | 32 | 78 | 5 | 4 | 73 | 116 | 0.286 | 0.386 | 0.527 |
2015 | 25 | CHC | 160 | 701 | 586 | 94 | 163 | 38 | 3 | 31 | 101 | 17 | 6 | 78 | 105 | 0.278 | 0.387 | 0.512 |
2016 | 26 | CHC | 155 | 676 | 583 | 94 | 170 | 43 | 4 | 32 | 109 | 3 | 5 | 74 | 108 | 0.292 | 0.385 | 0.544 |
2017 | 27 | CHC | 157 | 691 | 572 | 99 | 156 | 32 | 3 | 32 | 109 | 10 | 4 | 91 | 90 | 0.273 | 0.392 | 0.507 |
2018 | 28 | CHC | 153 | 665 | 566 | 74 | 160 | 29 | 1 | 25 | 101 | 6 | 4 | 70 | 80 | 0.283 | 0.376 | 0.47 |
2019 | 29 | CHC | 146 | 613 | 512 | 89 | 150 | 29 | 3 | 27 | 94 | 5 | 2 | 71 | 86 | 0.293 | 0.405 | 0.52 |
2020 | 30 | CHC | 58 | 243 | 203 | 26 | 45 | 6 | 0 | 11 | 24 | 3 | 1 | 28 | 38 | 0.222 | 0.342 | 0.414 |
2021 | 31 | TOT | 141 | 576 | 496 | 73 | 123 | 23 | 3 | 22 | 61 | 6 | 2 | 52 | 87 | 0.248 | 0.344 | 0.44 |
2021 | 31 | CHC | 92 | 376 | 323 | 41 | 80 | 16 | 3 | 14 | 40 | 4 | 2 | 36 | 59 | 0.248 | 0.346 | 0.446 |
2021 | 31 | NYY | 49 | 200 | 173 | 32 | 43 | 7 | 0 | 8 | 21 | 2 | 0 | 16 | 28 | 0.249 | 0.34 | 0.428 |
2022 | 32 | NYY | 85 | 361 | 303 | 55 | 68 | 15 | 1 | 22 | 57 | 6 | 2 | 43 | 64 | 0.224 | 0.343 | 0.498 |
Source: MLB data and information collected from Baseball Reference and Baseball Prospectus