Giancarlo Stanton Salary & Contract

Name: | Giancarlo Stanton |
Position: | Rightfielder |
Date of Birth: | November 8, 1989 |
Drafted | 2010 |
Current Team: | New York Yankees |
Current Salary: | $29,000,000 |
Current Contract | 13 - Year(s) $325 Million |
Net Worth: | $86 Million |
Contract Details
Giancarlo Stanton signed a 13 - Year(s) $325 Million contract with the Miami Marlins on 11/19/2014, with an annual average salary of $24,230,769. Giancarlo Stanton will earn a base salary of $29,000,000 for the 2022 MLB season. | ||
Contract | Average Salary | Team |
13 - Year(s) $325 Million | $24,230,769 | Miami Marlins |
Year | Team | Salary |
2015 | Miami Marlins | $6,500,000 |
2016 | Miami Marlins | $9,000,000 |
2017 | Miami Marlins | $14,500,000 |
2018 | New York Yankees | $25,000,000 |
2019 | New York Yankees | $26,000,000 |
2020 | New York Yankees | $26,000,000 |
2021 | New York Yankees | $29,000,000 |
2022 | New York Yankees | $29,000,000 |
2023 | New York Yankees | $32,000,000 |
2024 | New York Yankees | $32,000,000 |
2025 | New York Yankees | $32,000,000 |
2026 | New York Yankees | $29,000,000 |
2027 | New York Yankees | $25,000,000 |
Giancarlo Stanton Net Worth
Giancarlo Stanton is a professional baseball player who plays the Rightfielder position for the Miami Marlins in the MLB (Major League Baseball), as of 2022 Giancarlo Stanton net worth is estimated to be $86 Million.
Giancarlo Stanton Net Worth by Year
Year(Season) | Net Worth | Increased By |
2010 | $0 | $0 |
2011 | $208,000 | $208,000 |
2012 | $448,000 | $240,000 |
2013 | $716,500 | $268,500 |
2014 | $3,966,500 | $3,250,000 |
2015 | $7,216,500 | $3,250,000 |
2016 | $11,716,500 | $4,500,000 |
2017 | $18,966,500 | $7,250,000 |
2018 | $31,466,500 | $12,500,000 |
2019 | $44,466,500 | $13,000,000 |
2020 | $57,466,500 | $13,000,000 |
2021 | $71,966,500 | $14,500,000 |
2022 | $86,466,500 | $14,500,000 |
Salary Breakdown
Giancarlo Stanton Salary Breakdown based on his current Salary of $29,000,000 is $2,416,667 per month, $100,694 per week, and $179,012 per game for the 2022 MLB season. | |||
Current Salary: | $29,000,000 | ||
Salary Per Month: | $2,416,667 | ||
Salary Per Week | $100,694 | ||
Salary Per Game: | $179,012 | ||
Highest Career Salary | |||
Giancarlo Stanton highest career salary is $29,000,000, which he earned in the 2022 MLB season while playing for the New York Yankees. This amounts to 16.8% of his total career earnings of $172,933,000 over a 12-Year(s) period. |
More Salaries & Contracts
Career Earnings
Giancarlo Stanton has earned a total of $172,933,000 so far from his MLB career which is $128,862 per game with an average salary of $14,411,083 per year from his rookie season 2010 to present. | |||
Total Career Earnings: | $172,933,000 | 12-Year(s) | |
Average Career Salary Per Year: | $14,411,083 | ||
Season | Team | Base Salary | |
2010 | Florida Marlins | ||
2011 | Florida Marlins | $416,000 | |
2012 | Miami Marlins | $480,000 | |
2013 | Miami Marlins | $537,000 | |
2014 | Miami Marlins | $6,500,000 | |
2015 | Miami Marlins | $6,500,000 | |
2016 | Miami Marlins | $9,000,000 | |
2017 | Miami Marlins | $14,500,000 | |
2018 | New York Yankees | $25,000,000 | |
2019 | New York Yankees | $26,000,000 | |
2020 | New York Yankees | $26,000,000 | |
2021 | New York Yankees | $29,000,000 | |
2022 | New York Yankees | $29,000,000 | |
Career | (Ongoing) | $172,933,000 |
Statistics
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 20 | FLA | 100 | 396 | 359 | 45 | 93 | 21 | 1 | 22 | 59 | 5 | 2 | 34 | 123 | 0.259 | 0.326 | 0.507 |
2011 | 21 | FLA | 150 | 601 | 516 | 79 | 135 | 30 | 5 | 34 | 87 | 5 | 5 | 70 | 166 | 0.262 | 0.356 | 0.537 |
2012 | 22 | MIA | 123 | 501 | 449 | 75 | 130 | 30 | 1 | 37 | 86 | 6 | 2 | 46 | 143 | 0.29 | 0.361 | 0.608 |
2013 | 23 | MIA | 116 | 504 | 425 | 62 | 106 | 26 | 0 | 24 | 62 | 1 | 0 | 74 | 140 | 0.249 | 0.365 | 0.48 |
2014 | 24 | MIA | 145 | 638 | 539 | 89 | 155 | 31 | 1 | 37 | 105 | 13 | 1 | 94 | 170 | 0.288 | 0.395 | 0.555 |
2015 | 25 | MIA | 74 | 318 | 279 | 47 | 74 | 12 | 1 | 27 | 67 | 4 | 2 | 34 | 95 | 0.265 | 0.346 | 0.606 |
2016 | 26 | MIA | 119 | 470 | 413 | 56 | 99 | 20 | 1 | 27 | 74 | 0 | 0 | 50 | 140 | 0.24 | 0.326 | 0.489 |
2017 | 27 | MIA | 159 | 692 | 597 | 123 | 168 | 32 | 0 | 59 | 132 | 2 | 2 | 85 | 163 | 0.281 | 0.376 | 0.631 |
2018 | 28 | NYY | 158 | 705 | 617 | 102 | 164 | 34 | 1 | 38 | 100 | 5 | 0 | 70 | 211 | 0.266 | 0.343 | 0.509 |
2019 | 29 | NYY | 18 | 72 | 59 | 8 | 17 | 3 | 0 | 3 | 13 | 0 | 0 | 12 | 24 | 0.288 | 0.403 | 0.492 |
2020 | 30 | NYY | 23 | 94 | 76 | 12 | 19 | 7 | 0 | 4 | 11 | 1 | 1 | 15 | 27 | 0.25 | 0.387 | 0.5 |
2021 | 31 | NYY | 139 | 579 | 510 | 64 | 139 | 19 | 0 | 35 | 97 | 0 | 0 | 63 | 157 | 0.273 | 0.354 | 0.516 |
Source: MLB data and information collected from Baseball Reference and Baseball Prospectus