Josh Donaldson Salary & Contract

Name: | Josh Donaldson |
---|---|
Position: | Third Baseman |
Date of Birth: | December 8, 1985 |
Drafted | 2007 |
Current Team: | New York Yankees |
Current Salary: | $21,750,000 |
Current Contract | 4 - Year(s) $92 Million |
Net Worth: | $71.3 Million |
Contract Details
Josh Donaldson signed a 4 - Year(s) $92 Million contract with the Minnesota Twins on 01/22/2020, with an annual average salary of $18,400,000. Josh Donaldson will earn a base salary of $21,750,000 for the 2022 MLB season. | ||
Contract | Average Salary | Team |
4 - Year(s) $92 Million | $18,400,000 | Minnesota Twins |
Year | Team | Salary |
2020 | Minnesota Twins | $18,750,000 |
2021 | Minnesota Twins | $21,750,000 |
2022 | New York Yankees | $21,750,000 |
2023 | New York Yankees | $21,750,000 |
Josh Donaldson Net Worth
Josh Donaldson is a professional baseball player who plays the Third Baseman position for the Minnesota Twins in the MLB (Major League Baseball), as of 2022 Josh Donaldson net worth is estimated to be $71.3 Million.
Josh Donaldson Net Worth by Year
Year(Season) | Net Worth | Increased By |
2010 | $0 | $0 |
2011 | $0 | $0 |
2012 | $240,000 | $240,000 |
2013 | $486,250 | $246,250 |
2014 | $736,250 | $250,000 |
2015 | $2,886,250 | $2,150,000 |
2016 | $8,711,250 | $5,825,000 |
2017 | $17,211,250 | $8,500,000 |
2018 | $28,711,250 | $11,500,000 |
2019 | $40,211,250 | $11,500,000 |
2020 | $49,586,250 | $9,375,000 |
2021 | $60,461,250 | $10,875,000 |
2022 | $71,336,250 | $10,875,000 |
Salary Breakdown
Josh Donaldson Salary Breakdown based on his current Salary of $21,750,000 is $1,812,500 per month, $075,521 per week, and $134,259 per game for the 2022 MLB season. | |||
Current Salary: | $21,750,000 | ||
Salary Per Month: | $1,812,500 | ||
Salary Per Week | $75,521 | ||
Salary Per Game: | $134,259 | ||
Highest Career Salary | |||
Josh Donaldson highest career salary is $23,000,000, which he earned in the 2019 MLB season while playing for the Atlanta Braves. This amounts to 16.1% of his total career earnings of $142,672,500 over a 11-Year(s) period. |
More Salaries & Contracts
Career Earnings
Josh Donaldson has earned a total of $142,672,500 so far from his MLB career which is $115,058 per game with an average salary of $12,970,227 per year from his rookie season 2010 to present. | |||
Total Career Earnings: | $142,672,500 | 11-Year(s) | |
Average Career Salary Per Year: | $12,970,227 | ||
Season | Team | Base Salary | |
2010 | Oakland Athletics | ||
2011 | Oakland Athletics | ||
2012 | Oakland Athletics | $480,000 | |
2013 | Oakland Athletics | $492,500 | |
2014 | Oakland Athletics | $500,000 | |
2015 | Toronto Blue Jays | $4,300,000 | |
2016 | Toronto Blue Jays | $11,650,000 | |
2017 | Toronto Blue Jays | $17,000,000 | |
2018 | Toronto Blue Jays/Cleveland Indians | $23,000,000 | |
2019 | Atlanta Braves | $23,000,000 | |
2020 | Minnesota Twins | $18,750,000 | |
2021 | Minnesota Twins | $21,750,000 | |
2022 | New York Yankees | $21,750,000 | |
Career | (Ongoing) | $142,672,500 |
Statistics
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
2010 | 24 | OAK | 14 | 34 | 32 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 12 | 0.156 | 0.206 | 0.281 |
2012 | 26 | OAK | 75 | 294 | 274 | 34 | 66 | 16 | 0 | 9 | 33 | 4 | 1 | 14 | 61 | 0.241 | 0.289 | 0.398 |
2013 | 27 | OAK | 158 | 668 | 579 | 89 | 174 | 37 | 3 | 24 | 93 | 5 | 2 | 76 | 110 | 0.301 | 0.384 | 0.499 |
2014 | 28 | OAK | 158 | 695 | 608 | 93 | 155 | 31 | 2 | 29 | 98 | 8 | 0 | 76 | 130 | 0.255 | 0.342 | 0.456 |
2015 | 29 | TOR | 158 | 711 | 620 | 122 | 184 | 41 | 2 | 41 | 123 | 6 | 0 | 73 | 133 | 0.297 | 0.371 | 0.568 |
2016 | 30 | TOR | 155 | 700 | 577 | 122 | 164 | 32 | 5 | 37 | 99 | 7 | 1 | 109 | 119 | 0.284 | 0.404 | 0.549 |
2017 | 31 | TOR | 113 | 496 | 415 | 65 | 112 | 21 | 0 | 33 | 78 | 2 | 2 | 76 | 111 | 0.27 | 0.385 | 0.559 |
2018 | 32 | TOT | 52 | 219 | 187 | 30 | 46 | 14 | 0 | 8 | 23 | 2 | 0 | 31 | 54 | 0.246 | 0.352 | 0.449 |
2018 | 32 | TOR | 36 | 159 | 137 | 22 | 32 | 11 | 0 | 5 | 16 | 2 | 0 | 21 | 44 | 0.234 | 0.333 | 0.423 |
2018 | 32 | CLE | 16 | 60 | 50 | 8 | 14 | 3 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0.28 | 0.4 | 0.52 |
2019 | 33 | ATL | 155 | 659 | 549 | 96 | 142 | 33 | 0 | 37 | 94 | 4 | 2 | 100 | 155 | 0.259 | 0.379 | 0.521 |
2020 | 34 | MIN | 28 | 102 | 81 | 14 | 18 | 2 | 0 | 6 | 11 | 0 | 0 | 18 | 24 | 0.222 | 0.373 | 0.469 |
2021 | 35 | MIN | 135 | 543 | 457 | 73 | 113 | 26 | 0 | 26 | 72 | 0 | 0 | 74 | 114 | 0.247 | 0.352 | 0.475 |
2022 | 36 | NYY | 72 | 297 | 259 | 30 | 58 | 16 | 0 | 9 | 35 | 2 | 1 | 30 | 81 | 0.224 | 0.31 | 0.39 |
Source: MLB data and information collected from Baseball Reference and Baseball Prospectus