Luis Severino Salary & Contract

Name: | Luis Severino |
Position: | Pitcher |
Date of Birth: | February 20, 1994 |
Drafted | 2015 |
Current Team: | New York Yankees |
Current Salary: | $11,000,000 |
Current Contract | 4 - Year(s) $40,000,000 |
Net Worth: | $5.7 Million |
Contract Details
Luis Severino signed a 4 - Year(s) $40,000,000 contract with the New York Yankees on 02/15/2019, with an annual average salary of $10,000,000. Luis Severino will earn a base salary of $11,000,000 for the 2022 MLB season. | ||
Contract | Average Salary | Team |
4 - Year(s) $40,000,000 | $10,000,000 | New York Yankees |
Year | Team | Salary |
2019 | New York Yankees | $4,500,000 |
2020 | New York Yankees | $10,500,000 |
2021 | New York Yankees | $10,750,000 |
2022 | New York Yankees | $11,500,000 |
Luis Severino Net Worth
Luis Severino is a professional baseball player who plays the Pitcher position for the New York Yankees in the MLB (Major League Baseball), as of 2022 Luis Severino net worth is estimated to be $5.7 Million.
Luis Severino Net Worth by Year
Year(Season) | Net Worth | Increased By |
2015 | $0 | $0 |
2016 | $260,650 | $260,650 |
2017 | $536,138 | $275,488 |
2018 | $838,625 | $302,488 |
2019 | $3,088,625 | $2,250,000 |
2020 | $8,338,625 | $5,250,000 |
2021 | $13,713,625 | $5,375,000 |
2022 | $19,463,625 | $5,750,000 |
Salary Breakdown
Luis Severino Salary Breakdown based on his current Salary of $11,000,000 is $916,667 per month, $38,194 per week, and $67,901 per game for the 2022 MLB season. | |||
Current Salary: | $11,000,000 | ||
Salary Per Month: | $916,667 | ||
Salary Per Week | $38,194 | ||
Salary Per Game: | $67,901 | ||
Highest Career Salary | |||
Luis Severino highest career salary is $11,500,000, which he earned in the 2022 MLB season while playing for the New York Yankees. This amounts to 29.5% of his total career earnings of $38,927,250 over a 8-Year(s) period. |
More Salaries & Contracts:
Career Earnings
Luis Severino has earned a total of $38,927,250 so far from his MLB career which is $297,155 per game with an average salary of $4,865,906 per year from his rookie season 2015 to present. | |||
Total Career Earnings: | $38,927,250 | 8-Year(s) | |
Average Career Salary Per Year: | $4,865,906 | ||
Season | Team | Base Salary | |
2015 | New York Yankees | $0 | |
2016 | New York Yankees | $521,300 | |
2017 | New York Yankees | $550,975 | |
2018 | New York Yankees | $604,975 | |
2019 | New York Yankees | $4,500,000 | |
2020 | New York Yankees | $10,500,000 | |
2021 | New York Yankees | $10,750,000 | |
2022 | New York Yankees | $11,500,000 | |
Career | (Ongoing) | $38,927,250 |
Source: MLB data and information collected from Baseball Reference and Baseball Prospectus