NBA Players & Teams
Get ready to immerse yourself in the thrilling world of the NBA's financial landscape, where you'll find the latest financial news, updates, and insights on your favorite players and teams. Stay up-to-date on the latest player contracts, team budgets, and other financial developments that impact the league.
Recently Updated Players
Find Out What's Happening with NBA Players and Get the Latest Updates
Highest Paid NBA Players 2022-23
# | Player | Team | Salary |
---|---|---|---|
1 | Stephen Curry | Golden State Warriors | $51,915,615 |
2 | Kevin Durant | Phoenix Suns | $47,649,433 |
3 | Joel Embiid | Philadelphia 76ers | $47,607,350 |
4 | LeBron James | Los Angeles Lakers | $47,607,350 |
5 | Nikola Jokic | Denver Nuggets | $47,607,350 |
6 | Bradley Beal | Phoenix Suns | $46,741,590 |
7 | Paul George | Los Angeles Clippers | $45,640,165 |
8 | Giannis Antetokounmpo | Milwaukee Bucks | $45,640,084 |
9 | Damian Lillard | Portland Trail Blazers | $45,640,084 |
10 | Kawhi Leonard | Los Angeles Clippers | $45,640,084 |
Salary By Position
Discover the latest information on NBA salaries by position in our dedicated 'Salary by Position' section. Whether you're a seasoned fan or new to the league, this section is designed to help you understand how much players earn based on their positions.