Atlanta Hawks Player Salaries (2023-2024)
Atlanta Hawks data on the past salaries and team histories of NBA players, providing fans with a unique perspective on the evolution of player compensation and team dynamics over the years.
Average Salary
$10,816,305 | 14 players
Highest Paid Player
Trae Young - $40,064,220
Lowest Paid Player
Tyrese Martin - $1,719,864
Player | Position | Salary |
---|---|---|
Trae Young | Point Guard | $40,064,220 |
Clint Capela | Center | $20,616,000 |
DeAndre Hunter | Shooting Forward | $20,089,286 |
Bogdan Bogdanovic | Shooting Guard | $18,700,000 |
Dejounte Murray | Point Guard | $17,714,000 |
Onyeka Okongwu | Center | $8,109,063 |
Patty Mills | Point Guard | $6,802,950 |
Saddiq Bey | Shooting Forward | $4,556,983 |
AJ Griffin | Shooting Forward | $3,712,920 |
Jalen Johnson | Shooting Forward | $2,925,360 |
Bruno Fernando | Center | $2,581,522 |
Garrison Mathews | Shooting Guard | $2,000,000 |
Vit Krejci | Point Guard | $1,836,096 |
Tyrese Martin | Shooting Forward | $1,719,864 |
Salary by Position
Position | Total Salary | Average Salary |
---|---|---|
Point Guard (4) | $66,417,266 | $16,604,317 |
Center (3) | $31,306,585 | $10,435,528 |
Shooting Forward (5) | $33,004,413 | $6,600,883 |
Shooting Guard (2) | $20,700,000 | $10,350,000 |