Al Horford Salary & Contract

Name: | Al Horford |
Position: | Center |
Date Of Birth: | June 3, 1986 |
Current Team: | Boston Celtics |
Current Salary: | $27,000,000 |
Performance Value: | $23,000,000 |
Salary Rank: | 39 |
Contract Details
Al Horford signed a 4-Year(s) $109 Million contract with the Philadelphia 76ers on 07/10/2019, with an annual average salary of $27,250,000. Al Horford will earn a base salary of $27,000,000 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
4-Year(s) $109 Million | $27,250,000 | Philadelphia 76ers |
Salary Projection | ||
Season | Boston Celtics | |
2021-22 | $27,000,000 | |
2022-23 | $26,500,000 |
Salary Breakdown
Al Horford Salary Breakdown for the 2021-22 NBA season based on his current Salary of $27,000,000 is $2,250,000 per Month, $329,268 per Game, $93,750 per Quarter, and $7,813 per Minute. | |||
Current Salary: | $27,000,000 | ||
Salary Per Month: | $2,250,000 | ||
Salary Per Game: | $329,268 | ||
Salary Per Quarter: | $93,750 | ||
Salary Per Minute: | $7,813 |
More Salaries and Contracts
Salary Comparison
Al Horford Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Al Horford | DIF From Highest | DIF From Average |
Current Salary: | $27,000,000 | ↓-$18,780,966 | ↑ $18,685,246 |
Salary Per Month: | $2,250,000 | ↓-$1,565,081 | ↑ $1,763,630 |
Salary Per Game: | $329,268 | ↓-$229,036 | ↑ $258,092 |
Salary Per Quarter: | $93,750 | ↓-$65,212 | ↑ $73,485 |
Salary Per Minute: | $7,813 | ↓-$5,434 | ↑ $6,124 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,387,564 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,275 |
Salary Per Game: | $558,304 | Salary Per Game | $71,601 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,386 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Al Horford has earned a total of $216,228,232 so far from his NBA career, with an average annual salary of $15,444,874 from his rookie season 2007-08 to present. | |||
Total Career Earnings: | $216,228,232 | 14-Years | |
Average Career Earnings: | $15,444,874 | ||
Highest Career Salary: | $28,928,710 | ||
Lowest Career Salary: | $3,745,800 |
Season | Team | Base Salary |
2007-08 | Atlanta Hawks | $3,745,800 |
2008-09 | Atlanta Hawks | $4,026,720 |
2009-10 | Atlanta Hawks | $4,307,640 |
2010-11 | Atlanta Hawks | $5,444,857 |
2011-12 | Atlanta Hawks | $12,000,000 |
2012-13 | Atlanta Hawks | $12,000,000 |
2013-14 | Atlanta Hawks | $12,000,000 |
2014-15 | Atlanta Hawks | $12,000,000 |
2015-16 | Atlanta Hawks | $12,000,000 |
2016-17 | Boston Celtics | $26,540,100 |
2017-18 | Boston Celtics | $27,734,405 |
2018-19 | Boston Celtics | $28,928,710 |
2019-20 | Philadelphia 76ers | $28,000,000 |
2020-21 | Oklahoma City Thunder | $27,500,000 |
Career | (Ongoing) | $216,228,232 |