Andre Iguodala

Name: | Andre Iguodala |
Position: | Small Forward |
Date Of Birth: | January 28, 1984 |
Drafted: | 2004, Pk #9 (PHI) |
Current Team: | Golden State Warriors |
Current Salary: | $2,905,851 |
Performance Value: | $11,800,000 |
Net Worth: | $94.9 Million |
Salary Rank: | 219 |
Contract Details
Andre Iguodala signed a 1-Year(s) $2.9 Million contract with the Golden State Warriors on 08/10/2021, with an annual average salary of $2,905,851. Andre Iguodala will earn a base salary of $2,905,851 for the 2022-23 NBA season. | ||
Contract | Average Salary | Team |
1-Year(s) $2.9 Million | $2,905,851 | Golden State Warriors |
Salary Projection | ||
Season | Team | Base Salary |
2022-23 | Golden State Warriors | $2,905,851 |
Andre Iguodala Net Worth
Andre Iguodala is a professional basketball player who plays the Small Forward position for the Golden State Warriors in the NBA, as of 2022 Andre Iguodala net worth is estimated to be $94.9 Million.
Andre Iguodala Net Worth by Year
Year | Net Worth | Increased by: |
2004-05 | $957,240 | $957,240 |
2005-06 | $1,986,240 | $1,029,000 |
2006-07 | $3,087,060 | $1,100,820 |
2007-08 | $4,489,505 | $1,402,445 |
2008-09 | $10,139,505 | $5,650,000 |
2009-10 | $16,239,505 | $6,100,000 |
2010-11 | $22,412,130 | $6,172,625 |
2011-12 | $29,178,005 | $6,765,875 |
2012-13 | $36,662,130 | $7,484,125 |
2013-14 | $43,096,446 | $6,434,316 |
2014-15 | $49,241,218 | $6,144,772 |
2015-16 | $55,096,446 | $5,855,228 |
2016-17 | $60,662,130 | $5,565,684 |
2017-18 | $68,069,537 | $7,407,408 |
2018-19 | $76,069,537 | $8,000,000 |
2019-20 | $84,662,130 | $8,592,593 |
2020-21 | $92,162,130 | $7,500,000 |
2021-22 | $93,482,975 | $1,320,846 |
2022-23 | $94,935,901 | $1,452,926 |
Salary Breakdown
Andre Iguodala Salary Breakdown for the 2022-23 NBA season based on his current Salary of $2,905,851 is $242,154 per Month, $35,437 per Game, $8,859 per Quarter, and $738 per Minute. | |||
Current Salary: | $2,905,851 | ||
Salary Per Month: | $242,154 | ||
Salary Per Week: | $55,882 | ||
Salary Per Game: | $35,437 | ||
Salary Per Quarter: | $8,859 | ||
Salary Per Minute: | $738 |
More Salaries and Contracts
Salary Comparison
League Highest 2022-23 | League Average 2022-23 | ||
Salary 2021-22 | $48,070,014 | Salary 2021-22 | $11,782,316 |
Salary Per Month: | $4,005,835 | Salary Per Month | $423,719 |
Salary Per Game: | $586,220 | Salary Per Game | $62,008 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,502 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,292 |
Andre Iguodala Salary Comparison to the highest & average Salary for the 2022-23 NBA season. | |||
Andre Iguodala | DIF From Highest | DIF From Average | |
Current Salary: | $2,905,851 | ↓-$45,164,163 | ↓-$8,876,465 |
Salary Per Month: | $242,154 | ↓-$3,763,680 | ↓-$181,565 |
Salary Per Game: | $35,437 | ↓-$550,782 | ↓-$26,570 |
Salary Per Quarter: | $8,859 | ↓-$137,696 | ↓-$6,643 |
Salary Per Minute: | $738 | ↓-$11,475 | ↓-$554 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#219 | #11 | #10 |
Career Earnings
Andre Iguodala has earned a total of $189,871,801 so far from his NBA career, with an average annual salary of $9,993,253 from his rookie season 2004-05 to present. | ||
Total Career Earnings: | $189,871,801 | 19-Years |
Average Career Earnings: | $9,993,253 | |
Highest Career Salary: | $17,185,185 | |
Lowest Career Salary: | $1,914,480 | |
Season | Team | Base Salary |
2004-05 | Philadelphia 76ers | $1,914,480 |
2005-06 | Philadelphia 76ers | $2,058,000 |
2006-07 | Philadelphia 76ers | $2,201,640 |
2007-08 | Philadelphia 76ers | $2,804,889 |
2008-09 | Philadelphia 76ers | $11,300,000 |
2009-10 | Philadelphia 76ers | $12,200,000 |
2010-11 | Philadelphia 76ers | $12,345,250 |
2011-12 | Philadelphia 76ers | $13,531,750 |
2012-13 | Denver Nuggets | $14,968,250 |
2013-14 | Golden State Warriors | $12,868,632 |
2014-15 | Golden State Warriors | $12,289,544 |
2015-16 | Golden State Warriors | $11,710,456 |
2016-17 | Golden State Warriors | $11,131,368 |
2017-18 | Golden State Warriors | $14,814,815 |
2018-19 | Golden State Warriors | $16,000,000 |
2019-20 | Miami Heat | $17,185,185 |
2020-21 | Miami Heat | $15,000,000 |
2021-22 | Golden State Warriors | $2,641,691 |
2022-23 | Golden State Warriors | $2,905,851 |
Career | (Ongoing) | $189,871,801 |