Andrew Wiggins

Name: | Andrew Wiggins |
Position: | Small Forward |
Date Of Birth: | February 23, 1995 |
Drafted: | 2014-15 |
Current Team: | Golden State Warriors |
Current Salary: | $33,616,770 |
Net Worth: | $43 Million |
Performance Value: | $25,300,000 |
Salary Rank: | 25 |
Contract Details
Andrew Wiggins signed a 5-Year $147.7 Million contract with the Minnesota Timberwolves on 10/11/2017, with an annual average salary of $29,542,010. Andrew Wiggins will earn a base salary of $33,616,770 for the 2022-23 NBA season. | ||
Contract | Average Salary | Team |
5-Year $147.7 Million | $29,542,010 | Minnesota Timberwolves |
Salary Projection | ||
Season | Team | Base Salary |
2018-19 | Minnesota Timberwolves | $25,467,250 |
2019-20 | Golden State Warriors | $27,504,630 |
2020-21 | Golden State Warriors | $29,542,010 |
2021-22 | Golden State Warriors | $31,579,390 |
2022-23 | Golden State Warriors | $33,616,770 |
Upcoming Contract Extension
Andrew Wiggins signed a 4-Year $109 Million contract with the Golden State Warriors on 10/15/2022, with an annual average salary of $27,250,000. | ||
Contract | Average Salary | Team |
4-Year(s) $109 Million | $27,250,000 | Golden State Warriors |
Salary Projection | ||
Season | Team | Base Salary |
2023-24 | Golden State Warriors | $27,250,000 |
2024-25 | Golden State Warriors | $27,250,000 |
2025-26 | Golden State Warriors | $27,250,000 |
2026-27 | Golden State Warriors | $27,250,000 |
*Base Salary is an estimate based on the total contract value. |
Andrew Wiggins Net Worth
Andrew Wiggins is a professional basketball player who plays the Small Forward position for the Golden State Warriors in the NBA, as of 2022 Andrew Wiggins net worth is estimated to be $86 Million.
Andrew Wiggins Net Worth by Year
Year | Net Worth | Increased by: |
2014-15 | $2,755,320 | $2,755,320 |
2015-16 | $5,634,660 | $2,879,340 |
2016-17 | $8,637,960 | $3,003,300 |
2017-18 | $12,425,121 | $3,787,161 |
2018-19 | $25,158,746 | $12,733,625 |
2019-20 | $38,911,061 | $13,752,315 |
2020-21 | $53,682,066 | $14,771,005 |
2021-22 | $69,471,761 | $15,789,695 |
2022-23 | $86,280,146 | $16,808,385 |
Salary Breakdown
Andrew Wiggins Salary Breakdown for the 2022-23 NBA season based on his current Salary of $33,616,770 is $2,801,398 per Month, $409,961 per Game, $102,490 per Quarter, and $8,541 per Minute. | |||
Current Salary: | $33,616,770 | ||
Salary Per Month: | $2,801,398 | ||
Salary Per Week: | $646,476 | ||
Salary Per Game: | $409,961 | ||
Salary Per Quarter: | $102,490 | ||
Salary Per Minute: | $8,541 |
More Salaries & Contracts
Salary Comparison
League Highest 2022-23 | League Average 2022-23 | ||
Salary 2021-22 | $48,070,014 | Salary 2021-22 | $11,781,349 |
Salary Per Month: | $4,005,835 | Salary Per Month | $417,840 |
Salary Per Game: | $586,220 | Salary Per Game | $61,147 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,287 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,274 |
Andrew Wiggins Salary Comparison to the highest & average Salary for the 2022-23 NBA season. | |||
Andrew Wiggins | DIF From Highest | DIF From Average | |
Current Salary: | $33,616,770 | ↓-$14,453,244 | ↑ $21,835,421 |
Salary Per Month: | $2,801,398 | ↓-$1,204,437 | ↑ $2,383,557 |
Salary Per Game: | $409,961 | ↓-$176,259 | ↑ $348,813 |
Salary Per Quarter: | $102,490 | ↓-$44,065 | ↑ $87,203 |
Salary Per Minute: | $8,541 | ↓-$3,672 | ↑ $7,267 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#25 | #3 | #4 |
Career Earnings
Andrew Wiggins has earned a total of $172,560,292 so far from his NBA career, with an average annual salary of $19,173,366 from his rookie season 2014-15 to present. | ||
Total Career Earnings: | $172,560,292 | 9-Years |
Average Career Earnings: | $19,173,366 | |
Highest Career Salary: | $33,616,770 | |
Lowest Career Salary: | $5,510,640 | |
Season | Team | Base Salary |
2014-15 | Minnesota Timberwolves | $5,510,640 |
2015-16 | Minnesota Timberwolves | $5,758,680 |
2016-17 | Minnesota Timberwolves | $6,006,600 |
2017-18 | Minnesota Timberwolves | $7,574,322 |
2018-19 | Minnesota Timberwolves | $25,467,250 |
2019-20 | Golden State Warriors | $27,504,630 |
2020-21 | Golden State Warriors | $29,542,010 |
2021-22 | Golden State Warriors | $31,579,390 |
2022-23 | Golden State Warriors | $33,616,770 |
Career | (Ongoing) | $172,560,292 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 48:50 | Minutes Played | 37:13 |
Points | 47 | Points | 20 |
Assists | 11 | Assists | 5 |
Rebounds Total | 11 | Rebounds Total | 8 |
Offensive Rebounds | 6 | Offensive Rebounds | 2 |
Defensive Rebounds | 11 | Defensive Rebounds | 7 |
Blocks | 5 | Blocks | 1 |
Steals | 6 | Steals | 1 |
Field Goals Made | 17 | Field Goals Made | 7 |
Field Goal Attempts | 33 | Field Goal Attempts | 15 |
2 Pointers Made | 15 | 2 Pointers Made | 6 |
2 Pointer Attempts | 27 | 2 Pointer Attempts | 12 |
3 Pointers Made | 8 | 3 Pointers Made | 4 |
3 Pointer Attempts | 11 | 3 Pointer Attempts | 6 |
Free Throws Made | 17 | Free Throws Made | 3 |
Free Throw Attempts | 22 | Free Throw Attempts | 6 |
Turnovers | 6 | Turnovers | 3 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 35.1 | Minutes Played | 32.8 |
Points | 19.4 | Points | 15.8 |
Assists | 2.3 | Assists | 2 |
Rebounds Total | 4.4 | Rebounds Total | 5.2 |
Offensive Rebounds | 1.2 | Offensive Rebounds | 1 |
Defensive Rebounds | 3.2 | Defensive Rebounds | 4.2 |
Blocks | 0.7 | Blocks | 0.4 |
Steals | 1 | Steals | 0.4 |
Field Goal% | 44.90% | Field Goal% | 44.10% |
Field Goals Made | 7.2 | Field Goals Made | 2.4 |
Field Goal Attempts | 16.1 | Field Goal Attempts | 4 |
2 Point FG% | 48.10% | 2 Point FG% | 48.90% |
2 Pointers Made | 5.8 | 2 Pointers Made | 4.6 |
2 Pointer Attempts | 12.2 | 2 Pointer Attempts | 9.4 |
3 Point FG% | 35.00% | 3 Point FG% | 33.30% |
3 Pointers Made | 1.4 | 3 Pointers Made | 1.4 |
3 Pointer Attempts | 3.9 | 3 Pointer Attempts | 4.2 |
Free Throw% | 72.70% | Free Throw% | 60.00% |
Free Throws Made | 3.6 | Free Throws Made | 2.4 |
Free Throw Attempts | 5 | Free Throw Attempts | 4 |
Turnovers | 2 | Turnovers | 1.8 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 20096 | Minutes Played | 164 |
Points | 11124 | Points | 79 |
Assists | 1330 | Assists | 10 |
Rebounds Total | 2527 | Rebounds Total | 26 |
Offensive Rebounds | 704 | Offensive Rebounds | 5 |
Defensive Rebounds | 1823 | Defensive Rebounds | 21 |
Blocks | 380 | Blocks | 2 |
Steals | 566 | Steals | 2 |
Field Goal% | 44.90% | Field Goal% | 44.10% |
Field Goals Made | 4132 | Field Goals Made | 30 |
Field Goal Attempts | 9209 | Field Goal Attempts | 68 |
2 Point FG% | 48.10% | 2 Point FG% | 48.90% |
2 Pointers Made | 3345 | 2 Pointers Made | 23 |
2 Pointer Attempts | 6959 | 2 Pointer Attempts | 47 |
3 Point FG% | 35.00% | 3 Point FG% | 33.30% |
3 Pointers Made | 787 | 3 Pointers Made | 7 |
3 Pointer Attempts | 2250 | 3 Pointer Attempts | 21 |
Free Throw% | 72.70% | Free Throw% | 60.00% |
Free Throws Made | 2073 | Free Throws Made | 12 |
Free Throw Attempts | 2850 | Free Throw Attempts | 20 |
Turnovers | 1150 | Turnovers | 9 |