Andrew Wiggins Salary & Contract

Name: | Andrew Wiggins |
Position: | Small Forward |
Date Of Birth: | February 23, 1995 |
Drafted: | 2014-15 |
Current Team: | Golden State Warriors |
Current Salary: | $31,579,390 |
Net Worth: | $43 Million |
Performance Value: | $27,300,000 |
Salary Rank: | 24 |
Contract Details
Andrew Wiggins signed a 5-Year $147.7 Million contract with the Minnesota Timberwolves on 10/11/2017, with an annual average salary of $29,542,010. Andrew Wiggins will earn a base salary of $31,579,390 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
5-Year $147.7 Million | $29,542,010 | Minnesota Timberwolves |
Season | Golden State Warriors | |
2021-22 | $31,579,390 | |
2022-23 | $33,616,770 |
Andrew Wiggins Net Worth
Andrew Wiggins is a professional basketball player who plays the Small Forward position for the Golden State Warriors in the NBA, as of 2022 Andrew Wiggins net worth is estimated to be $43 Million.
Andrew Wiggins Net Worth by Year
Year | Net Worth |
2014-15 | $2,204,256 |
2015-16 | $4,507,728 |
2016-17 | $6,910,368 |
2017-18 | $9,940,097 |
2018-19 | $20,126,997 |
2019-20 | $31,128,849 |
2020-21 | $42,945,653 |
Salary Breakdown
Andrew Wiggins Salary Breakdown for the 2021-22 NBA season based on his current Salary of $31,579,390 is $2,631,616 per Month, $385,115 per Game, $96,279 per Quarter, and $8,023 per Minute. | |||
Current Salary: | $31,579,390 | ||
Salary Per Month: | $2,631,616 | ||
Salary Per Week: | $607,296 | ||
Salary Per Game: | $385,115 | ||
Salary Per Quarter: | $96,279 | ||
Salary Per Minute: | $8,023 |
More Salaries & Contracts
Salary Comparison
Andrew Wiggins Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Andrew Wiggins | DIF From Highest | DIF From Average |
Current Salary: | $31,579,390 | ↓-$14,201,576 | ↑ $23,264,636 |
Salary Per Month: | $2,631,616 | ↓-$1,183,465 | ↑ $2,145,246 |
Salary Per Game: | $385,115 | ↓-$173,190 | ↑ $313,938 |
Salary Per Quarter: | $96,279 | ↓-$43,297 | ↑ $78,485 |
Salary Per Minute: | $8,023 | ↓-$3,608 | ↑ $6,540 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $486,370 |
Salary Per Game: | $558,304 | Salary Per Game | $71,176 |
Salary Per Quarter: | $139,576 | Salary Per Quarter | $17,794 |
Salary Per Minute: | $11,631 | Salary Per Minute | $1,483 |
Career Earnings
Andrew Wiggins has earned a total of $138,943,522 so far from his NBA career, with an average annual salary of $17,367,940 from his rookie season 2014-15 to present. | |||
Total Career Earnings: | $138,943,522 | 8-Years | |
Average Career Earnings: | $17,367,940 | ||
Highest Career Salary: | $31,579,390 | ||
Lowest Career Salary: | $5,510,640 |
Season | Team | Base Salary |
2014-15 | Minnesota Timberwolves | 5510640 |
2015-16 | Minnesota Timberwolves | 5758680 |
2016-17 | Minnesota Timberwolves | 6006600 |
2017-18 | Minnesota Timberwolves | 7574322 |
2018-19 | Minnesota Timberwolves | 25467250 |
2019-20 | Golden State Warriors | 27504630 |
2020-21 | Golden State Warriors | 29542010 |
2021-22 | Golden State Warriors | 31579390 |
Career | (Ongoing) | $138,943,522 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 48:50 | Minutes Played | 37:13 |
Points | 47 | Points | 20 |
Assists | 11 | Assists | 5 |
Rebounds Total | 11 | Rebounds Total | 8 |
Offensive Rebounds | 6 | Offensive Rebounds | 2 |
Defensive Rebounds | 11 | Defensive Rebounds | 7 |
Blocks | 5 | Blocks | 1 |
Steals | 6 | Steals | 1 |
Field Goals Made | 17 | Field Goals Made | 7 |
Field Goal Attempts | 33 | Field Goal Attempts | 15 |
2 Pointers Made | 15 | 2 Pointers Made | 6 |
2 Pointer Attempts | 27 | 2 Pointer Attempts | 12 |
3 Pointers Made | 8 | 3 Pointers Made | 4 |
3 Pointer Attempts | 11 | 3 Pointer Attempts | 6 |
Free Throws Made | 17 | Free Throws Made | 3 |
Free Throw Attempts | 22 | Free Throw Attempts | 6 |
Turnovers | 6 | Turnovers | 3 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 35.1 | Minutes Played | 32.8 |
Points | 19.4 | Points | 15.8 |
Assists | 2.3 | Assists | 2 |
Rebounds Total | 4.4 | Rebounds Total | 5.2 |
Offensive Rebounds | 1.2 | Offensive Rebounds | 1 |
Defensive Rebounds | 3.2 | Defensive Rebounds | 4.2 |
Blocks | 0.7 | Blocks | 0.4 |
Steals | 1 | Steals | 0.4 |
Field Goal% | 44.90% | Field Goal% | 44.10% |
Field Goals Made | 7.2 | Field Goals Made | 2.4 |
Field Goal Attempts | 16.1 | Field Goal Attempts | 4 |
2 Point FG% | 48.10% | 2 Point FG% | 48.90% |
2 Pointers Made | 5.8 | 2 Pointers Made | 4.6 |
2 Pointer Attempts | 12.2 | 2 Pointer Attempts | 9.4 |
3 Point FG% | 35.00% | 3 Point FG% | 33.30% |
3 Pointers Made | 1.4 | 3 Pointers Made | 1.4 |
3 Pointer Attempts | 3.9 | 3 Pointer Attempts | 4.2 |
Free Throw% | 72.70% | Free Throw% | 60.00% |
Free Throws Made | 3.6 | Free Throws Made | 2.4 |
Free Throw Attempts | 5 | Free Throw Attempts | 4 |
Turnovers | 2 | Turnovers | 1.8 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 20096 | Minutes Played | 164 |
Points | 11124 | Points | 79 |
Assists | 1330 | Assists | 10 |
Rebounds Total | 2527 | Rebounds Total | 26 |
Offensive Rebounds | 704 | Offensive Rebounds | 5 |
Defensive Rebounds | 1823 | Defensive Rebounds | 21 |
Blocks | 380 | Blocks | 2 |
Steals | 566 | Steals | 2 |
Field Goal% | 44.90% | Field Goal% | 44.10% |
Field Goals Made | 4132 | Field Goals Made | 30 |
Field Goal Attempts | 9209 | Field Goal Attempts | 68 |
2 Point FG% | 48.10% | 2 Point FG% | 48.90% |
2 Pointers Made | 3345 | 2 Pointers Made | 23 |
2 Pointer Attempts | 6959 | 2 Pointer Attempts | 47 |
3 Point FG% | 35.00% | 3 Point FG% | 33.30% |
3 Pointers Made | 787 | 3 Pointers Made | 7 |
3 Pointer Attempts | 2250 | 3 Pointer Attempts | 21 |
Free Throw% | 72.70% | Free Throw% | 60.00% |
Free Throws Made | 2073 | Free Throws Made | 12 |
Free Throw Attempts | 2850 | Free Throw Attempts | 20 |
Turnovers | 1150 | Turnovers | 9 |