Anthony Davis Salary & Contract

Position: | PF |
Age: | 28 |
Current Team: | Los Angeles Lakers |
Current Salary: | $35,361,360 |
Performance Value: | $29,800,000 |
Salary Rank: | 15 |
Contract Details
Anthony Davis signed a 5-Year $189.9 Million contract with the Los Angeles Lakers on 12/03/2020, with an annual average salary of $37,980,720. Anthony Davis will earn a base salary of $35,361,360 for the 2021-22 NBA season. | |||
Contract | Average Salary | Team | |
5-Year $189.9 Million | $37,980,720 | Los Angeles Lakers |
Salary Breakdown
Anthony Davis Salary Breakdown for the 2021-22 NBA season based on his current Salary of $35,361,360 is $2,946,780 per Month, $491,130 per Game, $122,783 per Quarter, and $10,232 per Minute. | |||
Current Salary: | $35,361,360 | ||
Salary Per Month: | $2,946,780 | ||
Salary Per Game: | $491,130 | ||
Salary Per Quarter: | $122,783 | ||
Salary Per Minute: | $10,232 |
Salary Comparison
Anthony Davis Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Anthony Davis | DIF From Highest | DIF From Average |
Current Salary: | $35,361,360 | ↓-$10,419,606 | ↑ $26,949,188 |
Salary Per Month: | $2,946,780 | ↓-$868,301 | ↑ $2,457,432 |
Salary Per Game: | $491,130 | ↓-$144,717 | ↑ $409,572 |
Salary Per Quarter: | $122,783 | ↓-$36,179 | ↑ $102,393 |
Salary Per Minute: | $10,232 | ↓-$3,015 | ↑ $8,533 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,412,172 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,348 |
Salary Per Game: | $635,847 | Salary Per Game | $81,558 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Anthony Davis has earned a total of $189,720,907 so far from his NBA career, with an average annual salary of $18,972,091 from his rookie season 2012-13 to present. | |||
Total Career Earnings: | $189,720,907 | 10-Years | |
Average Career Earnings: | $18,972,091 | ||
Highest Career Salary: | $35,361,360 | ||
Lowest Career Salary: | $5,144,280 |
Season | Team | Base Salary | |
2012-13 | New Orleans Hornets | $5,144,280 | |
2013-14 | New Orleans Pelicans | $5,375,760 | |
2014-15 | New Orleans Pelicans | $5,607,240 | |
2015-16 | New Orleans Pelicans | $7,070,730 | |
2016-17 | New Orleans Pelicans | $22,116,750 | |
2017-18 | New Orleans Pelicans | $23,775,506 | |
2018-19 | New Orleans Pelicans | $25,434,262 | |
2019-20 | Los Angeles Lakers | $27,093,019 | |
2020-21 | Los Angeles Lakers | $32,742,000 | |
2021-22 | Los Angeles Lakers | $35,361,360 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 50:11 | Minutes Played | 46:15 |
Points | 59 | Points | 47 |
Assists | 9 | Assists | 8 |
Rebounds Total | 26 | Rebounds Total | 19 |
Offensive Rebounds | 9 | Offensive Rebounds | 8 |
Defensive Rebounds | 21 | Defensive Rebounds | 17 |
Blocks | 10 | Blocks | 4 |
Steals | 6 | Steals | 4 |
Field Goals Made | 24 | Field Goals Made | 15 |
Field Goal Attempts | 35 | Field Goal Attempts | 27 |
2 Pointers Made | 22 | 2 Pointers Made | 14 |
2 Pointer Attempts | 32 | 2 Pointer Attempts | 24 |
3 Pointers Made | 4 | 3 Pointers Made | 4 |
3 Pointer Attempts | 10 | 3 Pointer Attempts | 6 |
Free Throws Made | 26 | Free Throws Made | 18 |
Free Throw Attempts | 27 | Free Throw Attempts | 21 |
Turnovers | 7 | Turnovers | 6 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 34.4 | Minutes Played | 37.0 |
Points | 23.8 | Points | 27.3 |
Assists | 2.3 | Assists | 2.8 |
Rebounds Total | 10.2 | Rebounds Total | 10.3 |
Offensive Rebounds | 2.5 | Offensive Rebounds | 2.4 |
Defensive Rebounds | 7.7 | Defensive Rebounds | 7.9 |
Blocks | 2.3 | Blocks | 1.8 |
Steals | 1.4 | Steals | 1.3 |
Field Goal% | 51.40% | Field Goal% | 53.80% |
Field Goals Made | 8.9 | Field Goals Made | 6.9 |
Field Goal Attempts | 17.3 | Field Goal Attempts | 8.2 |
2 Point FG% | 53.60% | 2 Point FG% | 57.10% |
2 Pointers Made | 8.4 | 2 Pointers Made | 9 |
2 Pointer Attempts | 15.7 | 2 Pointer Attempts | 15.8 |
3 Point FG% | 30.40% | 3 Point FG% | 32.60% |
3 Pointers Made | 0.5 | 3 Pointers Made | 0.8 |
3 Pointer Attempts | 1.6 | 3 Pointer Attempts | 2.4 |
Free Throw% | 79.60% | Free Throw% | 83.80% |
Free Throws Made | 5.6 | Free Throws Made | 6.9 |
Free Throw Attempts | 7 | Free Throw Attempts | 8.2 |
Turnovers | 2 | Turnovers | 2.4 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 20415 | Minutes Played | 1443 |
Points | 14131 | Points | 1066 |
Assists | 1372 | Assists | 109 |
Rebounds Total | 6050 | Rebounds Total | 402 |
Offensive Rebounds | 1490 | Offensive Rebounds | 95 |
Defensive Rebounds | 4560 | Defensive Rebounds | 307 |
Blocks | 1386 | Blocks | 71 |
Steals | 810 | Steals | 52 |
Field Goal% | 51.40% | Field Goal% | 53.80% |
Field Goals Made | 5273 | Field Goals Made | 383 |
Field Goal Attempts | 10250 | Field Goal Attempts | 712 |
2 Point FG% | 53.60% | 2 Point FG% | 57.10% |
2 Pointers Made | 4984 | 2 Pointers Made | 352 |
2 Pointer Attempts | 9298 | 2 Pointer Attempts | 617 |
3 Point FG% | 30.40% | 3 Point FG% | 32.60% |
3 Pointers Made | 289 | 3 Pointers Made | 31 |
3 Pointer Attempts | 952 | 3 Pointer Attempts | 95 |
Free Throw% | 79.60% | Free Throw% | 83.80% |
Free Throws Made | 3296 | Free Throws Made | 269 |
Free Throw Attempts | 4139 | Free Throw Attempts | 321 |
Turnovers | 1161 | Turnovers | 95 |