Anthony Edwards Salary & Contract

Position: | SG |
Age: | 20 |
Current Team: | Minnesota Timberwolves |
Current Salary: | $10,245,480 |
Performance Value: | $21,500,000 |
Salary Rank: | 121 |
Contract Details
Anthony Edwards signed a 4-Year $44.2 Million contract with the Minnesota Timberwolves on 11/29/2020, with an annual average salary of $11,067,784. Anthony Edwards will earn a base salary of $10,245,480 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
4-Year $44.2 Million | $11,067,784 | Minnesota Timberwolves |
Salary Breakdown
Anthony Edwards Salary Breakdown for the 2021-22 NBA season based on his current Salary of $10,245,480 is $0,853,790 per Month, $142,298 per Game, $35,575 per Quarter, and $2,965 per Minute. | |||
Current Salary: | $10,245,480 | ||
Salary Per Month: | $853,790 | ||
Salary Per Game: | $142,298 | ||
Salary Per Quarter: | $35,575 | ||
Salary Per Minute: | $2,965 |
Salary Comparison
Anthony Edwards Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Anthony Edwards | DIF From Highest | DIF From Average |
Current Salary: | $10,245,480 | ↓-$35,535,486 | ↑ $1,833,308 |
Salary Per Month: | $853,790 | ↓-$2,961,291 | ↑ $364,442 |
Salary Per Game: | $142,298 | ↓-$493,548 | ↑ $60,740 |
Salary Per Quarter: | $35,575 | ↓-$123,387 | ↑ $15,185 |
Salary Per Minute: | $2,965 | ↓-$10,282 | ↑ $1,265 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,412,172 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,348 |
Salary Per Game: | $635,847 | Salary Per Game | $81,558 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Anthony Edwards has earned a total of $20,002,920 so far from his NBA career, with an average annual salary of $10,001,460 from his rookie season 2020-21 to present. | |||
Total Career Earnings: | $20,002,920 | 2-Years | |
Average Career Earnings: | $10,001,460 | ||
Highest Career Salary: | $10,245,480 | ||
Lowest Career Salary: | $9,757,440 |
Season | Team | Base Salary |
2020-21 | $9,757,440 | |
2021-22 | $10,245,480 | |
Career | (Ongoing) | $20,002,920 |
Career Highs
Regular Season | Playoffs | |
Minutes Played | 47:40 | Minutes Played |
Points | 48 | Points |
Assists | 10 | Assists |
Rebounds Total | 14 | Rebounds Total |
Offensive Rebounds | 4 | Offensive Rebounds |
Defensive Rebounds | 13 | Defensive Rebounds |
Blocks | 4 | Blocks |
Steals | 5 | Steals |
Field Goals Made | 17 | Field Goals Made |
Field Goal Attempts | 31 | Field Goal Attempts |
2 Pointers Made | 11 | 2 Pointers Made |
2 Pointer Attempts | 18 | 2 Pointer Attempts |
3 Pointers Made | 10 | 3 Pointers Made |
3 Pointer Attempts | 15 | 3 Pointer Attempts |
Free Throws Made | 9 | Free Throws Made |
Free Throw Attempts | 13 | Free Throw Attempts |
Turnovers | 8 | Turnovers |
Career Stats Per Game
Regular Season | Playoffs | |
Minutes Played | 33.3 | Minutes Played |
Points | 20.5 | Points |
Assists | 3.2 | Assists |
Rebounds Total | 4.8 | Rebounds Total |
Offensive Rebounds | 0.9 | Offensive Rebounds |
Defensive Rebounds | 3.9 | Defensive Rebounds |
Blocks | 0.6 | Blocks |
Steals | 1.3 | Steals |
Field Goal% | 42.70% | Field Goal% |
Field Goals Made | 7.4 | Field Goals Made |
Field Goal Attempts | 17.3 | Field Goal Attempts |
2 Point FG% | 49.60% | 2 Point FG% |
2 Pointers Made | 4.7 | 2 Pointers Made |
2 Pointer Attempts | 9.5 | 2 Pointer Attempts |
3 Point FG% | 34.30% | 3 Point FG% |
3 Pointers Made | 2.7 | 3 Pointers Made |
3 Pointer Attempts | 7.8 | 3 Pointer Attempts |
Free Throw% | 79.00% | Free Throw% |
Free Throws Made | 3 | Free Throws Made |
Free Throw Attempts | 3.8 | Free Throw Attempts |
Turnovers | 2.5 | Turnovers |
Career Stats Totals
Regular Season | Playoffs | |
Minutes Played | 3959 | Minutes Played |
Points | 2437 | Points |
Assists | 382 | Assists |
Rebounds Total | 567 | Rebounds Total |
Offensive Rebounds | 103 | Offensive Rebounds |
Defensive Rebounds | 464 | Defensive Rebounds |
Blocks | 69 | Blocks |
Steals | 155 | Steals |
Field Goal% | 42.70% | Field Goal% |
Field Goals Made | 880 | Field Goals Made |
Field Goal Attempts | 2062 | Field Goal Attempts |
2 Point FG% | 49.60% | 2 Point FG% |
2 Pointers Made | 560 | 2 Pointers Made |
2 Pointer Attempts | 1128 | 2 Pointer Attempts |
3 Point FG% | 34.30% | 3 Point FG% |
3 Pointers Made | 320 | 3 Pointers Made |
3 Pointer Attempts | 934 | 3 Pointer Attempts |
Free Throw% | 79.00% | Free Throw% |
Free Throws Made | 357 | Free Throws Made |
Free Throw Attempts | 452 | Free Throw Attempts |
Turnovers | 294 | Turnovers |