Avery Bradley Salary & Contract

Name: | Avery Bradley |
Position: | PG |
Age: | 31 |
Current Team: | Los Angeles Lakers |
Current Salary: | $2,641,691 |
Performance Value: | $10,600,000 |
Salary Rank: | 289 |
Contract Details
Avery Bradley signed a 1-Year(s) $2.64 Million contract with the Golden State Warriors on 09/26/2021, with an annual average salary of $2,641,691. Avery Bradley will earn a base salary of $2,641,691 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
1-Year(s) $2.64 Million | $2,641,691 | Golden State Warriors |
Salary Breakdown
Avery Bradley Salary Breakdown for the 2021-22 NBA season based on his current Salary of $2,641,691 is $0,220,141 per Month, $036,690 per Game, $09,173 per Quarter, and $0,764 per Minute. | |||
Current Salary: | $2,641,691 | ||
Salary Per Month: | $220,141 | ||
Salary Per Game: | $36,690 | ||
Salary Per Quarter: | $9,173 | ||
Salary Per Minute: | $764 |
Salary Comparison
Avery Bradley Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Avery Bradley | DIF From Highest | DIF From Average |
Current Salary: | $2,641,691 | ↓-$43,139,275 | ↓-$5,745,873 |
Salary Per Month: | $220,141 | ↓-$3,594,940 | ↓-$269,134 |
Salary Per Game: | $36,690 | ↓-$599,157 | ↓-$44,856 |
Salary Per Quarter: | $9,173 | ↓-$149,789 | ↓-$11,214 |
Salary Per Minute: | $764 | ↓-$12,482 | ↓-$934 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,387,564 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,275 |
Salary Per Game: | $635,847 | Salary Per Game | $81,546 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,386 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Avery Bradley has earned a total of $63,486,872 so far from his NBA career, with an average annual salary of $5,771,534 from his rookie season 2010-11 to present. | |||
Total Career Earnings: | $63,486,872 | 11-Years | |
Average Career Earnings: | $5,771,534 | ||
Highest Career Salary: | $12,000,000 | ||
Lowest Career Salary: | $1,418,160 |
Season | Team | Base Salary |
2010-11 | Boston Celtics | $1,418,160 |
2011-12 | Boston Celtics | $1,524,480 |
2012-13 | Boston Celtics | $1,630,800 |
2013-14 | Boston Celtics | $2,511,432 |
2014-15 | Boston Celtics | $7,191,011 |
2015-16 | Boston Celtics | $7,730,337 |
2016-17 | Boston Celtics | $8,269,663 |
2017-18 | Los Angeles Clippers | $8,808,989 |
2018-19 | Memphis Grizzlies | $12,000,000 |
2019-20 | Los Angeles Lakers | $6,767,000 |
2020-21 | Houston Rockets | $5,635,000 |
Career | (Ongoing) | $63,486,872 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 45:44 | Minutes Played | 42:13 |
Points | 33 | Points | 29 |
Assists | 7 | Assists | 7 |
Rebounds Total | 13 | Rebounds Total | 7 |
Offensive Rebounds | 4 | Offensive Rebounds | 3 |
Defensive Rebounds | 11 | Defensive Rebounds | 6 |
Blocks | 3 | Blocks | 3 |
Steals | 6 | Steals | 4 |
Field Goals Made | 15 | Field Goals Made | 12 |
Field Goal Attempts | 24 | Field Goal Attempts | 23 |
2 Pointers Made | 12 | 2 Pointers Made | 9 |
2 Pointer Attempts | 20 | 2 Pointer Attempts | 15 |
3 Pointers Made | 8 | 3 Pointers Made | 4 |
3 Pointer Attempts | 14 | 3 Pointer Attempts | 10 |
Free Throws Made | 7 | Free Throws Made | 6 |
Free Throw Attempts | 10 | Free Throw Attempts | 8 |
Turnovers | 6 | Turnovers | 4 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 27.7 | Minutes Played | 32.1 |
Points | 11.1 | Points | 12.2 |
Assists | 1.7 | Assists | 1.6 |
Rebounds Total | 2.8 | Rebounds Total | 3.1 |
Offensive Rebounds | 0.6 | Offensive Rebounds | 0.7 |
Defensive Rebounds | 2.2 | Defensive Rebounds | 2.4 |
Blocks | 0.2 | Blocks | 0.3 |
Steals | 1 | Steals | 1.2 |
Field Goal% | 43.40% | Field Goal% | 42.00% |
Field Goals Made | 4.5 | Field Goals Made | 1.2 |
Field Goal Attempts | 10.3 | Field Goal Attempts | 1.5 |
2 Point FG% | 47.10% | 2 Point FG% | 48.60% |
2 Pointers Made | 3.2 | 2 Pointers Made | 3.5 |
2 Pointer Attempts | 6.7 | 2 Pointer Attempts | 7.1 |
3 Point FG% | 36.40% | 3 Point FG% | 31.20% |
3 Pointers Made | 1.3 | 3 Pointers Made | 1.4 |
3 Pointer Attempts | 3.6 | 3 Pointer Attempts | 4.4 |
Free Throw% | 78.20% | Free Throw% | 78.00% |
Free Throws Made | 0.9 | Free Throws Made | 1.2 |
Free Throw Attempts | 1.2 | Free Throw Attempts | 1.5 |
Turnovers | 1.3 | Turnovers | 1.4 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 17910 | Minutes Played | 1250 |
Points | 7210 | Points | 475 |
Assists | 1099 | Assists | 61 |
Rebounds Total | 1840 | Rebounds Total | 122 |
Offensive Rebounds | 393 | Offensive Rebounds | 29 |
Defensive Rebounds | 1447 | Defensive Rebounds | 93 |
Blocks | 128 | Blocks | 11 |
Steals | 648 | Steals | 46 |
Field Goal% | 43.40% | Field Goal% | 42.00% |
Field Goals Made | 2889 | Field Goals Made | 188 |
Field Goal Attempts | 6664 | Field Goal Attempts | 448 |
2 Point FG% | 47.10% | 2 Point FG% | 48.60% |
2 Pointers Made | 2045 | 2 Pointers Made | 135 |
2 Pointer Attempts | 4345 | 2 Pointer Attempts | 278 |
3 Point FG% | 36.40% | 3 Point FG% | 31.20% |
3 Pointers Made | 844 | 3 Pointers Made | 53 |
3 Pointer Attempts | 2319 | 3 Pointer Attempts | 170 |
Free Throw% | 78.20% | Free Throw% | 78.00% |
Free Throws Made | 588 | Free Throws Made | 46 |
Free Throw Attempts | 752 | Free Throw Attempts | 59 |
Turnovers | 863 | Turnovers | 56 |