Point Guard
Drafted: 2005, Pk #4 (New Orleans Hornets)
Current Team: Golden State Warriors
Current Salary: $30,800,000
Performance Value: $0
Career Earnings: $389,909,419
Height: ft
Weight: lbs
D.O.B: May 6, 1985 (38 years old)
Chris Paul signed a 4-Year(s) $120,000,000 contract with the Phoenix Suns on August 06, 2021, with an annual average salary of $30,000,000.
Contract | Avg. Salary | Team |
---|---|---|
4-Year(s) $120,000,000 | $30,000,000 | Phoenix Suns |
Chris Paul will earn a base salary of $30,800,000 for the 2023-24 NBA season, Check out the table below to see his salary projection for the duration of his current contract.
Season | Team | Base Salary |
---|---|---|
2021-2022 | Phoenix Suns | $30,800,000 |
2022-2023 | Phoenix Suns | $28,400,000 |
2023-2024 | Golden State Warriors | $30,800,000 |
2024-2025 | Golden State Warriors | $30,000,000 |
Contract Period | Team | Amount |
---|---|---|
2018 - 2021 | Houston Rockets | $159,730,592 |
2016 - 2016 | Los Angeles Clippers | $3,640,344 |
2013 - 2017 | Los Angeles Clippers | $107,343,477 |
2009 - 2012 | New Orleans Pelicans | $63,629,415 |
2005 - 2008 | New Orleans Pelicans | $14,714,549 |
Current salary: $30,800,000
Chris Paul Salary Breakdown for the 2023-24 NBA season based on his current Salary of $30,800,000 is $2,566,667 per month, $592,308 per week, $375,610 per game, $93,902 per quarter, and $7,825 per minute.
Explore how Chris Paul salary for the 2023-24 NBA season stacks up against the highest and average salaries in the league! Gain a deeper understanding of how much Chris Paul earns compared to his peers, and get a closer look at the financial landscape of the NBA.
NBA | League Highest | League Average | Chris Paul | DIF From Highest | DIF From Average |
---|---|---|---|---|---|
Salary | $51,915,615 | $9,562,447 | $30,800,000 | $-21,115,615 | $21,237,553 |
Salary Per Month | $4,326,301 | $796,871 | $2,566,667 | $-1,759,634 | $2,206,142 |
Salary Per Game | $633,117 | $116,615 | $375,610 | $-257,507 | $365,893 |
Salary Per Quarter | $158,279 | $29,154 | $93,902 | $-64,377 | $64,749 |
Salary Per Minute | $13,190 | $2,429 | $7,825 | $-5,365 | $5,396 |
Chris Paul has earned a total of $389,909,419 in career earnings throughout his NBA career, from his rookie season 2005 to the present day. With his highest career salary being $41,358,814 and his lowest career salary coming in at $3,144,240.
Total Career Earnings: $389,909,419
Highest Career Salary: $41,358,814
Lowest Career Salary: $3,144,240
Discover in the following table how the career earnings of Chris Paul have changed and increased throughout his NBA career.
Season | Team | Salary |
---|---|---|
2005-2006 | New Orleans Pelicans | $3,144,240 |
2006-2007 | New Orleans Pelicans | $3,380,160 |
2007-2008 | New Orleans Pelicans | $3,615,960 |
2008-2009 | New Orleans Pelicans | $4,574,189 |
2009-2010 | New Orleans Pelicans | $15,000,000 |
2010-2011 | New Orleans Pelicans | $14,490,152 |
2011-2012 | Los Angeles Clippers | $13,167,648 |
2012-2013 | Los Angeles Clippers | $17,779,458 |
2013-2014 | Los Angeles Clippers | $18,668,431 |
2014-2015 | Los Angeles Clippers | $20,068,563 |
2015-2016 | Los Angeles Clippers | $21,468,696 |
2016-2017 | Los Angeles Clippers | $23,529,828 |
2016-2017 | Los Angeles Clippers | $3,640,344 |
2017-2018 | Houston Rockets | $24,268,959 |
2018-2019 | Houston Rockets | $35,654,150 |
2019-2020 | Oklahoma City Thunder | $36,099,827 |
2020-2021 | Phoenix Suns | $41,358,814 |
2021-2022 | Phoenix Suns | $30,800,000 |
2022-2023 | Phoenix Suns | $28,400,000 |
2023-2024 | Golden State Warriors | $30,800,000 |
Career Total | Ongoing | $389,909,419 |
Traded to the Washington Wizards from the Phoenix Suns with Landry Shamet , multiple 2nd-round picks and a 1st-round pick swap for Bradley Beal.
June 18, 2023Traded to the Golden State Warriors from the Washington Wizards for Jordan Poole, a 2030 1st-round pick and a 2027 2nd-round pick.
June 22, 2023