DeAndre Jordan Salary & Contract

Position: | C |
Age: | 33 |
Current Team: | Los Angeles Lakers |
Current Salary: | $9,881,598 |
Performance Value: | $15,800,000 |
Salary Rank: | 128 |
Contract Details
DeAndre Jordan signed a 1-Year $2.65 Million contract with the Los Angeles Lakers on 09/09/2021, with an annual average salary of $2,641,691. DeAndre Jordan will earn a base salary of $9,881,598 for the 2021-22 NBA season. | |||
Contract | Average Salary | Team | |
1-Year $2.65 Million | $2,641,691 | Los Angeles Lakers |
Salary Breakdown
DeAndre Jordan Salary Breakdown for the 2021-22 NBA season based on his current Salary of $9,881,598 is $0,823,467 per Month, $137,244 per Game, $34,311 per Quarter, and $2,859 per Minute. | |||
Current Salary: | $9,881,598 | ||
Salary Per Month: | $823,467 | ||
Salary Per Game: | $137,244 | ||
Salary Per Quarter: | $34,311 | ||
Salary Per Minute: | $2,859 |
Salary Comparison
DeAndre Jordan Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | DeAndre Jordan | DIF From Highest | DIF From Average |
Current Salary: | $9,881,598 | ↓-$35,899,368 | ↑ $1,469,426 |
Salary Per Month: | $823,467 | ↓-$2,991,614 | ↑ $334,119 |
Salary Per Game: | $137,244 | ↓-$498,602 | ↑ $55,686 |
Salary Per Quarter: | $34,311 | ↓-$124,651 | ↑ $13,922 |
Salary Per Minute: | $2,859 | ↓-$10,388 | ↑ $1,160 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,412,172 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,348 |
Salary Per Game: | $635,847 | Salary Per Game | $81,558 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
DeAndre Jordan has earned a total of $154,284,056 so far from his NBA career, with an average annual salary of $11,020,290 from his rookie season 2008-09 to present. | |||
Total Career Earnings: | $154,284,056 | 14-Years | |
Average Career Earnings: | $11,020,290 | ||
Highest Career Salary: | $22,897,200 | ||
Lowest Career Salary: | $550,000 |
Season | Team | Base Salary | |
2008-09 | Los Angeles Clippers | $550,000 | |
2009-10 | Los Angeles Clippers | $736,420 | |
2010-11 | Los Angeles Clippers | $854,389 | |
2011-12 | Los Angeles Clippers | $10,079,404 | |
2012-13 | Los Angeles Clippers | $10,532,977 | |
2013-14 | Los Angeles Clippers | $10,986,550 | |
2014-15 | Los Angeles Clippers | $11,440,124 | |
2015-16 | Los Angeles Clippers | $19,500,000 | |
2016-17 | Los Angeles Clippers | $21,165,675 | |
2017-18 | Los Angeles Clippers | $22,642,350 | |
2018-19 | New York Knicks | $22,897,200 | |
2019-20 | Brooklyn Nets | $9,881,598 | |
2020-21 | Brooklyn Nets | $10,375,678 | |
2021-22 | Los Angeles Lakers | $2,641,691 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 45:03 | Minutes Played | 44:58 |
Points | 30 | Points | 26 |
Assists | 9 | Assists | 5 |
Rebounds Total | 27 | Rebounds Total | 22 |
Offensive Rebounds | 12 | Offensive Rebounds | 8 |
Defensive Rebounds | 20 | Defensive Rebounds | 17 |
Blocks | 9 | Blocks | 5 |
Steals | 5 | Steals | 4 |
Field Goals Made | 12 | Field Goals Made | 9 |
Field Goal Attempts | 15 | Field Goal Attempts | 12 |
2 Pointers Made | 12 | 2 Pointers Made | 9 |
2 Pointer Attempts | 15 | 2 Pointer Attempts | 12 |
3 Pointers Made | 1 | 3 Pointers Made | 0 |
3 Pointer Attempts | 1 | 3 Pointer Attempts | 1 |
Free Throws Made | 12 | Free Throws Made | 14 |
Free Throw Attempts | 34 | Free Throw Attempts | 34 |
Turnovers | 9 | Turnovers | 7 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 27.0 | Minutes Played | 31.2 |
Points | 9.2 | Points | 9.8 |
Assists | 1 | Assists | 0.8 |
Rebounds Total | 10.4 | Rebounds Total | 11.3 |
Offensive Rebounds | 3.1 | Offensive Rebounds | 3.2 |
Defensive Rebounds | 7.4 | Defensive Rebounds | 8.2 |
Blocks | 1.6 | Blocks | 2 |
Steals | 0.6 | Steals | 0.8 |
Field Goal% | 67.40% | Field Goal% | 66.20% |
Field Goals Made | 3.7 | Field Goals Made | 2.7 |
Field Goal Attempts | 5.5 | Field Goal Attempts | 6.7 |
2 Point FG% | 67.50% | 2 Point FG% | 66.40% |
2 Pointers Made | 3.7 | 2 Pointers Made | 3.5 |
2 Pointer Attempts | 5.5 | 2 Pointer Attempts | 5.3 |
3 Point FG% | 8.30% | 3 Point FG% | 0.00% |
3 Pointers Made | 0 | 3 Pointers Made | 0 |
3 Pointer Attempts | 0 | 3 Pointer Attempts | 0 |
Free Throw% | 47.50% | Free Throw% | 40.40% |
Free Throws Made | 1.8 | Free Throws Made | 2.7 |
Free Throw Attempts | 3.7 | Free Throw Attempts | 6.7 |
Turnovers | 1.4 | Turnovers | 1.4 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 25949 | Minutes Played | 1779 |
Points | 8853 | Points | 558 |
Assists | 924 | Assists | 47 |
Rebounds Total | 10038 | Rebounds Total | 645 |
Offensive Rebounds | 2963 | Offensive Rebounds | 180 |
Defensive Rebounds | 7075 | Defensive Rebounds | 465 |
Blocks | 1492 | Blocks | 116 |
Steals | 535 | Steals | 46 |
Field Goal% | 67.40% | Field Goal% | 66.20% |
Field Goals Made | 3585 | Field Goals Made | 202 |
Field Goal Attempts | 5320 | Field Goal Attempts | 305 |
2 Point FG% | 67.50% | 2 Point FG% | 66.40% |
2 Pointers Made | 3584 | 2 Pointers Made | 202 |
2 Pointer Attempts | 5308 | 2 Pointer Attempts | 304 |
3 Point FG% | 8.30% | 3 Point FG% | 0.00% |
3 Pointers Made | 1 | 3 Pointers Made | 0 |
3 Pointer Attempts | 12 | 3 Pointer Attempts | 1 |
Free Throw% | 47.50% | Free Throw% | 40.40% |
Free Throws Made | 1682 | Free Throws Made | 154 |
Free Throw Attempts | 3540 | Free Throw Attempts | 381 |
Turnovers | 1313 | Turnovers | 80 |