DeMar DeRozan

Name: | DeMar DeRozan |
Position: | Shooting Guard |
Date Of Birth: | August 7, 1989 |
Drafted: | 2009, Pk #9 (TOR) |
Current Team: | Chicago Bulls |
Current Salary: | $27,300,000 |
Performance Value: | $32,900,000 |
Career Earnings: | $230,005,770 |
Salary Rank: | 44 |
Contract Details
DeMar DeRozan signed a $81.9 Million contract with the Chicago Bulls on 08/11/2021, with an annual average salary of $27.3 Million. DeMar DeRozan will earn a base salary of $27,300,000 for the 2022-23 NBA season.
Contract | Average Salary | Team |
3-Year $81,900,000 | $27,300,000 | Chicago Bulls |
Salary Projection | ||
Season | Team | Base Salary |
2021-22 | Chicago Bulls | $26,000,000 |
2022-23 | Chicago Bulls | $27,300,000 |
2023-24 | Chicago Bulls | $28,600,000 |
Salary Breakdown
DeMar DeRozan Salary Breakdown based on his current Salary of $27,300,000 is $2,275,000 per Month, $332,927 per Game, $83,232 per Quarter, and $6,936 per Minute.
Current Salary: | $27,300,000 | ||
Salary Per Month: | $2,275,000 | ||
Salary Per Week: | $525,000 | ||
Salary Per Game: | $332,927 | ||
Salary Per Quarter: | $83,232 | ||
Salary Per Minute: | $6,936 |
More Salaries and Contracts
Salary Comparison
League Highest 2022-23 | League Average 2022-23 | ||
Salary 2022-23 | $48,070,014 | Salary 2022-23 | $11,720,829 |
Salary Per Month: | $4,005,835 | Salary Per Month | $429,590 |
Salary Per Game: | $586,220 | Salary Per Game | $62,867 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,717 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,310 |
DeMar DeRozan Salary Comparison to the highest & average Salary for the 2022-23 NBA season. | |||
DeMar DeRozan | DIF From Highest | DIF From Average | |
Current Salary: | $27,300,000 | ↓-$20,770,014 | ↑ $15,579,171 |
Salary Per Month: | $2,275,000 | ↓-$1,730,835 | ↑ $1,845,410 |
Salary Per Game: | $332,927 | ↓-$253,293 | ↑ $270,060 |
Salary Per Quarter: | $83,232 | ↓-$63,323 | ↑ $67,515 |
Salary Per Minute: | $6,936 | ↓-$5,277 | ↑ $5,626 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#43 | #2 | #8 |
Career Earnings
DeMar DeRozan has earned a total of $230,005,770 so far from his NBA career, with an average annual salary of $16,428,984 from his rookie season 2009-10 to present.
Total Career Earnings: | $230,005,770 | 14-Years |
Average Career Earnings: | $16,428,984 | |
Highest Career Salary: | $27,739,975 | |
Lowest Career Salary: | $2,282,640 | |
Season | Team | Base Salary |
2009-10 | Toronto Raptors | $2,282,640 |
2010-11 | Toronto Raptors | $2,453,880 |
2011-12 | Toronto Raptors | $2,625,000 |
2012-13 | Toronto Raptors | $3,344,250 |
2013-14 | Toronto Raptors | $9,500,000 |
2014-15 | Toronto Raptors | $9,500,000 |
2015-16 | Toronto Raptors | $9,500,000 |
2016-17 | Toronto Raptors | $26,540,100 |
2017-18 | Toronto Raptors | $27,739,975 |
2018-19 | San Antonio Spurs | $27,739,975 |
2019-20 | San Antonio Spurs | $27,739,975 |
2020-21 | San Antonio Spurs | $27,739,975 |
2021-22 | Chicago Bulls | $26,000,000 |
2022-23 | Chicago Bulls | $27,300,000 |
Career | (Ongoing) | $230,005,770 |
DeMar DeRozan Net Worth
DeMar DeRozan is a professional basketball player who plays the Shooting Guard position for the Chicago Bulls in the NBA, as of 2022 DeMar DeRozan net worth is estimated to be $115 Million.
DeMar DeRozan Net Worth by Year
Year | Net Worth | Increased by: |
2008-09 | $0 | $0 |
2009-10 | $1,141,320 | $1,141,320 |
2010-11 | $2,368,260 | $1,226,940 |
2011-12 | $3,680,760 | $1,312,500 |
2012-13 | $5,352,885 | $1,672,125 |
2013-14 | $10,102,885 | $4,750,000 |
2014-15 | $14,852,885 | $4,750,000 |
2015-16 | $19,602,885 | $4,750,000 |
2016-17 | $32,872,935 | $13,270,050 |
2017-18 | $46,742,923 | $13,869,988 |
2018-19 | $60,612,910 | $13,869,988 |
2019-20 | $74,482,898 | $13,869,988 |
2020-21 | $88,352,885 | $13,869,988 |
2021-22 | $101,352,885 | $13,000,000 |
2022-23 | $115,002,885 | $13,650,000 |