Devin Booker Salary & Contract

Name: | Devin Booker |
Position: | Shooting Guard |
Date Of Birth: | October 30, 1996 |
Drafted: | 2015-16 |
Current Team: | Phoenix Suns |
Current Salary: | $31,650,600 |
Net Worth: | $26 Million |
Performance Value: | $29,000,000 |
Salary Rank: | 21 |
Contract Details
Devin Booker signed a 5-Year(s) $158.2 Million contract with the Phoenix Suns on 07/08/2018, with an annual average salary of $31,650,600. Devin Booker will earn a base salary of $31,650,600 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
5-Year(s) $158.2 Million | $31,650,600 | Phoenix Suns |
Season | Phoenix Suns | |
2021-22 | $31,610,000 | |
2022-23 | $33,790,000 | |
2023-24 | $35,970,000 |
Contract Extension
Contract | Average Salary | Team |
---|---|---|
4 Year - $214,000,000 | $53,500,000 | Phoenix Suns |
Year | Team | Base Salary |
---|---|---|
2024 -25 | Phoenix Suns | $53,500,000 |
2025 -26 | Phoenix Suns | $53,500,000 |
2026 -27 | Phoenix Suns | $53,500,000 |
2027 -28 | Phoenix Suns | $53,500,000 |
2028-29 | Phoenix Suns | $53,500,000 |
**Yearly salary are estimated based on the total contract amount and years, we will update the contract details as we confirm the official contract details.
Devin Booker Net Worth
Devin Booker is a professional basketball player who plays the Shooting Guard position for the Phoenix Suns in the NBA, as of 2022 Devin Booker net worth is estimated to be $26 Million.
Devin Booker Net Worth by Year
Year | Net Worth |
2015-16 | $851,136 |
2016-17 | $1,740,576 |
2017-18 | $2,668,320 |
2018-19 | $3,994,066 |
2019-20 | $14,908,066 |
2020-21 | $26,695,186 |
Salary Breakdown
Devin Booker Salary Breakdown for the 2021-22 NBA season based on his current Salary of $31,650,600 is $2,637,550 per Month, $385,983 per Game, $96,496 per Quarter, and $8,041 per Minute. | |||
Current Salary: | $31,650,600 | ||
Salary Per Month: | $2,637,550 | ||
Salary Per Week: | $608,665 | ||
Salary Per Game: | $385,983 | ||
Salary Per Quarter: | $96,496 | ||
Salary Per Minute: | $8,041 |
More Salaries and Contracts:
Salary Comparison
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $485,646 |
Salary Per Game: | $558,304 | Salary Per Game | $71,070 |
Salary Per Quarter: | $139,576 | Salary Per Quarter | $17,768 |
Salary Per Minute: | $11,631 | Salary Per Minute | $1,481 |
Devin Booker Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Devin Booker | DIF From Highest | DIF From Average |
Current Salary: | $31,650,600 | ↓-$14,130,366 | ↑ $23,335,846 |
Salary Per Month: | $2,637,550 | ↓-$1,177,531 | ↑ $2,151,904 |
Salary Per Game: | $385,983 | ↓-$172,322 | ↑ $314,913 |
Salary Per Quarter: | $96,496 | ↓-$43,080 | ↑ $78,728 |
Salary Per Minute: | $8,041 | ↓-$3,590 | ↑ $6,561 |
Career Earnings
Devin Booker has earned a total of $66,737,965 so far from his NBA career, with an average annual salary of $11,122,994 from his rookie season 2015-16 to present. | ||
Total Career Earnings: | $66,737,965 | 6-Years |
Average Career Earnings: | $11,122,994 | |
Highest Career Salary: | $29,467,800 | |
Lowest Career Salary: | $2,127,840 | |
Season | Team | Base Salary |
2015-16 | Phoenix Suns | $2,127,840 |
2016-17 | Phoenix Suns | $2,223,600 |
2017-18 | Phoenix Suns | $2,319,360 |
2018-19 | Phoenix Suns | $3,314,365 |
2019-20 | Phoenix Suns | $27,285,000 |
2020-21 | Phoenix Suns | $29,467,800 |
Career | (Ongoing) | $66,737,965 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 54:36 | Minutes Played | 46:15 |
Points | 70 | Points | 47 |
Assists | 14 | Assists | 11 |
Rebounds Total | 12 | Rebounds Total | 13 |
Offensive Rebounds | 4 | Offensive Rebounds | 2 |
Defensive Rebounds | 11 | Defensive Rebounds | 12 |
Blocks | 3 | Blocks | 1 |
Steals | 6 | Steals | 3 |
Field Goals Made | 21 | Field Goals Made | 17 |
Field Goal Attempts | 40 | Field Goal Attempts | 33 |
2 Pointers Made | 17 | 2 Pointers Made | 17 |
2 Pointer Attempts | 29 | 2 Pointer Attempts | 29 |
3 Pointers Made | 6 | 3 Pointers Made | 8 |
3 Pointer Attempts | 15 | 3 Pointer Attempts | 12 |
Free Throws Made | 24 | Free Throws Made | 17 |
Free Throw Attempts | 26 | Free Throw Attempts | 17 |
Turnovers | 9 | Turnovers | 8 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 33.7 | Minutes Played | 40.4 |
Points | 23.5 | Points | 27.3 |
Assists | 4.7 | Assists | 4.5 |
Rebounds Total | 3.9 | Rebounds Total | 5.6 |
Offensive Rebounds | 0.5 | Offensive Rebounds | 0.7 |
Defensive Rebounds | 3.4 | Defensive Rebounds | 5 |
Blocks | 0.3 | Blocks | 0.2 |
Steals | 0.8 | Steals | 0.8 |
Field Goal% | 45.60% | Field Goal% | 44.70% |
Field Goals Made | 8.2 | Field Goals Made | 6 |
Field Goal Attempts | 18 | Field Goal Attempts | 6.7 |
2 Point FG% | 50.30% | 2 Point FG% | 49.90% |
2 Pointers Made | 6.2 | 2 Pointers Made | 7.6 |
2 Pointer Attempts | 12.3 | 2 Pointer Attempts | 15.3 |
3 Point FG% | 35.60% | 3 Point FG% | 32.10% |
3 Pointers Made | 2 | 3 Pointers Made | 2 |
3 Pointer Attempts | 5.7 | 3 Pointer Attempts | 6.2 |
Free Throw% | 87.00% | Free Throw% | 90.50% |
Free Throws Made | 5 | Free Throws Made | 6 |
Free Throw Attempts | 5.8 | Free Throw Attempts | 6.7 |
Turnovers | 3.1 | Turnovers | 3.7 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 33.7 | Minutes Played | 40.4 |
Points | 23.5 | Points | 27.3 |
Assists | 4.7 | Assists | 4.5 |
Rebounds Total | 3.9 | Rebounds Total | 5.6 |
Offensive Rebounds | 0.5 | Offensive Rebounds | 0.7 |
Defensive Rebounds | 3.4 | Defensive Rebounds | 5 |
Blocks | 0.3 | Blocks | 0.2 |
Steals | 0.8 | Steals | 0.8 |
Field Goal% | 45.60% | Field Goal% | 44.70% |
Field Goals Made | 8.2 | Field Goals Made | 6 |
Field Goal Attempts | 18 | Field Goal Attempts | 6.7 |
2 Point FG% | 50.30% | 2 Point FG% | 49.90% |
2 Pointers Made | 6.2 | 2 Pointers Made | 7.6 |
2 Pointer Attempts | 12.3 | 2 Pointer Attempts | 15.3 |
3 Point FG% | 35.60% | 3 Point FG% | 32.10% |
3 Pointers Made | 2 | 3 Pointers Made | 2 |
3 Pointer Attempts | 5.7 | 3 Pointer Attempts | 6.2 |
Free Throw% | 87.00% | Free Throw% | 90.50% |
Free Throws Made | 5 | Free Throws Made | 6 |
Free Throw Attempts | 5.8 | Free Throw Attempts | 6.7 |
Turnovers | 3.1 | Turnovers | 3.7 |