Draymond Green Salary & Contract

Name: | Draymond Green |
Position: | Power Forward |
Date Of Birth: | March 4, 1990 |
Drafted: | 2012-13 |
Current Team: | Golden State Warriors |
Current Salary: | $24,026,712 |
Net Worth: | $47 Million |
Performance Value: | $23,500,000 |
Salary Rank: | 43 |
Contract Details
Draymond Green signed a 4-Year $99.6 Million contract with the Golden State Warriors on 08/03/2019, with an annual average salary of $24,916,591. Draymond Green will earn a base salary of $24,026,712 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
4-Year $99.6 Million | $24,916,591 | Golden State Warriors |
Season | Golden State Warriors | |
2021-22 | $24,026,712 | |
2022-23 | $25,806,469 | |
2023-24 | $27,586,225 |
Draymond Green Net Worth
Draymond Green is a professional basketball player who plays the Power Forward position for the Golden State Warriors in the NBA, as of 2022 Draymond Green net worth is estimated to be $47 Million.
Draymond Green Net Worth By Year
Year | Net Worth |
2012-13 | $340,000 |
2013-14 | $690,200 |
2014-15 | $1,056,297 |
2015-16 | $6,776,297 |
2016-17 | $12,908,471 |
2017-18 | $19,468,471 |
2018-19 | $26,456,297 |
2019-20 | $33,871,949 |
2020-21 | $42,770,732 |
Salary Breakdown
Draymond Green Salary Breakdown for the 2021-22 NBA season based on his current Salary of $24,026,712 is $2,002,226 per Month, $293,009 per Game, $73,252 per Quarter, and $6,104 per Minute. | |||
Current Salary: | $24,026,712 | ||
Salary Per Month: | $2,002,226 | ||
Salary Per Week: | $462,052 | ||
Salary Per Game: | $293,009 | ||
Salary Per Quarter: | $73,252 | ||
Salary Per Minute: | $6,104 |
More Salaries & Contracts
Salary Comparison
Draymond Green Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Draymond Green | DIF From Highest | DIF From Average |
Current Salary: | $24,026,712 | ↓-$21,754,254 | ↑ $15,711,958 |
Salary Per Month: | $2,002,226 | ↓-$1,812,855 | ↑ $1,515,856 |
Salary Per Game: | $293,009 | ↓-$265,296 | ↑ $221,833 |
Salary Per Quarter: | $73,252 | ↓-$66,324 | ↑ $55,458 |
Salary Per Minute: | $6,104 | ↓-$5,527 | ↑ $4,622 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $486,370 |
Salary Per Game: | $558,304 | Salary Per Game | $71,176 |
Salary Per Quarter: | $139,576 | Salary Per Quarter | $17,794 |
Salary Per Minute: | $11,631 | Salary Per Minute | $1,483 |
Career Earnings
Draymond Green has earned a total of $130,953,541 so far from his NBA career, with an average annual salary of $13,095,354 from his rookie season 2012-13 to present. | |||
Total Career Earnings: | $130,953,541 | 10-Years | |
Average Career Earnings: | $13,095,354 | ||
Highest Career Salary: | $24,026,712 | ||
Lowest Career Salary: | $850,000 |
Season | Team | Base Salary | |
2012-13 | Golden State Warriors | $850,000 | |
2013-14 | Golden State Warriors | $875,500 | |
2014-15 | Golden State Warriors | $915,243 | |
2015-16 | Golden State Warriors | $14,300,000 | |
2016-17 | Golden State Warriors | $15,330,435 | |
2017-18 | Golden State Warriors | $16,400,000 | |
2018-19 | Golden State Warriors | $17,469,565 | |
2019-20 | Golden State Warriors | $18,539,130 | |
2020-21 | Golden State Warriors | $22,246,956 | |
2021-22 | Golden State Warriors | $24,026,712 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 49:38 | Minutes Played | 47:06 |
Points | 31 | Points | 37 |
Assists | 19 | Assists | 13 |
Rebounds Total | 20 | Rebounds Total | 19 |
Offensive Rebounds | 10 | Offensive Rebounds | 8 |
Defensive Rebounds | 16 | Defensive Rebounds | 15 |
Blocks | 6 | Blocks | 7 |
Steals | 10 | Steals | 5 |
Field Goals Made | 11 | Field Goals Made | 13 |
Field Goal Attempts | 21 | Field Goal Attempts | 23 |
2 Pointers Made | 10 | 2 Pointers Made | 9 |
2 Pointer Attempts | 17 | 2 Pointer Attempts | 16 |
3 Pointers Made | 7 | 3 Pointers Made | 8 |
3 Pointer Attempts | 13 | 3 Pointer Attempts | 12 |
Free Throws Made | 11 | Free Throws Made | 9 |
Free Throw Attempts | 14 | Free Throw Attempts | 10 |
Turnovers | 9 | Turnovers | 8 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 28.5 | Minutes Played | 35.6 |
Points | 8.7 | Points | 12.5 |
Assists | 5.4 | Assists | 6.1 |
Rebounds Total | 6.9 | Rebounds Total | 9.3 |
Offensive Rebounds | 1.1 | Offensive Rebounds | 1.8 |
Defensive Rebounds | 5.8 | Defensive Rebounds | 7.6 |
Blocks | 1 | Blocks | 1.5 |
Steals | 1.4 | Steals | 1.6 |
Field Goal% | 44.00% | Field Goal% | 44.50% |
Field Goals Made | 3.2 | Field Goals Made | 2.5 |
Field Goal Attempts | 7.3 | Field Goal Attempts | 3.4 |
2 Point FG% | 51.40% | 2 Point FG% | 52.50% |
2 Pointers Made | 2.4 | 2 Pointers Made | 3.2 |
2 Pointer Attempts | 4.6 | 2 Pointer Attempts | 6.1 |
3 Point FG% | 31.50% | 3 Point FG% | 31.50% |
3 Pointers Made | 0.8 | 3 Pointers Made | 1.2 |
3 Pointer Attempts | 2.7 | 3 Pointer Attempts | 3.7 |
Free Throw% | 71.00% | Free Throw% | 73.70% |
Free Throws Made | 1.5 | Free Throws Made | 2.5 |
Free Throw Attempts | 2.1 | Free Throw Attempts | 3.4 |
Turnovers | 2.2 | Turnovers | 2.6 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 19201 | Minutes Played | 4377 |
Points | 5882 | Points | 1536 |
Assists | 3663 | Assists | 754 |
Rebounds Total | 4672 | Rebounds Total | 1149 |
Offensive Rebounds | 741 | Offensive Rebounds | 219 |
Defensive Rebounds | 3931 | Defensive Rebounds | 930 |
Blocks | 702 | Blocks | 180 |
Steals | 941 | Steals | 197 |
Field Goal% | 44.00% | Field Goal% | 44.50% |
Field Goals Made | 2153 | Field Goals Made | 540 |
Field Goal Attempts | 4888 | Field Goal Attempts | 1214 |
2 Point FG% | 51.40% | 2 Point FG% | 52.50% |
2 Pointers Made | 1586 | 2 Pointers Made | 395 |
2 Pointer Attempts | 3088 | 2 Pointer Attempts | 753 |
3 Point FG% | 31.50% | 3 Point FG% | 31.50% |
3 Pointers Made | 567 | 3 Pointers Made | 145 |
3 Pointer Attempts | 1800 | 3 Pointer Attempts | 461 |
Free Throw% | 71.00% | Free Throw% | 73.70% |
Free Throws Made | 1009 | Free Throws Made | 311 |
Free Throw Attempts | 1422 | Free Throw Attempts | 422 |
Turnovers | 1481 | Turnovers | 325 |