Power Forward
Drafted: 2012, Pk #35 (GSW)
Current Team: Golden State Warriors
Current Salary: $22,321,429
Performance Value: $21,700,000
Career Earnings: $179,081,439
Height: ft
Weight: lbs
D.O.B: March 4, 1990 (33 years old)
Draymond Green signed a 4-Year(s) $99,666,362 contract with the Golden State Warriors on August 03, 2019, with an annual average salary of $24,916,591.
Contract | Avg. Salary | Team |
---|---|---|
4-Year(s) $99,666,362 | $24,916,591 | Golden State Warriors |
Draymond Green will earn a base salary of $22,321,429 for the 2023-24 NBA season, Check out the table below to see his salary projection for the duration of his current contract.
Season | Team | Base Salary |
---|---|---|
2020-2021 | Golden State Warriors | $22,246,956 |
2021-2022 | Golden State Warriors | $24,026,712 |
2022-2023 | Golden State Warriors | $25,806,469 |
2023-2024 | Golden State Warriors | $27,586,225 |
Contract Period | Team | Amount |
---|---|---|
2020 - 2023 | Golden State Warriors | $99,666,362 |
2015 - 2019 | Golden State Warriors | $82,000,000 |
2012 - 2014 | Golden State Warriors | $2,640,743 |
Current salary: $22,321,429
Draymond Green Salary Breakdown for the 2023-24 NBA season based on his current Salary of $22,321,429 is $1,860,119 per month, $429,258 per week, $272,213 per game, $68,053 per quarter, and $5,671 per minute.
Explore how Draymond Green salary for the 2023-24 NBA season stacks up against the highest and average salaries in the league! Gain a deeper understanding of how much Draymond Green earns compared to his peers, and get a closer look at the financial landscape of the NBA.
NBA | League Highest | League Average | Draymond Green | DIF From Highest | DIF From Average |
---|---|---|---|---|---|
Salary | $51,915,615 | $9,562,447 | $22,321,429 | $-29,594,186 | $12,758,982 |
Salary Per Month | $4,326,301 | $796,871 | $1,860,119 | $-2,466,182 | $1,499,594 |
Salary Per Game | $633,117 | $116,615 | $272,213 | $-360,904 | $262,496 |
Salary Per Quarter | $158,279 | $29,154 | $68,053 | $-90,226 | $38,900 |
Salary Per Minute | $13,190 | $2,429 | $5,671 | $-7,519 | $3,242 |
Draymond Green has earned a total of $179,081,439 in career earnings throughout his NBA career, from his rookie season 2012 to the present day. With his highest career salary being $25,806,469 and his lowest career salary coming in at $850,000.
Total Career Earnings: $179,081,439
Highest Career Salary: $25,806,469
Lowest Career Salary: $850,000
Discover in the following table how the career earnings of Draymond Green have changed and increased throughout his NBA career.
Season | Team | Salary |
---|---|---|
2012-2013 | Golden State Warriors | $850,000 |
2013-2014 | Golden State Warriors | $875,500 |
2014-2015 | Golden State Warriors | $915,243 |
2015-2016 | Golden State Warriors | $14,300,000 |
2016-2017 | Golden State Warriors | $15,330,435 |
2017-2018 | Golden State Warriors | $16,400,000 |
2018-2019 | Golden State Warriors | $17,469,565 |
2019-2020 | Golden State Warriors | $18,539,130 |
2020-2021 | Golden State Warriors | $22,246,956 |
2021-2022 | Golden State Warriors | $24,026,712 |
2022-2023 | Golden State Warriors | $25,806,469 |
2023-2024 | Golden State Warriors | $22,321,429 |
Career Total | Ongoing | $179,081,439 |
Agreed to a 4 year $100 million contract with the Golden State Warriors.
June 30, 2023Declined a $27.52 million Player Option with the Golden State Warriors for the NBA 2023-24 season.
June 19, 2023