Draymond Green

Name: | Draymond Green |
Position: | Power Forward |
Date Of Birth: | March 4, 1990 |
Drafted: | 2012, Pk #35 (GSW) |
Current Team: | Golden State Warriors |
Current Salary: | $25,806,468 |
Performance Value: | $21,700,000 |
Career Earnings: | $156,760,010 |
Salary Rank: | 46 |
Contract Details
Draymond Green signed a 4-year $99.6 million contract with the Golden State Warriors on 08/03/2019, with an annual average salary of $24.9 million.
Contract | Average Salary | Team |
---|---|---|
4-year $99,666,362 | $24,916,591 | Golden State Warriors |
Salary Projection
Draymond Green will earn a base salary of $25,806,469 for the 2022-23 NBA season. Draymond salary projection for his current contract can be found in the table below.
Season | Team | Base Salary |
---|---|---|
2020-21 | Golden State Warriors | $22,246,956 |
2021-22 | Golden State Warriors | $24,026,712 |
2022-23 | Golden State Warriors | $25,806,469 |
2023-24 | Golden State Warriors | $27,586,225 |
Salary Breakdown
Draymond Green Salary Breakdown based on his current Salary of $25,806,468 is $2,150,539 per Month, $314,713 per Game, $78,678 per Quarter, and $6,557 per Minute. Draymond Green Salary Breakdown can be found in the table below.
Current Salary: | $25,806,468 | ||
---|---|---|---|
Salary Per Month: | $2,150,539 | ||
Salary Per Week: | $496,278 | ||
Salary Per Game: | $314,713 | ||
Salary Per Quarter: | $78,678 | ||
Salary Per Minute: | $6,557 |
Salary Comparison
Draymond Green Salary Comparison to the highest & average Salary for the 2022-23 NBA season can be found in the table below.
League Highest 2022-23 | League Average 2022-23 | ||
---|---|---|---|
Salary 2022-23 | $48,070,014 | Salary 2022-23 | $11,756,069 |
Salary Per Month: | $4,005,835 | Salary Per Month | $436,056 |
Salary Per Game: | $586,220 | Salary Per Game | $63,813 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,953 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,329 |
Draymond Green | DIF From Highest | DIF From Average | |
Current Salary: | $25,806,468 | ↓-$22,263,546 | ↑ $14,050,399 |
Salary Per Month: | $2,150,539 | ↓-$1,855,296 | ↑ $1,714,483 |
Salary Per Game: | $314,713 | ↓-$271,507 | ↑ $250,900 |
Salary Per Quarter: | $78,678 | ↓-$67,877 | ↑ $62,725 |
Salary Per Minute: | $6,557 | ↓-$5,656 | ↑ $5,227 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#46 | #4 | #3 |
Career Earnings
Draymond Green has earned a total of $156,760,010 so far from his NBA career, with an average annual salary of $14,250,910 from his rookie season 2012-13 to present.
Draymond Green total career earnings, average career earnings per year, highest career salary, lowest career salary and salary by year can be found in the table below.
Total Career Earnings: | $156,760,010 | 11-Years |
---|---|---|
Average Career Earnings: | $14,250,910 | |
Highest Career Salary: | $25,806,469 | |
Lowest Career Salary: | $850,000 | |
Season | Team | Base Salary |
2012-13 | Golden State Warriors | $850,000 |
2013-14 | Golden State Warriors | $875,500 |
2014-15 | Golden State Warriors | $915,243 |
2015-16 | Golden State Warriors | $14,300,000 |
2016-17 | Golden State Warriors | $15,330,435 |
2017-18 | Golden State Warriors | $16,400,000 |
2018-19 | Golden State Warriors | $17,469,565 |
2019-20 | Golden State Warriors | $18,539,130 |
2020-21 | Golden State Warriors | $22,246,956 |
2021-22 | Golden State Warriors | $24,026,712 |
2022-23 | Golden State Warriors | $25,806,469 |
Career | (Ongoing) | $156,760,010 |
Net Worth
Draymond Green is a professional basketball player who plays the Power Forward position for the Golden State Warriors in the NBA, as of 2022 Draymond Green net worth is estimated to be $78.3 Million. Draymond Green Net Worth by year can be found in the table below.
Net Worth by Year
Year | Net Worth | Increased by: |
---|---|---|
2012-13 | $425,000 | $425,000 |
2013-14 | $862,750 | $437,750 |
2014-15 | $1,320,372 | $457,622 |
2015-16 | $8,470,372 | $7,150,000 |
2016-17 | $16,135,589 | $7,665,218 |
2017-18 | $24,335,589 | $8,200,000 |
2018-19 | $33,070,372 | $8,734,783 |
2019-20 | $42,339,937 | $9,269,565 |
2020-21 | $53,463,415 | $11,123,478 |
2021-22 | $65,476,771 | $12,013,356 |
2022-23 | $78,380,005 | $12,903,235 |