Dwight Howard Salary & Contract

Position: | C |
Age: | 36 |
Current Team: | Los Angeles Lakers |
Current Salary: | $2,641,691 |
Performance Value: | $16,000,000 |
Salary Rank: | 289 |
Contract Details
Dwight Howard signed a 1 yr $2,641,691 contract with the Los Angeles Lakers on 08/06/2021, with an annual average salary of $2,641,691. Dwight Howard will earn a base salary of $2,641,691 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
1 yr $2,641,691 | $2,641,691 | Los Angeles Lakers |
Salary Breakdown
Dwight Howard Salary Breakdown for the 2021-22 NBA season based on his current Salary of $2,641,691 is $0,220,141 per Month, $036,690 per Game, $09,173 per Quarter, and $0,764 per Minute. | |||
Current Salary: | $2,641,691 | ||
Salary Per Month: | $220,141 | ||
Salary Per Game: | $36,690 | ||
Salary Per Quarter: | $9,173 | ||
Salary Per Minute: | $764 |
Salary Comparison
Dwight Howard Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Dwight Howard | DIF From Highest | DIF From Average |
Current Salary: | $2,641,691 | ↓-$43,139,275 | ↓-$5,770,481 |
Salary Per Month: | $220,141 | ↓-$3,594,940 | ↓-$269,207 |
Salary Per Game: | $36,690 | ↓-$599,157 | ↓-$44,868 |
Salary Per Quarter: | $9,173 | ↓-$149,789 | ↓-$11,217 |
Salary Per Minute: | $764 | ↓-$12,482 | ↓-$935 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,412,172 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,348 |
Salary Per Game: | $635,847 | Salary Per Game | $81,558 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Dwight Howard has earned a total of $248,832,881 so far from his NBA career, with an average annual salary of $13,824,049 from his rookie season 2004-05 to present. | |||
Total Career Earnings: | $248,832,881 | 18-Years | |
Average Career Earnings: | $13,824,049 | ||
Highest Career Salary: | $24,256,725 | ||
Lowest Career Salary: | $2,564,753 |
Season | Team | Base Salary | |
2004-05 | Orlando Magic | $4,179,720 | |
2005-06 | Orlando Magic | $4,493,160 | |
2006-07 | Orlando Magic | $4,806,720 | |
2007-08 | Orlando Magic | $6,061,274 | |
2008-09 | Orlando Magic | $13,758,000 | |
2009-10 | Orlando Magic | $15,202,590 | |
2010-11 | Orlando Magic | $16,647,180 | |
2011-12 | Orlando Magic | $18,091,770 | |
2012-13 | Los Angeles Lakers | $19,536,360 | |
2013-14 | Houston Rockets | $20,513,178 | |
2014-15 | Houston Rockets | $21,436,271 | |
2015-16 | Houston Rockets | $22,359,364 | |
2016-17 | Atlanta Hawks | $23,180,275 | |
2017-18 | Charlotte Hornets | $23,500,000 | |
2018-19 | Brooklyn Nets | $24,256,725 | |
2019-20 | Memphis Grizzlies | $5,603,850 | |
2020-21 | Philadelphia 76ers | $2,564,753 | |
2021-22 | Los Angeles Lakers | $2,641,691 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 51:27 | Minutes Played | 49:06 |
Points | 45 | Points | 46 |
Assists | 7 | Assists | 4 |
Rebounds Total | 30 | Rebounds Total | 26 |
Offensive Rebounds | 11 | Offensive Rebounds | 11 |
Defensive Rebounds | 23 | Defensive Rebounds | 18 |
Blocks | 10 | Blocks | 9 |
Steals | 5 | Steals | 4 |
Field Goals Made | 16 | Field Goals Made | 16 |
Field Goal Attempts | 24 | Field Goal Attempts | 23 |
2 Pointers Made | 16 | 2 Pointers Made | 16 |
2 Pointer Attempts | 23 | 2 Pointer Attempts | 22 |
3 Pointers Made | 2 | 3 Pointers Made | 1 |
3 Pointer Attempts | 3 | 3 Pointer Attempts | 1 |
Free Throws Made | 25 | Free Throws Made | 15 |
Free Throw Attempts | 39 | Free Throw Attempts | 22 |
Turnovers | 11 | Turnovers | 8 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 32.0 | Minutes Played | 31.6 |
Points | 15.8 | Points | 15.3 |
Assists | 1.4 | Assists | 1.2 |
Rebounds Total | 11.9 | Rebounds Total | 11.8 |
Offensive Rebounds | 3.4 | Offensive Rebounds | 3.5 |
Defensive Rebounds | 8.5 | Defensive Rebounds | 8.3 |
Blocks | 1.8 | Blocks | 2 |
Steals | 0.9 | Steals | 0.8 |
Field Goal% | 58.70% | Field Goal% | 58.90% |
Field Goals Made | 5.7 | Field Goals Made | 4.4 |
Field Goal Attempts | 9.8 | Field Goal Attempts | 8 |
2 Point FG% | 59.00% | 2 Point FG% | 59.20% |
2 Pointers Made | 5.7 | 2 Pointers Made | 5.4 |
2 Pointer Attempts | 9.7 | 2 Pointer Attempts | 9.2 |
3 Point FG% | 20.60% | 3 Point FG% | 14.30% |
3 Pointers Made | 0 | 3 Pointers Made | 0 |
3 Pointer Attempts | 0.1 | 3 Pointer Attempts | 0.1 |
Free Throw% | 56.60% | Free Throw% | 54.80% |
Free Throws Made | 4.4 | Free Throws Made | 4.4 |
Free Throw Attempts | 7.7 | Free Throw Attempts | 8 |
Turnovers | 2.7 | Turnovers | 2.6 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 39049 | Minutes Played | 3945 |
Points | 19306 | Points | 1909 |
Assists | 1662 | Assists | 149 |
Rebounds Total | 14479 | Rebounds Total | 1473 |
Offensive Rebounds | 4106 | Offensive Rebounds | 441 |
Defensive Rebounds | 10373 | Defensive Rebounds | 1032 |
Blocks | 2216 | Blocks | 248 |
Steals | 1074 | Steals | 94 |
Field Goal% | 58.70% | Field Goal% | 58.90% |
Field Goals Made | 6987 | Field Goals Made | 681 |
Field Goal Attempts | 11911 | Field Goal Attempts | 1156 |
2 Point FG% | 59.00% | 2 Point FG% | 59.20% |
2 Pointers Made | 6967 | 2 Pointers Made | 680 |
2 Pointer Attempts | 11814 | 2 Pointer Attempts | 1149 |
3 Point FG% | 20.60% | 3 Point FG% | 14.30% |
3 Pointers Made | 20 | 3 Pointers Made | 1 |
3 Pointer Attempts | 97 | 3 Pointer Attempts | 7 |
Free Throw% | 56.60% | Free Throw% | 54.80% |
Free Throws Made | 5312 | Free Throws Made | 546 |
Free Throw Attempts | 9383 | Free Throw Attempts | 997 |
Turnovers | 3287 | Turnovers | 323 |