Goran Dragic Salary & Contract

Name: | Goran Dragic |
Position: | PG |
Age: | 35 |
Current Team: | Brooklyn Nets |
Current Salary: | $728,742 |
Performance Value: | |
Salary Rank: | 469 |
Contract Details
Goran Dragic signed a 1-Year(s) $728,742 contract with the Brooklyn Nets on 02/22/2022, with an annual average salary of $0,728,742. Goran Dragic will earn a base salary of $0,728,742 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
1-Year(s) $728,742 | $728,742 | Brooklyn Nets |
Salary Projection | ||
Team | Brooklyn Nets | |
2021-22 | $728,742 |
Salary Breakdown
Goran Dragic Salary Breakdown for the 2021-22 NBA season based on his current Salary of $0,728,742 is $0,060,729 per Month, $008,887 per Game, $02,530 per Quarter, and $0,211 per Minute. | |||
Current Salary: | $728,742 | ||
Salary Per Month: | $60,729 | ||
Salary Per Game: | $8,887 | ||
Salary Per Quarter: | $2,530 | ||
Salary Per Minute: | $211 |
Salary Comparison
Goran Dragic Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Goran Dragic | DIF From Highest | DIF From Average |
Current Salary: | $728,742 | ↓-$45,052,224 | ↓-$7,586,012 |
Salary Per Month: | $60,729 | ↓-$3,754,352 | ↓-$425,641 |
Salary Per Game: | $8,887 | ↓-$549,417 | ↓-$62,289 |
Salary Per Quarter: | $2,530 | ↓-$156,431 | ↓-$17,735 |
Salary Per Minute: | $211 | ↓-$13,036 | ↓-$1,478 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $486,370 |
Salary Per Game: | $558,304 | Salary Per Game | $71,176 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,265 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,689 |
Career Earnings
Goran Dragic has earned a total of $133,113,525 so far from his NBA career, with an average annual salary of $10,239,502 from his rookie season 2008-09 to present. | |||
Total Career Earnings: | $133,113,525 | 13-Years | |
Average Career Earnings: | $10,239,502 | ||
Highest Career Salary: | $19,217,900 | ||
Lowest Career Salary: | $1,700,000 |
Season | Team | Base Salary | |
2008-09 | Phoenix Suns | $1,700,000 | |
2009-10 | Phoenix Suns | $1,836,000 | |
2010-11 | Houston Rockets | $1,972,000 | |
2011-12 | Houston Rockets | $2,108,000 | |
2012-13 | Phoenix Suns | $7,500,000 | |
2013-14 | Phoenix Suns | $7,500,000 | |
2014-15 | Miami Heat | $7,500,000 | |
2015-16 | Miami Heat | $14,780,000 | |
2016-17 | Miami Heat | $15,890,000 | |
2017-18 | Miami Heat | $17,000,450 | |
2018-19 | Miami Heat | $18,109,175 | |
2019-20 | Miami Heat | $19,217,900 | |
2020-21 | Miami Heat | $18,000,000 | |
Career | (Ongoing) | $133,113,525 |