Gordon Hayward Salary & Contract

Position: | SF |
Age: | 31 |
Current Team: | Charlotte Hornets |
Current Salary: | $29,925,000 |
Performance Value: | $24,700,000 |
Salary Rank: | 32 |
Contract Details
Gordon Hayward signed a 4 Year $120 Million contract with the Charlotte Hornets on 11/20/2020, with an annual average salary of $30,000,000. He will earn a base salary of $29,925,000 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
4 Year $120 Million | $30,000,000 | Charlotte Hornets |
Salary Breakdown
Gordon Hayward Salary Breakdown for the 2021-22 NBA season based on his current Salary of $29,925,000 is $2,493,750 per Month, $415,625 per Game, $103,906 per Quarter, and $8,659 per Minute. | |||
Current Salary: | $29,925,000 | ||
Salary Per Month: | $2,493,750 | ||
Salary Per Game: | $415,625 | ||
Salary Per Quarter: | $103,906 | ||
Salary Per Minute: | $8,659 |
Salary Comparison
Gordon Hayward Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Gordon Hayward | DIF From Highest | DIF From Average |
Current Salary: | $29,925,000 | ↓-$15,855,966 | ↑ $21,512,828 |
Salary Per Month: | $2,493,750 | ↓-$1,321,331 | ↑ $2,004,402 |
Salary Per Game: | $415,625 | ↓-$220,222 | ↑ $334,067 |
Salary Per Quarter: | $103,906 | ↓-$55,055 | ↑ $83,517 |
Salary Per Minute: | $8,659 | ↓-$4,588 | ↑ $6,960 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,412,172 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,348 |
Salary Per Game: | $635,847 | Salary Per Game | $81,558 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Gordon Hayward has earned a total of $209,347,778 so far from his NBA career, with an average annual salary of $17,445,648 from his rookie season 2010-11 to present. | |||
Total Career Earnings: | $209,347,778 | 12-Years | |
Average Career Earnings: | $17,445,648 | ||
Highest Career Salary: | $32,700,690 | ||
Lowest Career Salary: | $2,356,320 |
Season | Team | Base Salary | |
2010-11 | Utah Jazz | $2,356,320 | |
2011-12 | Utah Jazz | $2,532,960 | |
2012-13 | Utah Jazz | $2,709,720 | |
2013-14 | Utah Jazz | $3,452,183 | |
2014-15 | Utah Jazz | $14,746,000 | |
2015-16 | Utah Jazz | $15,409,570 | |
2016-17 | Utah Jazz | $16,073,140 | |
2017-18 | Boston Celtics | $29,727,900 | |
2018-19 | Boston Celtics | $31,214,295 | |
2019-20 | Boston Celtics | $32,700,690 | |
2020-21 | Charlotte Hornets | $28,500,000 | |
2021-22 | Charlotte Hornets | $29,925,000 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 57:28 | Minutes Played | 42:27 |
Points | 44 | Points | 40 |
Assists | 12 | Assists | 6 |
Rebounds Total | 15 | Rebounds Total | 10 |
Offensive Rebounds | 5 | Offensive Rebounds | 3 |
Defensive Rebounds | 13 | Defensive Rebounds | 9 |
Blocks | 4 | Blocks | 2 |
Steals | 5 | Steals | 4 |
Field Goals Made | 17 | Field Goals Made | 13 |
Field Goal Attempts | 27 | Field Goal Attempts | 21 |
2 Pointers Made | 16 | 2 Pointers Made | 9 |
2 Pointer Attempts | 18 | 2 Pointer Attempts | 17 |
3 Pointers Made | 6 | 3 Pointers Made | 4 |
3 Pointer Attempts | 12 | 3 Pointer Attempts | 9 |
Free Throws Made | 14 | Free Throws Made | 13 |
Free Throw Attempts | 16 | Free Throw Attempts | 14 |
Turnovers | 8 | Turnovers | 5 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 31.2 | Minutes Played | 33.0 |
Points | 15.7 | Points | 15 |
Assists | 3.5 | Assists | 2.9 |
Rebounds Total | 4.5 | Rebounds Total | 4.6 |
Offensive Rebounds | 0.8 | Offensive Rebounds | 0.5 |
Defensive Rebounds | 3.7 | Defensive Rebounds | 4.1 |
Blocks | 0.4 | Blocks | 0.3 |
Steals | 1 | Steals | 0.9 |
Field Goal% | 45.40% | Field Goal% | 40.50% |
Field Goals Made | 5.4 | Field Goals Made | 3.9 |
Field Goal Attempts | 11.9 | Field Goal Attempts | 4.1 |
2 Point FG% | 49.20% | 2 Point FG% | 43.70% |
2 Pointers Made | 4 | 2 Pointers Made | 3.2 |
2 Pointer Attempts | 8.2 | 2 Pointer Attempts | 7.3 |
3 Point FG% | 37.20% | 3 Point FG% | 35.20% |
3 Pointers Made | 1.4 | 3 Pointers Made | 1.6 |
3 Pointer Attempts | 3.8 | 3 Pointer Attempts | 4.4 |
Free Throw% | 82.60% | Free Throw% | 95.00% |
Free Throws Made | 3.4 | Free Throws Made | 3.9 |
Free Throw Attempts | 4.2 | Free Throw Attempts | 4.1 |
Turnovers | 2 | Turnovers | 1.7 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 22757 | Minutes Played | 958 |
Points | 11439 | Points | 434 |
Assists | 2567 | Assists | 85 |
Rebounds Total | 3290 | Rebounds Total | 134 |
Offensive Rebounds | 556 | Offensive Rebounds | 15 |
Defensive Rebounds | 2734 | Defensive Rebounds | 119 |
Blocks | 296 | Blocks | 8 |
Steals | 722 | Steals | 26 |
Field Goal% | 45.40% | Field Goal% | 40.50% |
Field Goals Made | 3956 | Field Goals Made | 138 |
Field Goal Attempts | 8712 | Field Goal Attempts | 341 |
2 Point FG% | 49.20% | 2 Point FG% | 43.70% |
2 Pointers Made | 2937 | 2 Pointers Made | 93 |
2 Pointer Attempts | 5971 | 2 Pointer Attempts | 213 |
3 Point FG% | 37.20% | 3 Point FG% | 35.20% |
3 Pointers Made | 1019 | 3 Pointers Made | 45 |
3 Pointer Attempts | 2741 | 3 Pointer Attempts | 128 |
Free Throw% | 82.60% | Free Throw% | 95.00% |
Free Throws Made | 2508 | Free Throws Made | 113 |
Free Throw Attempts | 3038 | Free Throw Attempts | 119 |
Turnovers | 1427 | Turnovers | 49 |