Gordon Hayward

Name: | Gordon Hayward |
Position: | Small Forward |
Date Of Birth: | March 23, 1990 |
Drafted: | 2010, Pk #9 (UTA) |
Current Team: | Charlotte Hornets |
Current Salary: | $30,075,000 |
Performance Value: | $22,900,000 |
Net Worth: | $119.7 Million |
Salary Rank: | 37 |
Contract Details
Gordon Hayward signed a 4 Year(s) $120 Million contract with the Charlotte Hornets on 11/20/2020, with an annual average salary of $30,000,000. Gordon Hayward will earn a base salary of $30,075,000 for the 2022-23 NBA season. | ||
Contract | Average Salary | Team |
4 Year(s) $120 Million | $30,000,000 | Charlotte Hornets |
Salary Projection | ||
Season | Team | Base Salary |
2020-21 | Charlotte Hornets | $28,500,000 |
2021-22 | Charlotte Hornets | $29,925,000 |
2022-23 | Charlotte Hornets | $30,075,000 |
2023-24 | Charlotte Hornets | $31,500,000 |
Gordon Hayward Net Worth
Gordon Hayward is a professional basketball player who plays the Small Forward position for the Charlotte Hornets in the NBA, as of 2022 Gordon Hayward net worth is estimated to be $119.7 Million.
Gordon Hayward Net Worth by Year
Year | Net Worth | Increased by: |
2010-11 | $1,178,160 | $1,178,160 |
2011-12 | $2,444,640 | $1,266,480 |
2012-13 | $3,799,500 | $1,354,860 |
2013-14 | $5,525,592 | $1,726,092 |
2014-15 | $12,898,592 | $7,373,000 |
2015-16 | $20,603,377 | $7,704,785 |
2016-17 | $28,639,947 | $8,036,570 |
2017-18 | $43,503,897 | $14,863,950 |
2018-19 | $59,111,044 | $15,607,148 |
2019-20 | $75,461,389 | $16,350,345 |
2020-21 | $89,711,389 | $14,250,000 |
2021-22 | $104,673,889 | $14,962,500 |
2022-23 | $119,711,389 | $15,037,500 |
Salary Breakdown
Gordon Hayward Salary Breakdown for the 2022-23 NBA season based on his current Salary of $30,075,000 is $2,506,250 per Month, $366,768 per Game, $91,692 per Quarter, and $7,641 per Minute. | |||
Current Salary: | $30,075,000 | ||
Salary Per Month: | $2,506,250 | ||
Salary Per Week: | $578,365 | ||
Salary Per Game: | $366,768 | ||
Salary Per Quarter: | $91,692 | ||
Salary Per Minute: | $7,641 |
More Salaries and Contracts
Salary Comparison
League Highest 2022-23 | League Average 2022-23 | ||
Salary 2021-22 | $48,070,014 | Salary 2021-22 | $11,829,742 |
Salary Per Month: | $4,005,835 | Salary Per Month | $422,491 |
Salary Per Game: | $586,220 | Salary Per Game | $61,828 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,457 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,288 |
Gordon Hayward Salary Comparison to the highest & average Salary for the 2022-23 NBA season. | |||
Gordon Hayward | DIF From Highest | DIF From Average | |
Current Salary: | $30,075,000 | ↓-$17,995,014 | ↑ $18,245,258 |
Salary Per Month: | $2,506,250 | ↓-$1,499,585 | ↑ $2,083,759 |
Salary Per Game: | $366,768 | ↓-$219,451 | ↑ $304,940 |
Salary Per Quarter: | $91,692 | ↓-$54,863 | ↑ $76,235 |
Salary Per Minute: | $7,641 | ↓-$4,572 | ↑ $6,353 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#37 | #1 | #1 |
Career Earnings
Gordon Hayward has earned a total of $239,422,778 so far from his NBA career, with an average annual salary of $18,417,137 from his rookie season 2010-11 to present. | ||
Total Career Earnings: | $239,422,778 | 13-Years |
Average Career Earnings: | $18,417,137 | |
Highest Career Salary: | $32,700,690 | |
Lowest Career Salary: | $2,356,320 | |
Season | Team | Base Salary |
2010-11 | Utah Jazz | $2,356,320 |
2011-12 | Utah Jazz | $2,532,960 |
2012-13 | Utah Jazz | $2,709,720 |
2013-14 | Utah Jazz | $3,452,183 |
2014-15 | Utah Jazz | $14,746,000 |
2015-16 | Utah Jazz | $15,409,570 |
2016-17 | Utah Jazz | $16,073,140 |
2017-18 | Boston Celtics | $29,727,900 |
2018-19 | Boston Celtics | $31,214,295 |
2019-20 | Boston Celtics | $32,700,690 |
2020-21 | Charlotte Hornets | $28,500,000 |
2021-22 | Charlotte Hornets | $29,925,000 |
2022-23 | Charlotte Hornets | $30,075,000 |
Career | (Ongoing) | $239,422,778 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 57:28 | Minutes Played | 42:27 |
Points | 44 | Points | 40 |
Assists | 12 | Assists | 6 |
Rebounds Total | 15 | Rebounds Total | 10 |
Offensive Rebounds | 5 | Offensive Rebounds | 3 |
Defensive Rebounds | 13 | Defensive Rebounds | 9 |
Blocks | 4 | Blocks | 2 |
Steals | 5 | Steals | 4 |
Field Goals Made | 17 | Field Goals Made | 13 |
Field Goal Attempts | 27 | Field Goal Attempts | 21 |
2 Pointers Made | 16 | 2 Pointers Made | 9 |
2 Pointer Attempts | 18 | 2 Pointer Attempts | 17 |
3 Pointers Made | 6 | 3 Pointers Made | 4 |
3 Pointer Attempts | 12 | 3 Pointer Attempts | 9 |
Free Throws Made | 14 | Free Throws Made | 13 |
Free Throw Attempts | 16 | Free Throw Attempts | 14 |
Turnovers | 8 | Turnovers | 5 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 31.2 | Minutes Played | 33.0 |
Points | 15.7 | Points | 15 |
Assists | 3.5 | Assists | 2.9 |
Rebounds Total | 4.5 | Rebounds Total | 4.6 |
Offensive Rebounds | 0.8 | Offensive Rebounds | 0.5 |
Defensive Rebounds | 3.7 | Defensive Rebounds | 4.1 |
Blocks | 0.4 | Blocks | 0.3 |
Steals | 1 | Steals | 0.9 |
Field Goal% | 45.40% | Field Goal% | 40.50% |
Field Goals Made | 5.4 | Field Goals Made | 3.9 |
Field Goal Attempts | 11.9 | Field Goal Attempts | 4.1 |
2 Point FG% | 49.20% | 2 Point FG% | 43.70% |
2 Pointers Made | 4 | 2 Pointers Made | 3.2 |
2 Pointer Attempts | 8.2 | 2 Pointer Attempts | 7.3 |
3 Point FG% | 37.20% | 3 Point FG% | 35.20% |
3 Pointers Made | 1.4 | 3 Pointers Made | 1.6 |
3 Pointer Attempts | 3.8 | 3 Pointer Attempts | 4.4 |
Free Throw% | 82.60% | Free Throw% | 95.00% |
Free Throws Made | 3.4 | Free Throws Made | 3.9 |
Free Throw Attempts | 4.2 | Free Throw Attempts | 4.1 |
Turnovers | 2 | Turnovers | 1.7 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 22757 | Minutes Played | 958 |
Points | 11439 | Points | 434 |
Assists | 2567 | Assists | 85 |
Rebounds Total | 3290 | Rebounds Total | 134 |
Offensive Rebounds | 556 | Offensive Rebounds | 15 |
Defensive Rebounds | 2734 | Defensive Rebounds | 119 |
Blocks | 296 | Blocks | 8 |
Steals | 722 | Steals | 26 |
Field Goal% | 45.40% | Field Goal% | 40.50% |
Field Goals Made | 3956 | Field Goals Made | 138 |
Field Goal Attempts | 8712 | Field Goal Attempts | 341 |
2 Point FG% | 49.20% | 2 Point FG% | 43.70% |
2 Pointers Made | 2937 | 2 Pointers Made | 93 |
2 Pointer Attempts | 5971 | 2 Pointer Attempts | 213 |
3 Point FG% | 37.20% | 3 Point FG% | 35.20% |
3 Pointers Made | 1019 | 3 Pointers Made | 45 |
3 Pointer Attempts | 2741 | 3 Pointer Attempts | 128 |
Free Throw% | 82.60% | Free Throw% | 95.00% |
Free Throws Made | 2508 | Free Throws Made | 113 |
Free Throw Attempts | 3038 | Free Throw Attempts | 119 |
Turnovers | 1427 | Turnovers | 49 |