Point Guard
Drafted: 2009, Pk #3 (OKC)
Current Team: Los Angeles Clippers
Current Salary: $35,640,000
Performance Value: $0
Career Earnings: $340,636,502
Height: ft
Weight: lbs
D.O.B: Aug. 26, 1989 (34 years old)
James Harden signed a 2-Year(s) $68,640,000 contract with the Philadelphia 76ers on July 27, 2022, with an annual average salary of $34,320,000.
Contract | Avg. Salary | Team |
---|---|---|
2-Year(s) $68,640,000 | $34,320,000 | Philadelphia 76ers |
James Harden will earn a base salary of $35,640,000 for the 2023-24 NBA season, Check out the table below to see his salary projection for the duration of his current contract.
Season | Team | Base Salary |
---|---|---|
2022-2023 | Philadelphia 76ers | $33,000,000 |
2023-2024 | Los Angeles Clippers | $35,640,000 |
Contract Period | Team | Amount |
---|---|---|
2009 - 2012 | Oklahoma City Thunder | $17,835,366 |
2013 - 2017 | Houston Rockets | $78,782,188 |
2016 - 2019 | Houston Rockets | $117,964,846 |
2019 - 2022 | Houston Rockets | $171,131,520 |
2020 - 2020 | Houston Rockets | $7,064,199 |
2021 - 2021 | Brooklyn Nets | $29,285,900 |
2022 - 2023 | Philadelphia 76ers | $68,640,000 |
Current salary: $35,640,000
James Harden Salary Breakdown for the 2023-24 NBA season based on his current Salary of $35,640,000 is $2,970,000 per month, $685,385 per week, $434,634 per game, $108,659 per quarter, and $9,055 per minute.
Explore how James Harden salary for the 2023-24 NBA season stacks up against the highest and average salaries in the league! Gain a deeper understanding of how much James Harden earns compared to his peers, and get a closer look at the financial landscape of the NBA.
NBA | League Highest | League Average | James Harden | DIF From Highest | DIF From Average |
---|---|---|---|---|---|
Salary | $51,915,615 | $9,562,447 | $35,640,000 | $-16,275,615 | $26,077,553 |
Salary Per Month | $4,326,301 | $796,871 | $2,970,000 | $-1,356,301 | $2,609,475 |
Salary Per Game | $633,117 | $116,615 | $434,634 | $-198,483 | $424,917 |
Salary Per Quarter | $158,279 | $29,154 | $108,659 | $-49,620 | $79,506 |
Salary Per Minute | $13,190 | $2,429 | $9,055 | $-4,135 | $6,626 |
James Harden has earned a total of $340,636,502 in career earnings throughout his NBA career, from his rookie season 2009 to the present day. With his highest career salary being $44,310,840 and his lowest career salary coming in at $4,054,160.
Total Career Earnings: $340,636,502
Highest Career Salary: $44,310,840
Lowest Career Salary: $4,054,160
Discover in the following table how the career earnings of James Harden have changed and increased throughout his NBA career.
Season | Team | Salary |
---|---|---|
2009-2010 | Oklahoma City Thunder | $4,054,160 |
2010-2011 | Oklahoma City Thunder | $4,304,520 |
2011-2012 | Oklahoma City Thunder | $4,604,760 |
2012-2013 | Houston Rockets | $5,820,417 |
2013-2014 | Houston Rockets | $13,701,250 |
2014-2015 | Houston Rockets | $14,728,844 |
2015-2016 | Houston Rockets | $15,756,438 |
2016-2017 | Houston Rockets | $26,540,100 |
2017-2018 | Houston Rockets | $28,299,399 |
2018-2019 | Houston Rockets | $30,421,854 |
2019-2020 | Houston Rockets | $38,199,000 |
2020-2021 | Brooklyn Nets | $41,254,920 |
2021-2022 | Philadelphia 76ers | $44,310,840 |
2022-2023 | Philadelphia 76ers | $33,000,000 |
2023-2024 | Los Angeles Clippers | $35,640,000 |
Career Total | Ongoing | $340,636,502 |
Exercised a $35.64 million Player Option with the Philadelphia 76ers for the 2023-24 NBA season.
June 29, 2023Traded to the Los Angeles Clippers from the Philadelphia 76ers as part of a 3-team trade: LAC traded Kenyon Martin Jr., Marcus Morris Sr., Nicolas Batum, Robert Covington to the to Philadelphia 76ers.
Oct. 31, 2023