James Harden Salary & Contract

Name: | James Harden |
Position: | Shooting Guard |
Date Of Birth: | August 26, 1989 |
Drafted: | 2009-10 |
Current Team: | Philadelphia 76ers |
Current Salary: | $44,310,840 |
Net Worth: | $145 Million |
Performance Value: | $32,600,000 |
Salary Rank: | 2 |
Contract Details
Current Contract
James Harden signed a 4-Year(s) $171.1 Million contract with the Houston Rockets on 07/08/2017, with an annual average salary of $42,782,880. James Harden will earn a base salary of $44,310,840 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
4-Year(s) $171.1 Million | $42,782,880 | Houston Rockets |
Season | Philadelphia 76ers | |
2021-22 | $43,848,000 | |
2022-23 | $46,872,000 |
James Harden Net Worth
James Harden is a professional basketball player who plays the Shooting Guard position for the Philadelphia 76ers in the NBA, as of 2022 James Harden net worth is estimated to be $145 Million.
James Harden Net Worth by Year
Year | Net Worth |
2009-10 | $1,621,664 |
2010-11 | $3,343,472 |
2011-12 | $5,185,376 |
2012-13 | $7,513,543 |
2013-14 | $12,994,043 |
2014-15 | $18,885,580 |
2015-16 | $25,188,156 |
2016-17 | $35,804,196 |
2017-18 | $47,123,955 |
2018-19 | $59,292,697 |
2019-20 | $74,572,297 |
2020-21 | $91,074,265 |
Salary Breakdown
James Harden Salary Breakdown for the 2021-22 NBA season based on his current Salary of $44,310,840 is $3,692,570 per Month, $540,376 per Game, $135,094 per Quarter, and $11,258 per Minute. | |||
Current Salary: | $44,310,840 | ||
Salary Per Month: | $3,692,570 | ||
Salary Per Week: | $852,132 | ||
Salary Per Game: | $540,376 | ||
Salary Per Quarter: | $135,094 | ||
Salary Per Minute: | $11,258 |
More Salaries & Contracts:
Salary Comparison
James Harden Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | James Harden | DIF From Highest | DIF From Average |
Current Salary: | $44,310,840 | ↓-$1,470,126 | ↑ $35,996,086 |
Salary Per Month: | $3,692,570 | ↓-$122,511 | ↑ $3,206,200 |
Salary Per Game: | $540,376 | ↓-$17,928 | ↑ $469,200 |
Salary Per Quarter: | $135,094 | ↓-$4,482 | ↑ $117,300 |
Salary Per Minute: | $11,258 | ↓-$374 | ↑ $9,775 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $486,370 |
Salary Per Game: | $558,304 | Salary Per Game | $71,176 |
Salary Per Quarter: | $139,576 | Salary Per Quarter | $17,794 |
Salary Per Minute: | $11,631 | Salary Per Minute | $1,483 |
Career Earnings
James Harden has earned a total of $227,685,662 so far from his NBA career, with an average annual salary of $18,973,805 from his rookie season 2009-10 to present. | |||
Total Career Earnings: | $227,685,662 | 12-Years | |
Average Career Earnings: | $18,973,805 | ||
Highest Career Salary: | $41,254,920 | ||
Lowest Career Salary: | $4,054,160 |
Salary History
Season | Team | Base Salary |
2009-10 | Oklahoma City Thunder | $4,054,160 |
2010-11 | Oklahoma City Thunder | $4,304,520 |
2011-12 | Oklahoma City Thunder | $4,604,760 |
2012-13 | Houston Rockets | $5,820,417 |
2013-14 | Houston Rockets | $13,701,250 |
2014-15 | Houston Rockets | $14,728,844 |
2015-16 | Houston Rockets | $15,756,438 |
2016-17 | Houston Rockets | $26,540,100 |
2017-18 | Houston Rockets | $28,299,399 |
2018-19 | Houston Rockets | $30,421,854 |
2019-20 | Houston Rockets | $38,199,000 |
2020-21 | Brooklyn Nets | $41,254,920 |
Career | (Ongoing) | $227,685,662 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 50:30 | Minutes Played | 53:00 |
Points | 61 | Points | 45 |
Assists | 17 | Assists | 18 |
Rebounds Total | 17 | Rebounds Total | 13 |
Offensive Rebounds | 6 | Offensive Rebounds | 4 |
Defensive Rebounds | 16 | Defensive Rebounds | 11 |
Blocks | 5 | Blocks | 4 |
Steals | 8 | Steals | 7 |
Field Goals Made | 20 | Field Goals Made | 15 |
Field Goal Attempts | 41 | Field Goal Attempts | 35 |
2 Pointers Made | 14 | 2 Pointers Made | 10 |
2 Pointer Attempts | 23 | 2 Pointer Attempts | 24 |
3 Pointers Made | 10 | 3 Pointers Made | 7 |
3 Pointer Attempts | 23 | 3 Pointer Attempts | 17 |
Free Throws Made | 24 | Free Throws Made | 18 |
Free Throw Attempts | 27 | Free Throw Attempts | 20 |
Turnovers | 12 | Turnovers | 12 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 34.6 | Minutes Played | 35.4 |
Points | 25 | Points | 23.3 |
Assists | 6.7 | Assists | 6 |
Rebounds Total | 5.6 | Rebounds Total | 5.5 |
Offensive Rebounds | 0.8 | Offensive Rebounds | 0.7 |
Defensive Rebounds | 4.8 | Defensive Rebounds | 4.7 |
Blocks | 0.6 | Blocks | 0.5 |
Steals | 1.5 | Steals | 1.7 |
Field Goal% | 44.30% | Field Goal% | 42.80% |
Field Goals Made | 7.4 | Field Goals Made | 6.9 |
Field Goal Attempts | 16.7 | Field Goal Attempts | 7.9 |
2 Point FG% | 51.10% | 2 Point FG% | 50.90% |
2 Pointers Made | 4.6 | 2 Pointers Made | 4.5 |
2 Pointer Attempts | 9 | 2 Pointer Attempts | 8.8 |
3 Point FG% | 36.20% | 3 Point FG% | 33.20% |
3 Pointers Made | 2.8 | 3 Pointers Made | 2.5 |
3 Pointer Attempts | 7.6 | 3 Pointer Attempts | 7.5 |
Free Throw% | 85.90% | Free Throw% | 86.80% |
Free Throws Made | 7.5 | Free Throws Made | 6.9 |
Free Throw Attempts | 8.7 | Free Throw Attempts | 7.9 |
Turnovers | 3.8 | Turnovers | 3.4 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 31825 | Minutes Played | 4844 |
Points | 23035 | Points | 3191 |
Assists | 6177 | Assists | 819 |
Rebounds Total | 5145 | Rebounds Total | 748 |
Offensive Rebounds | 729 | Offensive Rebounds | 102 |
Defensive Rebounds | 4416 | Defensive Rebounds | 646 |
Blocks | 507 | Blocks | 73 |
Steals | 1423 | Steals | 238 |
Field Goal% | 44.30% | Field Goal% | 42.80% |
Field Goals Made | 6805 | Field Goals Made | 953 |
Field Goal Attempts | 15365 | Field Goal Attempts | 2229 |
2 Point FG% | 51.10% | 2 Point FG% | 50.90% |
2 Pointers Made | 4258 | 2 Pointers Made | 612 |
2 Pointer Attempts | 8330 | 2 Pointer Attempts | 1203 |
3 Point FG% | 36.20% | 3 Point FG% | 33.20% |
3 Pointers Made | 2547 | 3 Pointers Made | 341 |
3 Pointer Attempts | 7035 | 3 Pointer Attempts | 1026 |
Free Throw% | 85.90% | Free Throw% | 86.80% |
Free Throws Made | 6878 | Free Throws Made | 944 |
Free Throw Attempts | 8009 | Free Throw Attempts | 1088 |
Turnovers | 3467 | Turnovers | 470 |