Jayson Tatum Salary & Contract

Name: | Jayson Tatum |
Position: | PF |
Date Of Birth: | March 3, 1998 |
Current Team: | Boston Celtics |
Current Salary: | $28,103,500 |
Performance Value: | $27,600,000 |
Salary Rank: | 35 |
Contract Details
Jayson Tatum signed a 5-Year(s) $163 Million contract with the Boston Celtics on 11/20/2020, with an annual average salary of $32,600,060. Jayson Tatum will earn a base salary of $28,103,500 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
5-Year(s) $163 Million | $32,600,060 | Boston Celtics |
Salary Projection | ||
Season | Boston Celtics | |
2021-22 | $28,103,550 | |
2022-23 | $30,351,834 | |
2023-24 | $32,600,118 | |
2024-25 | $34,848,402 | |
2025-26 | $37,096,686 |
Salary Breakdown
Jayson Tatum Salary Breakdown for the 2021-22 NBA season based on his current Salary of $28,103,500 is $2,341,958 per Month, $342,726 per Game, $97,582 per Quarter, and $8,132 per Minute. | |||
Current Salary: | $28,103,500 | ||
Salary Per Month: | $2,341,958 | ||
Salary Per Game: | $342,726 | ||
Salary Per Quarter: | $97,582 | ||
Salary Per Minute: | $8,132 |
More Salaries and Contracts
Salary Comparison
Jayson Tatum Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Jayson Tatum | DIF From Highest | DIF From Average |
Current Salary: | $28,103,500 | ↓-$17,677,466 | ↑ $19,788,746 |
Salary Per Month: | $2,341,958 | ↓-$1,473,122 | ↑ $1,855,589 |
Salary Per Game: | $342,726 | ↓-$215,579 | ↑ $271,550 |
Salary Per Quarter: | $97,582 | ↓-$61,380 | ↑ $77,316 |
Salary Per Minute: | $8,132 | ↓-$5,115 | ↑ $6,443 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,387,564 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,275 |
Salary Per Game: | $558,304 | Salary Per Game | $71,601 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,386 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Jayson Tatum has earned a total of $30,073,320 so far from his NBA career, with an average annual salary of $7,518,330 from his rookie season 2017-18 to present. | |||
Total Career Earnings: | $30,073,320 | 4-Years | |
Average Career Earnings: | $7,518,330 | ||
Highest Career Salary: | $9,897,120 | ||
Lowest Career Salary: | $5,645,400 |
Season | Team | Base Salary |
2017-18 | Boston Celtics | $5,645,400 |
2018-19 | Boston Celtics | $6,700,800 |
2019-20 | Boston Celtics | $7,830,000 |
2020-21 | Boston Celtics | $9,897,120 |
Career | (Ongoing) | $30,073,320 |