Joel Embiid

Name: | Joel Embiid |
Position: | Center |
Date Of Birth: | March 16, 1994 |
Drafted: | 2014, Pk #3 (PHI) |
Current Team: | Philadelphia 76ers |
Current Salary: | $33,616,770 |
Performance Value: | $38,300,000 |
Net Worth: | $83.8 Million |
Salary Rank: | 26 |
Contract Details
Joel Embiid signed a 5-Year(s) $147.7 Million contract with the Philadelphia 76ers on 10/10/2017, with an annual average salary of $29,542,010. Joel Embiid will earn a base salary of $33,616,770 for the 2022-23 NBA season. | ||
Contract | Average Salary | Team |
5-Year(s) $147.7 Million | $29,542,010 | Philadelphia 76ers |
Salary Projection | ||
Season | Team | Base Salary |
2018-19 | Philadelphia 76ers | $25,467,250 |
2019-20 | Philadelphia 76ers | $27,504,630 |
2020-21 | Philadelphia 76ers | $29,542,010 |
2021-22 | Philadelphia 76ers | $31,579,390 |
2022-23 | Philadelphia 76ers | $33,616,770 |
Contract Extension
Joel Embiid signed a 4-Year(s) $208.5 contract extention with the Philadelphia 76ers on 21/08/2021, with an annual average salary of 52,136,000. | ||
Contract | Average Salary | Team |
4-Year(s) $208,544,000 | 52,136,000 | Philadelphia 76ers |
Salary Projection | ||
Season | Team | Base Salary |
2023-24 | Philadelphia 76ers | $46,550,000 |
2024-25 | Philadelphia 76ers | $50,274,000 |
2025-26 | Philadelphia 76ers | $53,998,000 |
2026-27 | Philadelphia 76ers | $57,722,000 |
Source: Basketball Reference |
Salary Breakdown
Joel Embiid Salary Breakdown for the 2022-23 NBA season based on his current Salary of $33,616,770 is $2,801,398 per Month, $409,961 per Game, $102,490 per Quarter, and $8,541 per Minute. | |||
Current Salary: | $33,616,770 | ||
Salary Per Month: | $2,801,398 | ||
Salary Per Week: | $646,476 | ||
Salary Per Game: | $409,961 | ||
Salary Per Quarter: | $102,490 | ||
Salary Per Minute: | $8,541 |
More Salaries and Contracts
Salary Comparison
League Highest 2022-23 | League Average 2022-23 | ||
Salary 2022-23 | $48,070,014 | Salary 2022-23 | $11,787,942 |
Salary Per Month: | $4,005,835 | Salary Per Month | $436,428 |
Salary Per Game: | $586,220 | Salary Per Game | $63,868 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,967 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,331 |
Joel Embiid Salary Comparison to the highest & average Salary for the 2022-23 NBA season. | |||
Joel Embiid | DIF From Highest | DIF From Average | |
Current Salary: | $33,616,770 | ↓-$14,453,244 | ↑ $21,828,828 |
Salary Per Month: | $2,801,398 | ↓-$1,204,437 | ↑ $2,364,969 |
Salary Per Game: | $409,961 | ↓-$176,259 | ↑ $346,093 |
Salary Per Quarter: | $102,490 | ↓-$44,065 | ↑ $86,523 |
Salary Per Minute: | $8,541 | ↓-$3,672 | ↑ $7,210 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#26 | #2 | #2 |
Career Earnings
Joel Embiid has earned a total of $167,691,076 so far from his NBA career, with an average annual salary of $18,632,342 from his rookie season 2014-15 to present. | ||
Total Career Earnings: | $167,691,076 | 9-Years |
Average Career Earnings: | $18,632,342 | |
Highest Career Salary: | $33,616,770 | |
Lowest Career Salary: | $4,427,640 | |
Season | Team | Base Salary |
2014-15 | Philadelphia 76ers | $4,427,640 |
2015-16 | Philadelphia 76ers | $4,626,960 |
2016-17 | Philadelphia 76ers | $4,826,160 |
2017-18 | Philadelphia 76ers | $6,100,266 |
2018-19 | Philadelphia 76ers | $25,467,250 |
2019-20 | Philadelphia 76ers | $27,504,630 |
2020-21 | Philadelphia 76ers | $29,542,010 |
2021-22 | Philadelphia 76ers | $31,579,390 |
2022-23 | Philadelphia 76ers | $33,616,770 |
Career | (Ongoing) | $167,691,076 |
Joel Embiid Net Worth
Joel Embiid is a professional basketball player who plays the Center position for the Philadelphia 76ers in the NBA, as of 2022 Joel Embiid net worth is estimated to be $83.8 Million.
Joel Embiid Net Worth by Year
Year | Net Worth | Increased by: |
2014-15 | $2,213,820 | $2,213,820 |
2015-16 | $4,527,300 | $2,313,480 |
2016-17 | $6,940,380 | $2,413,080 |
2017-18 | $9,990,513 | $3,050,133 |
2018-19 | $22,724,138 | $12,733,625 |
2019-20 | $36,476,453 | $13,752,315 |
2020-21 | $51,247,458 | $14,771,005 |
2021-22 | $67,037,153 | $15,789,695 |
2022-23 | $83,845,538 | $16,808,385 |