Juan Toscano-Anderson Salary & Contract

Name: | Juan Toscano-Anderson |
Position: | Shooting Forward |
Date Of Birth: | April 10, 1993 |
Drafted: | 2019-20 |
Current Team: | Golden State Warriors |
Current Salary: | $1,701,593 |
Net Worth: | $283,000 |
Performance Value: | $13,400,000 |
Salary Rank: | 398 |
Contract Details
Juan Toscano-Anderson signed a 2-Year(s) $2 Million contract with the Golden State Warriors on 05/31/2021, with an annual average salary of $1,029,944. Juan Toscano-Anderson will earn a base salary of $1,701,593 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
2-Year(s) $2 Million | $1,029,944 | Golden State Warriors |
Season | Golden State Warriors | |
2020-21 | $358,295 | |
2021-22 | $1,701,593 |
Juan Toscano-Anderson Net Worth
Juan Toscano-Anderson is a professional basketball player who plays the Shooting Forward position for the Golden State Warriors in the NBA, as of 2022 Juan Toscano-Anderson net worth is estimated to be $283,000.
Net Worth by Year
Year | Net Worth |
2019-20 | $140,076 |
2020-21 | $283,394 |
Salary Breakdown
Juan Toscano-Anderson Salary Breakdown for the 2021-22 NBA season based on his current Salary of $1,701,593 is $141,799 per Month, $20,751 per Game, $5,188 per Quarter, and $432 per Minute. | |||
Current Salary: | $1,701,593 | ||
Salary Per Month: | $141,799 | ||
Salary Per Week: | $32,723 | ||
Salary Per Game: | $20,751 | ||
Salary Per Quarter: | $5,188 | ||
Salary Per Minute: | $432 |
More Salaries and Contracts:
Salary Comparison
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,304,440 |
Salary Per Month: | $3,815,081 | Salary Per Month | $484,323 |
Salary Per Game: | $558,304 | Salary Per Game | $70,877 |
Salary Per Quarter: | $139,576 | Salary Per Quarter | $17,719 |
Salary Per Minute: | $11,631 | Salary Per Minute | $1,477 |
Juan Toscano-Anderson Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Juan Toscano-Anderson | DIF From Highest | DIF From Average |
Current Salary: | $1,701,593 | ↓-$44,079,373 | ↓-$6,602,847 |
Salary Per Month: | $141,799 | ↓-$3,673,281 | ↓-$342,523 |
Salary Per Game: | $20,751 | ↓-$537,553 | ↓-$50,125 |
Salary Per Quarter: | $5,188 | ↓-$134,388 | ↓-$12,531 |
Salary Per Minute: | $432 | ↓-$11,199 | ↓-$1,044 |
Career Earnings
Juan Toscano-Anderson has earned a total of $708,484 so far from his NBA career, with an average annual salary of $354,242 from his rookie season 2019-20 to present. | ||
Total Career Earnings: | $708,484 | 2-Years |
Average Career Earnings: | $354,242 | |
Highest Career Salary: | $358,295 | |
Lowest Career Salary: | $350,189 | |
Season | Team | Base Salary |
2019-20 | Golden State Warriors | $350,189 |
2020-21 | Golden State Warriors | $358,295 |
Career | (Ongoing) | $708,484 |