Kawhi Leonard Salary & Contract

Name: | Kawhi Leonard |
Position: | SF |
Age: | 30 |
Current Team: | Los Angeles Clippers |
Current Salary: | $39,344,900 |
Performance Value: | $30,900,000 |
Salary Rank: | 7 |
Contract Details
Kawhi Leonard signed a 4-Year(s) $176.2 Million contract with the Los Angeles Clippers on 08/12/2021, with an annual average salary of $44,066,288. Kawhi Leonard will earn a base salary of $39,344,900 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
4-Year(s) $176.2 Million | $44,066,288 | Los Angeles Clippers |
Salary Breakdown
Kawhi Leonard Salary Breakdown for the 2021-22 NBA season based on his current Salary of $39,344,900 is $3,278,742 per Month, $546,457 per Game, $136,614 per Quarter, and $11,385 per Minute. | |||
Current Salary: | $39,344,900 | ||
Salary Per Month: | $3,278,742 | ||
Salary Per Game: | $546,457 | ||
Salary Per Quarter: | $136,614 | ||
Salary Per Minute: | $11,385 |
Salary Comparison
Kawhi Leonard Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Kawhi Leonard | DIF From Highest | DIF From Average |
Current Salary: | $39,344,900 | ↓-$6,436,066 | ↑ $30,957,336 |
Salary Per Month: | $3,278,742 | ↓-$536,339 | ↑ $2,789,467 |
Salary Per Game: | $546,457 | ↓-$89,390 | ↑ $464,911 |
Salary Per Quarter: | $136,614 | ↓-$22,347 | ↑ $116,228 |
Salary Per Minute: | $11,385 | ↓-$1,862 | ↑ $9,686 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,387,564 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,275 |
Salary Per Game: | $635,847 | Salary Per Game | $81,546 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,386 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Kawhi Leonard has earned a total of $151,617,634 so far from his NBA career, with an average annual salary of $15,161,763 from his rookie season 2011-12 to present. | |||
Total Career Earnings: | $151,617,634 | 10-Years | |
Average Career Earnings: | $15,161,763 | ||
Highest Career Salary: | $34,379,100 | ||
Lowest Career Salary: | $1,731,960 |
Season | Team | Base Salary |
2011-12 | San Antonio Spurs | $1,731,960 |
2012-13 | San Antonio Spurs | $1,861,920 |
2013-14 | San Antonio Spurs | $1,887,840 |
2014-15 | San Antonio Spurs | $2,894,059 |
2015-16 | San Antonio Spurs | $16,500,000 |
2016-17 | San Antonio Spurs | $17,638,063 |
2017-18 | San Antonio Spurs | $18,868,625 |
2018-19 | Toronto Raptors | $23,114,067 |
2019-20 | Los Angeles Clippers | $32,742,000 |
2020-21 | Los Angeles Clippers | $34,379,100 |
Career | (Ongoing) | $151,617,634 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 45:59 | Minutes Played | 52:08 |
Points | 45 | Points | 45 |
Assists | 10 | Assists | 9 |
Rebounds Total | 16 | Rebounds Total | 17 |
Offensive Rebounds | 7 | Offensive Rebounds | 8 |
Defensive Rebounds | 13 | Defensive Rebounds | 14 |
Blocks | 6 | Blocks | 5 |
Steals | 7 | Steals | 6 |
Field Goals Made | 16 | Field Goals Made | 18 |
Field Goal Attempts | 32 | Field Goal Attempts | 39 |
2 Pointers Made | 16 | 2 Pointers Made | 14 |
2 Pointer Attempts | 28 | 2 Pointer Attempts | 30 |
3 Pointers Made | 7 | 3 Pointers Made | 7 |
3 Pointer Attempts | 10 | 3 Pointer Attempts | 12 |
Free Throws Made | 19 | Free Throws Made | 19 |
Free Throw Attempts | 19 | Free Throw Attempts | 19 |
Turnovers | 9 | Turnovers | 7 |
Career Stats Per Game
Regular Season | Playoffs | ||
Minutes Played | 31.3 | Minutes Played | 35.5 |
Points | 19.2 | Points | 21.2 |
Assists | 2.9 | Assists | 2.8 |
Rebounds Total | 6.4 | Rebounds Total | 7.9 |
Offensive Rebounds | 1.2 | Offensive Rebounds | 1.8 |
Defensive Rebounds | 5.2 | Defensive Rebounds | 6 |
Blocks | 0.6 | Blocks | 0.7 |
Steals | 1.8 | Steals | 1.8 |
Field Goal% | 49.30% | Field Goal% | 51.10% |
Field Goals Made | 6.9 | Field Goals Made | 4.4 |
Field Goal Attempts | 14 | Field Goal Attempts | 5.3 |
2 Point FG% | 53.50% | 2 Point FG% | 55.60% |
2 Pointers Made | 5.4 | 2 Pointers Made | 5.9 |
2 Pointer Attempts | 10.1 | 2 Pointer Attempts | 10.5 |
3 Point FG% | 38.40% | 3 Point FG% | 39.90% |
3 Pointers Made | 1.5 | 3 Pointers Made | 1.7 |
3 Pointer Attempts | 3.9 | 3 Pointer Attempts | 4.2 |
Free Throw% | 85.80% | Free Throw% | 84.40% |
Free Throws Made | 3.9 | Free Throws Made | 4.4 |
Free Throw Attempts | 4.5 | Free Throw Attempts | 5.3 |
Turnovers | 1.6 | Turnovers | 1.9 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 18025 | Minutes Played | 4790 |
Points | 11085 | Points | 2865 |
Assists | 1672 | Assists | 383 |
Rebounds Total | 3689 | Rebounds Total | 1060 |
Offensive Rebounds | 696 | Offensive Rebounds | 245 |
Defensive Rebounds | 2993 | Defensive Rebounds | 815 |
Blocks | 367 | Blocks | 92 |
Steals | 1013 | Steals | 240 |
Field Goal% | 49.30% | Field Goal% | 51.10% |
Field Goals Made | 3986 | Field Goals Made | 1019 |
Field Goal Attempts | 8080 | Field Goal Attempts | 1994 |
2 Point FG% | 53.50% | 2 Point FG% | 55.60% |
2 Pointers Made | 3121 | 2 Pointers Made | 791 |
2 Pointer Attempts | 5829 | 2 Pointer Attempts | 1422 |
3 Point FG% | 38.40% | 3 Point FG% | 39.90% |
3 Pointers Made | 865 | 3 Pointers Made | 228 |
3 Pointer Attempts | 2251 | 3 Pointer Attempts | 572 |
Free Throw% | 85.80% | Free Throw% | 84.40% |
Free Throws Made | 2248 | Free Throws Made | 599 |
Free Throw Attempts | 2620 | Free Throw Attempts | 710 |
Turnovers | 933 | Turnovers | 253 |