Kemba Walker

Position: | PG |
Age: | 31 |
Current Team: | Dallas Mavericks |
Current Salary: | $8,729,020 |
Performance Value: | $25,900,000 |
Salary Rank: | 147 |
Contract Details
Kemba Walker signed a 2-year $17.8 Million contract with the New York Knicks on 08/10/2021, with an annual average salary of $8,947,246. He will earn a base salary of $8,729,020 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
2-year $17.8 Million | $8,947,246 | New York Knicks |
Salary Breakdown
Kemba Walker Salary Breakdown for the 2021-22 NBA season based on his current Salary of $8,729,020 is $0,727,418 per Month, $121,236 per Game, $30,309 per Quarter, and $2,526 per Minute. | |||
Current Salary: | $8,729,020 | ||
Salary Per Month: | $727,418 | ||
Salary Per Game: | $121,236 | ||
Salary Per Quarter: | $30,309 | ||
Salary Per Minute: | $2,526 |
More Salaries and Contracts
Salary Comparison
Kemba Walker Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Kemba Walker | DIF From Highest | DIF From Average |
Current Salary: | $8,729,020 | ↓-$37,051,946 | ↑ $316,848 |
Salary Per Month: | $727,418 | ↓-$3,087,662 | ↑ $238,071 |
Salary Per Game: | $121,236 | ↓-$514,610 | ↑ $39,678 |
Salary Per Quarter: | $30,309 | ↓-$128,653 | ↑ $9,920 |
Salary Per Minute: | $2,526 | ↓-$10,721 | ↑ $827 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,412,172 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,348 |
Salary Per Game: | $635,847 | Salary Per Game | $81,558 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Kemba Walker has earned a total of $134,579,851 so far from his NBA career, with an average annual salary of $12,234,532 from his rookie season 2011-12 to present. | |||
Total Career Earnings: | $134,579,851 | 11-Years | |
Average Career Earnings: | $12,234,532 | ||
Highest Career Salary: | $34,379,100 | ||
Lowest Career Salary: | $2,356,320 |
Season | Team | Base Salary | |
2011-12 | Charlotte Bobcats | $2,356,320 | |
2012-13 | Charlotte Bobcats | $2,532,960 | |
2013-14 | Charlotte Bobcats | $2,568,360 | |
2014-15 | Charlotte Hornets | $3,272,091 | |
2015-16 | Charlotte Hornets | $12,000,000 | |
2016-17 | Charlotte Hornets | $12,000,000 | |
2017-18 | Charlotte Hornets | $12,000,000 | |
2018-19 | Charlotte Hornets | $12,000,000 | |
2019-20 | Boston Celtics | $32,742,000 | |
2020-21 | Boston Celtics | $34,379,100 | |
2021-22 | New York Knicks | $8,729,020 |