Small Forward
Drafted: 2012, Pk #9 (Detroit Pistons)
Current Team: Milwaukee Bucks
Current Salary: $28,703,704
Performance Value: $0
Career Earnings: $223,072,156
Height: ft
Weight: lbs
D.O.B: Aug. 12, 1991 (32 years old)
Khris Middleton signed a 5-Year(s) $177,500,000 contract with the Milwaukee Bucks on July 11, 2019, with an annual average salary of $35,500,000.
Contract | Avg. Salary | Team |
---|---|---|
5-Year(s) $177,500,000 | $35,500,000 | Milwaukee Bucks |
Khris Middleton will earn a base salary of $28,703,704 for the 2023-24 NBA season, Check out the table below to see his salary projection for the duration of his current contract.
Season | Team | Base Salary |
---|---|---|
2019-2020 | Milwaukee Bucks | $30,603,448 |
2020-2021 | Milwaukee Bucks | $33,051,724 |
2021-2022 | Milwaukee Bucks | $35,500,000 |
2022-2023 | Milwaukee Bucks | $37,948,276 |
2023-2024 | Milwaukee Bucks | $40,396,552 |
Contract Period | Team | Amount |
---|---|---|
2015 - 2019 | Milwaukee Bucks | $70,000,000 |
2012 - 2014 | Detroit Pistons | $2,177,719 |
Current salary: $28,703,704
Khris Middleton Salary Breakdown for the 2023-24 NBA season based on his current Salary of $28,703,704 is $2,391,975 per month, $551,994 per week, $350,045 per game, $87,511 per quarter, and $7,293 per minute.
Explore how Khris Middleton salary for the 2023-24 NBA season stacks up against the highest and average salaries in the league! Gain a deeper understanding of how much Khris Middleton earns compared to his peers, and get a closer look at the financial landscape of the NBA.
NBA | League Highest | League Average | Khris Middleton | DIF From Highest | DIF From Average |
---|---|---|---|---|---|
Salary | $51,915,615 | $9,562,447 | $28,703,704 | $-23,211,911 | $19,141,257 |
Salary Per Month | $4,326,301 | $796,871 | $2,391,975 | $-1,934,326 | $2,031,450 |
Salary Per Game | $633,117 | $116,615 | $350,045 | $-283,072 | $340,328 |
Salary Per Quarter | $158,279 | $29,154 | $87,511 | $-70,768 | $58,358 |
Salary Per Minute | $13,190 | $2,429 | $7,293 | $-5,897 | $4,864 |
Khris Middleton has earned a total of $223,072,156 in career earnings throughout his NBA career, from his rookie season 2012 to the present day. With his highest career salary being $37,948,276 and his lowest career salary coming in at $473,604.
Total Career Earnings: $223,072,156
Highest Career Salary: $37,948,276
Lowest Career Salary: $473,604
Discover in the following table how the career earnings of Khris Middleton have changed and increased throughout his NBA career.
Season | Team | Salary |
---|---|---|
2012-2013 | Detroit Pistons | $473,604 |
2013-2014 | Milwaukee Bucks | $788,872 |
2014-2015 | Milwaukee Bucks | $915,243 |
2015-2016 | Milwaukee Bucks | $14,700,000 |
2016-2017 | Milwaukee Bucks | $15,200,000 |
2017-2018 | Milwaukee Bucks | $14,100,000 |
2018-2019 | Milwaukee Bucks | $13,000,000 |
2019-2020 | Milwaukee Bucks | $28,690,733 |
2020-2021 | Milwaukee Bucks | $33,051,724 |
2021-2022 | Milwaukee Bucks | $35,500,000 |
2022-2023 | Milwaukee Bucks | $37,948,276 |
2023-2024 | Milwaukee Bucks | $28,703,704 |
Career Total | Ongoing | $223,072,156 |
Agreed to a 3 year $102 million contract with the Milwaukee Bucks.
June 30, 2023