Klay Thompson

Name: | Klay Thompson |
Position: | Shooting Guard |
Date Of Birth: | February 8, 1990 |
Drafted: | 2011, Pk #11 (GSW) |
Current Team: | Golden State Warriors |
Current Salary: | $40,600,080 |
Performance Value: | $23,800,000 |
Career Earnings: | $225,468,930 |
Salary Rank: | 10 |
Contract Details
Klay Thompson signed a 5-Year(s) $189.9 Million contract with the Golden State Warriors on 07/10/2019, with an annual average salary of $37.9 million.
Contract | Average Salary | Team |
5-year(s) $189,903,600 | $37,980,720 | Golden State Warriors |
Salary Projection
Klay Thompson will earn a base salary of $40,600,080 for the 2022-23 NBA season. Klay Thompson salary projection for his current contract can be found in the table below.
Season | Team | Base Salary |
2019-20 | Golden State Warriors | $32,742,000 |
2020-21 | Golden State Warriors | $35,361,360 |
2021-22 | Golden State Warriors | $37,980,720 |
2022-23 | Golden State Warriors | $40,600,080 |
2023-24 | Golden State Warriors | $43,219,440 |
Salary Breakdown
Klay Thompson Salary Breakdown based on his current Salary of $40,600,080 is $3,383,340 per Month, $495,123 per Game, $123,781 per Quarter, and $10,315 per Minute.Klay Thompson Salary Breakdown can be found in the table below.
Season | Team | Base Salary |
2019-20 | Golden State Warriors | $32,742,000 |
2020-21 | Golden State Warriors | $35,361,360 |
2021-22 | Golden State Warriors | $37,980,720 |
2022-23 | Golden State Warriors | $40,600,080 |
2023-24 | Golden State Warriors | $43,219,440 |
Salary Comparison
Klay Thompson Salary Comparison to the highest & average Salary for the 2022-23 NBA season can be found in the table below.
League Highest 2022-23 | League Average 2022-23 | ||
Salary 2022-23 | $48,070,014 | Salary 2022-23 | $11,726,666 |
Salary Per Month: | $4,005,835 | Salary Per Month | $436,415 |
Salary Per Game: | $586,220 | Salary Per Game | $63,866 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,966 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,331 |
Klay Thompson | DIF From Highest | DIF From Average | |
Current Salary: | $40,600,080 | ↓-$7,469,934 | ↑ $28,873,414 |
Salary Per Month: | $3,383,340 | ↓-$622,495 | ↑ $2,946,925 |
Salary Per Game: | $495,123 | ↓-$91,097 | ↑ $431,257 |
Salary Per Quarter: | $123,781 | ↓-$22,774 | ↑ $107,814 |
Salary Per Minute: | $10,315 | ↓-$1,898 | ↑ $8,985 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#10 | #2 | #2 |
Career Earnings
Klay Thompson has earned a total of $113,942,160 so far from his NBA career, with an average annual salary of $37,980,720 from his rookie season 2020-21 to present.
Klay Thompson total career earnings, average career earnings per year, highest career salary, lowest career salary and salary by year can be found in the table below.
Total Career Earnings: | $225,468,930 | 12-Years |
Average Career Earnings: | $18,789,078 | |
Highest Career Salary: | $40,600,080 | |
Lowest Career Salary: | $2,126,520 | |
Season | Team | Base Salary |
2011-12 | Golden State Warriors | $2,126,520 |
2012-13 | Golden State Warriors | $2,286,000 |
2013-14 | Golden State Warriors | $2,317,920 |
2014-15 | Golden State Warriors | $3,075,880 |
2015-16 | Golden State Warriors | $15,500,000 |
2016-17 | Golden State Warriors | $16,663,575 |
2017-18 | Golden State Warriors | $17,826,150 |
2018-19 | Golden State Warriors | $18,988,725 |
2019-20 | Golden State Warriors | $32,742,000 |
2020-21 | Golden State Warriors | $35,361,360 |
2021-22 | Golden State Warriors | $37,980,720 |
2022-23 | Golden State Warriors | $40,600,080 |
Career | (Ongoing) | $225,468,930 |
Net Worth
Klay Thompson is a professional basketball player who plays the Shooting Guard position for the Golden State Warriors in the NBA, as of 2022 Klay Thompson net worth is estimated to be $112 Million. Klay Thompson Net Worth by year can be found in the table below.
Net Worth by Year
Year | Net Worth | Increased by: |
2011-12 | $1,063,260 | $1,063,260 |
2012-13 | $2,206,260 | $1,143,000 |
2013-14 | $3,365,220 | $1,158,960 |
2014-15 | $4,903,160 | $1,537,940 |
2015-16 | $12,653,160 | $7,750,000 |
2016-17 | $20,984,948 | $8,331,788 |
2017-18 | $29,898,023 | $8,913,075 |
2018-19 | $39,392,385 | $9,494,363 |
2019-20 | $55,763,385 | $16,371,000 |
2020-21 | $73,444,065 | $17,680,680 |
2021-22 | $92,434,425 | $18,990,360 |
2022-23 | $112,734,465 | $20,300,040 |