Klay Thompson Salary & Contract

Name: | Klay Thompson |
Position: | Shooting Guard |
Date Of Birth: | February 8, 1990 |
Drafted: | 2011-12 |
Current Team: | Golden State Warriors |
Current Salary: | $37,980,720 |
Net Worth: | $59 Million |
Performance Value: | |
Salary Rank: | 11 |
Contract Details
Klay Thompson signed a 5-Year(s) $189.9 Million contract with the Golden State Warriors on 07/10/2019, with an annual average salary of $37,980,720. Klay Thompson will earn a base salary of $37,980,720 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
5-Year(s) $189.9 Million | $37,980,720 | Golden State Warriors |
Season | Golden State Warriors | |
2021-22 | $37,980,720 | |
2022-23 | $40,600,080 | |
2023-24 | $43,219,440 |
Klay Thompson Net Worth
Klay Thompson is a professional basketball player who plays the Shooting Guard position for the Golden State Warriors in the NBA, as of 2022 Klay Thompson net worth is estimated to be $59 Million.
Klay Thompson Net Worth by Year
Year | Net Worth |
2011-12 | $850,608 |
2012-13 | $1,765,008 |
2013-14 | $2,692,176 |
2014-15 | $3,922,528 |
2015-16 | $10,122,528 |
2016-17 | $16,787,958 |
2017-18 | $23,918,418 |
2018-19 | $31,513,908 |
2019-20 | $44,610,708 |
2020-21 | $58,755,252 |
Salary Breakdown
Klay Thompson Salary Breakdown for the 2021-22 NBA season based on his current Salary of $37,980,720 is $3,165,060 per Month, $463,180 per Game, $115,795 per Quarter, and $9,650 per Minute. | |||
Current Salary: | $37,980,720 | ||
Salary Per Month: | $3,165,060 | ||
Salary Per Week: | $730,398 | ||
Salary Per Game: | $463,180 | ||
Salary Per Quarter: | $115,795 | ||
Salary Per Minute: | $9,650 |
More Salaries & Contracts:
Salary Comparison
Klay Thompson Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Klay Thompson | DIF From Highest | DIF From Average |
Current Salary: | $37,980,720 | ↓-$7,800,246 | ↑ $29,665,966 |
Salary Per Month: | $3,165,060 | ↓-$650,021 | ↑ $2,678,690 |
Salary Per Game: | $463,180 | ↓-$95,125 | ↑ $392,003 |
Salary Per Quarter: | $115,795 | ↓-$23,781 | ↑ $98,001 |
Salary Per Minute: | $9,650 | ↓-$1,982 | ↑ $8,167 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,370,966 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,347 |
Salary Per Game: | $558,304 | Salary Per Game | $71,612 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Klay Thompson has earned a total of $146,888,130 so far from his NBA career, with an average annual salary of $14,688,813 from his rookie season 2011-12 to present. | |||
Total Career Earnings: | $146,888,130 | 10-Years | |
Average Career Earnings: | $14,688,813 | ||
Highest Career Salary: | $35,361,360 | ||
Lowest Career Salary: | $2,126,520 |
Season | Team | Base Salary |
2011-12 | Golden State Warriors | $2,126,520 |
2012-13 | Golden State Warriors | $2,286,000 |
2013-14 | Golden State Warriors | $2,317,920 |
2014-15 | Golden State Warriors | $3,075,880 |
2015-16 | Golden State Warriors | $15,500,000 |
2016-17 | Golden State Warriors | $16,663,575 |
2017-18 | Golden State Warriors | $17,826,150 |
2018-19 | Golden State Warriors | $18,988,725 |
2019-20 | Golden State Warriors | $32,742,000 |
2020-21 | Golden State Warriors | $35,361,360 |
Career | (Ongoing) | $146,888,130 |