Luke Kornet Salary & Contract

Name: | Luke Kornet |
Position: | C |
Age: | 26 |
Current Team: | Boston Celtics |
Current Salary: | $606,702 |
Performance Value: | $11,400,000 |
Salary Rank: | 470 |
Contract Details
Luke Kornet signed a 1-Year(s)$606,702 contract with the Boston Celtics on 02/11/2022, with an annual average salary of $0,606,702. Luke Kornet will earn a base salary of $0,606,702 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
1-Year(s)$606,702 | $606,702 | Boston Celtics |
Salary Breakdown
Luke Kornet Salary Breakdown for the 2021-22 NBA season based on his current Salary of $0,606,702 is $0,050,559 per Month, $007,399 per Game, $02,107 per Quarter, and $0,176 per Minute. | |||
Current Salary: | $606,702 | ||
Salary Per Month: | $50,559 | ||
Salary Per Game: | $7,399 | ||
Salary Per Quarter: | $2,107 | ||
Salary Per Minute: | $176 |
Salary Comparison
Luke Kornet Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Luke Kornet | DIF From Highest | DIF From Average |
Current Salary: | $606,702 | ↓-$45,174,264 | ↓-$7,747,779 |
Salary Per Month: | $50,559 | ↓-$3,764,522 | ↓-$438,135 |
Salary Per Game: | $7,399 | ↓-$550,906 | ↓-$64,117 |
Salary Per Quarter: | $2,107 | ↓-$156,855 | ↓-$18,256 |
Salary Per Minute: | $176 | ↓-$13,071 | ↓-$1,521 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,354,481 |
Salary Per Month: | $3,815,081 | Salary Per Month | $488,694 |
Salary Per Game: | $558,304 | Salary Per Game | $71,516 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,362 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,697 |
Career Earnings
Luke Kornet has earned a total of $6,119,260 so far from his NBA career, with an average annual salary of $2,039,753 from his rookie season 2017-18 to present. | |||
Total Career Earnings: | $6,119,260 | 3-Years | |
Average Career Earnings: | $2,039,753 | ||
Highest Career Salary: | $2,250,000 |
Season | Team | Base Salary |
2017-18 | New York Knicks | N/A |
2018-19 | New York Knicks | $1,619,260 |
2019-20 | Chicago Bulls | $2,250,000 |
2020-21 | Boston Celtics | $2,250,000 |
Career | (Ongoing) | $6,119,260 |