Point Guard
Drafted: 2014, Pk #6 (BOS)
Current Team: Memphis Grizzlies
Current Salary: $18,583,713
Performance Value: $None
Career Earnings: $101,337,423
Height: ft
Weight: lbs
D.O.B: March 6, 1994 (29 years old)
Marcus Smart signed a 4-Year(s) $76,487,996 contract with the Boston Celtics on August 21, 2021, with an annual average salary of $19,121,999.
Contract | Avg. Salary | Team |
---|---|---|
4-Year(s) $76,487,996 | $19,121,999 | Boston Celtics |
Marcus Smart will earn a base salary of $18,583,713 for the 2023-24 NBA season, Check out the table below to see his salary projection for the duration of his current contract.
Season | Team | Base Salary |
---|---|---|
2022-2023 | Boston Celtics | $16,607,142 |
2023-2024 | Boston Celtics | $18,583,713 |
2024-2025 | Boston Celtics | $19,960,285 |
2025-2026 | Boston Celtics | $21,336,856 |
Contract Period | Team | Amount |
---|---|---|
2018 - 2021 | Boston Celtics | $51,999,900 |
2014 - 2017 | Boston Celtics | $14,831,260 |
Current salary: $18,583,713
Marcus Smart Salary Breakdown for the 2023-24 NBA season based on his current Salary of $18,583,713 is $1,548,643 per month, $357,379 per week, $226,631 per game, $56,658 per quarter, and $4,721 per minute.
Explore how Marcus Smart salary for the 2023-24 NBA season stacks up against the highest and average salaries in the league! Gain a deeper understanding of how much Marcus Smart earns compared to his peers, and get a closer look at the financial landscape of the NBA.
NBA | League Highest | League Average | Marcus Smart | DIF From Highest | DIF From Average |
---|---|---|---|---|---|
Salary | $51,915,615 | $9,562,447 | $18,583,713 | $-33,331,902 | $9,021,266 |
Salary Per Month | $4,326,301 | $796,871 | $1,548,643 | $-2,777,658 | $1,188,118 |
Salary Per Game | $633,117 | $116,615 | $226,631 | $-406,486 | $216,914 |
Salary Per Quarter | $158,279 | $29,154 | $56,658 | $-101,621 | $27,505 |
Salary Per Minute | $13,190 | $2,429 | $4,721 | $-8,469 | $2,292 |
Marcus Smart has earned a total of $101,337,423 in career earnings throughout his NBA career, from his rookie season 2014 to the present day. With his highest career salary being $18,583,713 and his lowest career salary coming in at $3,283,320.
Total Career Earnings: $101,337,423
Highest Career Salary: $18,583,713
Lowest Career Salary: $3,283,320
Discover in the following table how the career earnings of Marcus Smart have changed and increased throughout his NBA career.
Season | Team | Salary |
---|---|---|
2014-2015 | Boston Celtics | $3,283,320 |
2015-2016 | Boston Celtics | $3,431,040 |
2016-2017 | Boston Celtics | $3,578,880 |
2017-2018 | Boston Celtics | $4,538,020 |
2018-2019 | Boston Celtics | $11,660,716 |
2019-2020 | Boston Celtics | $11,768,879 |
2020-2021 | Boston Celtics | $13,446,428 |
2021-2022 | Boston Celtics | $13,839,285 |
2022-2023 | Boston Celtics | $17,207,142 |
2023-2024 | Memphis Grizzlies | $18,583,713 |
Career Total | Ongoing | $101,337,423 |
Traded to the Memphis Grizzlies from the Boston Celtics as part of a 3-team trade: Boston Celtics traded Mike Muscala, Danilo Gallinari and Julian Phillips to the Washington Wizards ; Memphis Grizzlies traded 2024 1st round pick and Marcus Sasser to the Boston Celtics ; Memphis Grizzlies traded Tyus Jones to the Washington Wizards ; Washington Wizards traded Kristaps Porzingis to the Boston Celtics.
June 23, 2023