Center
Drafted: 2014, Pk #41 (DEN)
Current Team: Denver Nuggets
Current Salary: $47,607,350
Performance Value: $0
Career Earnings: $196,016,244
Height: ft
Weight: lbs
D.O.B: Feb. 19, 1995 (28 years old)
Nikola Jokic signed a 5-Year(s) $147,710,050 contract with the Denver Nuggets on July 09, 2018, with an annual average salary of $29,542,010.
Contract | Avg. Salary | Team |
---|---|---|
5-Year(s) $147,710,050 | $29,542,010 | Denver Nuggets |
Nikola Jokic will earn a base salary of $47,607,350 for the 2023-24 NBA season, Check out the table below to see his salary projection for the duration of his current contract.
Season | Team | Base Salary |
---|---|---|
2019-2020 | Denver Nuggets | $25,785,591 |
2020-2021 | Denver Nuggets | $29,542,010 |
2021-2022 | Denver Nuggets | $31,044,906 |
2022-2023 | Denver Nuggets | $33,047,804 |
Contract Period | Team | Amount |
---|---|---|
2018 - 2022 | Denver Nuggets | $4,075,500 |
2015 - 2017 | Denver Nuggets | $4,075,500 |
2018 - 2022 | Denver Nuggets | $147,710,050 |
2015 - 2017 | Denver Nuggets | $4,075,500 |
Current salary: $47,607,350
Nikola Jokic Salary Breakdown for the 2023-24 NBA season based on his current Salary of $47,607,350 is $3,967,279 per month, $915,526 per week, $580,577 per game, $145,144 per quarter, and $12,095 per minute.
Explore how Nikola Jokic salary for the 2023-24 NBA season stacks up against the highest and average salaries in the league! Gain a deeper understanding of how much Nikola Jokic earns compared to his peers, and get a closer look at the financial landscape of the NBA.
NBA | League Highest | League Average | Nikola Jokic | DIF From Highest | DIF From Average |
---|---|---|---|---|---|
Salary | $51,915,615 | $9,562,447 | $47,607,350 | $-4,308,265 | $38,044,903 |
Salary Per Month | $4,326,301 | $796,871 | $3,967,279 | $-359,022 | $3,606,754 |
Salary Per Game | $633,117 | $116,615 | $580,577 | $-52,540 | $570,860 |
Salary Per Quarter | $158,279 | $29,154 | $145,144 | $-13,135 | $115,991 |
Salary Per Minute | $13,190 | $2,429 | $12,095 | $-1,095 | $9,666 |
Nikola Jokic has earned a total of $196,016,244 in career earnings throughout his NBA career, from his rookie season 2015 to the present day. With his highest career salary being $47,607,350 and his lowest career salary coming in at $1,300,000.
Total Career Earnings: $196,016,244
Highest Career Salary: $47,607,350
Lowest Career Salary: $1,300,000
Discover in the following table how the career earnings of Nikola Jokic have changed and increased throughout his NBA career.
Season | Team | Salary |
---|---|---|
2015-2016 | Denver Nuggets | $1,300,000 |
2016-2017 | Denver Nuggets | $1,358,500 |
2017-2018 | Denver Nuggets | $1,471,382 |
2018-2019 | Denver Nuggets | $24,605,181 |
2019-2020 | Denver Nuggets | $26,573,595 |
2020-2021 | Denver Nuggets | $29,542,010 |
2021-2022 | Denver Nuggets | $30,510,423 |
2022-2023 | Denver Nuggets | $33,047,803 |
2023-2024 | Denver Nuggets | $47,607,350 |
Career Total | Ongoing | $196,016,244 |
Signed a 5 year $272 million Designated Veteran Player Extension with the Denver Nuggets. (2027-28 Player Option)
June 8, 2023