Patrick Beverley Salary & Contract

Name: | Patrick Beverley |
Position: | PG |
Date Of Birth: | July 12, 1988 |
Current Team: | Minnesota Timberwolves |
Current Salary: | $14,320,989 |
Performance Value: | $14,900,000 |
Salary Rank: | 87 |
Contract Details
Patrick Beverley signed a 3-Year(s) $40 Million contract with the Los Angeles Clippers on 07/12/2019, with an annual average salary of $13,333,333. Patrick Beverley will earn a base salary of $14,320,989 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
3-Year(s) $40 Million | $13,333,333 | Los Angeles Clippers |
Salary Projection | ||
Season | Minnesota Timberwolves | |
2021-22 | $14,320,988 | |
2022-23 | $13,000,000 |
Salary Breakdown
Patrick Beverley Salary Breakdown for the 2021-22 NBA season based on his current Salary of $14,320,989 is $1,193,416 per Month, $174,646 per Game, $49,726 per Quarter, and $4,144 per Minute. | |||
Current Salary: | $14,320,989 | ||
Salary Per Month: | $1,193,416 | ||
Salary Per Game: | $174,646 | ||
Salary Per Quarter: | $49,726 | ||
Salary Per Minute: | $4,144 |
More Salaries and Contracts
Salary Comparison
Patrick Beverley Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Patrick Beverley | DIF From Highest | DIF From Average |
Current Salary: | $14,320,989 | ↓-$31,459,977 | ↑ $6,006,235 |
Salary Per Month: | $1,193,416 | ↓-$2,621,665 | ↑ $707,046 |
Salary Per Game: | $174,646 | ↓-$383,658 | ↑ $103,470 |
Salary Per Quarter: | $49,726 | ↓-$109,236 | ↑ $29,460 |
Salary Per Minute: | $4,144 | ↓-$9,103 | ↑ $2,455 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $486,370 |
Salary Per Game: | $558,304 | Salary Per Game | $71,176 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,265 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,689 |
Career Earnings
Patrick Beverley has earned a total of $50,705,046 so far from his NBA career, with an average annual salary of $5,633,894 from his rookie season 2012-13 to present. | |||
Total Career Earnings: | $50,705,046 | 9-Years | |
Average Career Earnings: | $5,633,894 | ||
Highest Career Salary: | $13,333,333 | ||
Lowest Career Salary: | $281,377 |
Season | Team | Base Salary |
2012-13 | Houston Rockets | $281,377 |
2013-14 | Houston Rockets | $788,872 |
2014-15 | Houston Rockets | $915,243 |
2015-16 | Houston Rockets | $6,500,000 |
2016-17 | Houston Rockets | $6,000,000 |
2017-18 | Los Angeles Clippers | $5,513,514 |
2018-19 | Los Angeles Clippers | $5,027,028 |
2019-20 | Los Angeles Clippers | $12,345,679 |
2020-21 | Los Angeles Clippers | $13,333,333 |
Career | (Ongoing) | $50,705,046 |