P.J. Tucker Salary and Contract

Name: | P.J. Tucker |
Position: | Power Forward |
Date Of Birth: | May 5, 1985 |
Drafted: | 2006-07 |
Current Team: | Miami Heat |
Current Salary: | $7,000,000 |
Net Worth: | $20 Million |
Performance Value: | $15,700,000 |
Salary Rank: | 169 |
P.J. Tucker Salary Breakdown
P.J. Tucker Salary Breakdown for the 2021-22 NBA season based on his current Salary of $7,000,000 is $583,333 per Month, $85,366 per Game, $21,341 per Quarter, and $1,778 per Minute. | |||
Current Salary: | $7,000,000 | ||
Salary Per Month: | $583,333 | ||
Salary Per Week: | $134,615 | ||
Salary Per Game: | $85,366 | ||
Salary Per Quarter: | $21,341 | ||
Salary Per Minute: | $1,778 |
Contract Details
P.J. Tucker signed a 2-Year(s) $14.3 Million contract with the Miami Heat on 08/07/2021, with an annual average salary of $7,175,000. P.J. Tucker will earn a base salary of $7,000,000 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
2-Year(s) $14.3 Million | $7,175,000 | Miami Heat |
Season | Miami Heat | |
2021-22 | $7,000,000 | |
2022-23 | $7,350,000 |
P.J. Tucker Net Worth
P.J. Tucker is a professional basketball player who plays the Power Forward position for the Miami Heat in the NBA, as of 2022 P.J. Tucker net worth is estimated to be $20 Million.
P.J. Tucker Net Worth by Year
Year | Net Worth |
2006-07 | $165,087 |
2007-08 | $165,087 |
2008-09 | $165,087 |
2009-10 | $165,087 |
2010-11 | $165,087 |
2011-12 | $165,087 |
2012-13 | $469,965 |
2013-14 | $823,682 |
2014-15 | $3,103,682 |
2015-16 | $5,303,682 |
2016-17 | $7,423,682 |
2017-18 | $10,459,696 |
2018-19 | $13,647,511 |
2019-20 | $16,987,127 |
2020-21 | $20,174,942 |
More Salaries and Contracts:
Salary Comparison
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,304,440 |
Salary Per Month: | $3,815,081 | Salary Per Month | $485,044 |
Salary Per Game: | $558,304 | Salary Per Game | $70,982 |
Salary Per Quarter: | $139,576 | Salary Per Quarter | $17,745 |
Salary Per Minute: | $11,631 | Salary Per Minute | $1,479 |
P.J. Tucker Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | P.J. Tucker | DIF From Highest | DIF From Average |
Current Salary: | $7,000,000 | ↓-$38,780,966 | ↓-$1,304,440 |
Salary Per Month: | $583,333 | ↓-$3,231,747 | ↑ $98,290 |
Salary Per Game: | $85,366 | ↓-$472,939 | ↑ $14,384 |
Salary Per Quarter: | $21,341 | ↓-$118,235 | ↑ $3,596 |
Salary Per Minute: | $1,778 | ↓-$9,853 | ↑ $300 |
Career Earnings
P.J. Tucker has earned a total of $50,437,354 so far from his NBA career, with an average annual salary of $5,043,735 from his rookie season 2006-07 to present. | ||
Total Career Earnings: | $50,437,354 | 10-Years |
Average Career Earnings: | $5,043,735 | |
Highest Career Salary: | $8,349,039 | |
Lowest Career Salary: | $412,718 | |
Season | Team | Base Salary |
2006-07 | Toronto Raptors | $412,718 |
2007-08 | ||
2008-09 | ||
2009-10 | ||
2010-11 | ||
2011-12 | ||
2012-13 | Phoenix Suns | $762,195 |
2013-14 | Phoenix Suns | $884,293 |
2014-15 | Phoenix Suns | $5,700,000 |
2015-16 | Phoenix Suns | $5,500,000 |
2016-17 | Toronto Raptors | $5,300,000 |
2017-18 | Houston Rockets | $7,590,035 |
2018-19 | Houston Rockets | $7,969,537 |
2019-20 | Houston Rockets | $8,349,039 |
2020-21 | Milwaukee Bucks | $7,969,537 |
Career | (Ongoing) | $50,437,354 |