Ryan Arcidiacono Salary & Contract

Name: | Ryan Arcidiacono |
Position: | PG |
Age: | 28 |
Current Team: | New York Knicks |
Current Salary: | $586,136 |
Performance Value: | $11,000,000 |
Salary Rank: | 470 |
Contract Details
Ryan Arcidiacono signed a 1-Year(s) $586,136 contract with the New York Knicks on 02/13/2022, with an annual average salary of $0,586,136. Ryan Arcidiacono will earn a base salary of $0,586,136 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
1-Year(s) $586,136 | $586,136 | New York Knicks |
Salary Breakdown
Ryan Arcidiacono Salary Breakdown for the 2021-22 NBA season based on his current Salary of $0,586,136 is $0,048,845 per Month, $007,148 per Game, $02,035 per Quarter, and $0,170 per Minute. | |||
Current Salary: | $586,136 | ||
Salary Per Month: | $48,845 | ||
Salary Per Game: | $7,148 | ||
Salary Per Quarter: | $2,035 | ||
Salary Per Minute: | $170 |
Salary Comparison
Ryan Arcidiacono Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Ryan Arcidiacono | DIF From Highest | DIF From Average |
Current Salary: | $586,136 | ↓-$45,194,830 | ↓-$7,784,830 |
Salary Per Month: | $48,845 | ↓-$3,766,236 | ↓-$440,503 |
Salary Per Game: | $7,148 | ↓-$551,156 | ↓-$64,464 |
Salary Per Quarter: | $2,035 | ↓-$156,926 | ↓-$18,354 |
Salary Per Minute: | $170 | ↓-$13,077 | ↓-$1,530 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,370,966 |
Salary Per Month: | $3,815,081 | Salary Per Month | $489,347 |
Salary Per Game: | $558,304 | Salary Per Game | $71,612 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,389 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,699 |
Career Earnings
Ryan Arcidiacono has earned a total of $7,424,383 so far from his NBA career, with an average annual salary of $1,856,096 from his rookie season 2016-17 to present. | |||
Total Career Earnings: | $7,424,383 | 4-Years | |
Average Career Earnings: | $1,856,096 | ||
Highest Career Salary: | $3,000,000 | ||
Lowest Career Salary: | $75,000 |
Season | Team | Base Salary |
2016-17 | San Antonio Spurs | $75,000 |
2017-18 | Chicago Bulls | < $Minimum |
2018-19 | Chicago Bulls | $1,349,383 |
2019-20 | Chicago Bulls | $3,000,000 |
2020-21 | Chicago Bulls | $3,000,000 |
Career | (Ongoing) | $7,424,383 |