Shooting Guard
Drafted: Undrafted (2014)
Current Team: Dallas Mavericks
Current Salary: $4,516,000
Performance Value: $0
Career Earnings: $46,063,463
Height: ft
Weight: lbs
D.O.B: Aug. 23, 1990 (33 years old)
Seth Curry signed a 4-Year(s) $32,000,000 contract with the Dallas Mavericks on July 10, 2019, with an annual average salary of $8,000,000.
Contract | Avg. Salary | Team |
---|---|---|
4-Year(s) $32,000,000 | $8,000,000 | Dallas Mavericks |
Seth Curry will earn a base salary of $4,516,000 for the 2023-24 NBA season, Check out the table below to see his salary projection for the duration of his current contract.
Season | Team | Base Salary |
---|---|---|
2019-2020 | Dallas Mavericks | $7,461,380 |
2020-2021 | Philadelphia 76ers | $7,834,449 |
2021-2022 | Brooklyn Nets | $8,207,518 |
2022-2023 | Brooklyn Nets | $8,496,653 |
Contract Period | Team | Amount |
---|---|---|
2021 - 2021 | Philadelphia 76ers | $5,424,509 |
2018 - 2018 | Portland Trail Blazers | $2,795,000 |
2016 - 2017 | Dallas Mavericks | $5,926,410 |
2015 - 2016 | Sacramento Kings | $1,962,972 |
2014 - 2014 | Orlando Magic | $816,482 |
2014 - 2014 | Phoenix Suns | $48,028 |
2013 - 2014 | Golden State Warriors | $1,306,662 |
2013 - 2013 | Memphis Grizzlies | $328,709 |
2013 - 2013 | Cleveland Cavaliers | $28,834 |
Current salary: $4,516,000
Seth Curry Salary Breakdown for the 2023-24 NBA season based on his current Salary of $4,516,000 is $376,333 per month, $86,846 per week, $55,073 per game, $13,768 per quarter, and $1,147 per minute.
Explore how Seth Curry salary for the 2023-24 NBA season stacks up against the highest and average salaries in the league! Gain a deeper understanding of how much Seth Curry earns compared to his peers, and get a closer look at the financial landscape of the NBA.
NBA | League Highest | League Average | Seth Curry | DIF From Highest | DIF From Average |
---|---|---|---|---|---|
Salary | $51,915,615 | $9,562,447 | $4,516,000 | $-47,399,615 | $-5,046,447 |
Salary Per Month | $4,326,301 | $796,871 | $376,333 | $-3,949,968 | $15,808 |
Salary Per Game | $633,117 | $116,615 | $55,073 | $-578,044 | $45,356 |
Salary Per Quarter | $158,279 | $29,154 | $13,768 | $-144,511 | $-15,385 |
Salary Per Minute | $13,190 | $2,429 | $1,147 | $-12,043 | $-1,282 |
Seth Curry has earned a total of $46,063,463 in career earnings throughout his NBA career, from his rookie season 2013 to the present day. With his highest career salary being $8,496,653 and his lowest career salary coming in at $28,834.
Total Career Earnings: $46,063,463
Highest Career Salary: $8,496,653
Lowest Career Salary: $28,834
Discover in the following table how the career earnings of Seth Curry have changed and increased throughout his NBA career.
Season | Team | Salary |
---|---|---|
2013-2014 | Golden State Warriors | $75,000 |
2013-2014 | Memphis Grizzlies | $43,251 |
2013-2014 | Cleveland Cavaliers | $28,834 |
2014-2015 | Orlando Magic | $150,000 |
2014-2015 | Phoenix Suns | $48,028 |
2015-2016 | Sacramento Kings | $947,276 |
2016-2017 | Dallas Mavericks | $2,898,000 |
2017-2018 | Dallas Mavericks | $3,028,410 |
2018-2019 | Portland Trail Blazers | $2,795,000 |
2019-2020 | Dallas Mavericks | $6,995,044 |
2020-2021 | Philadelphia 76ers | $7,834,449 |
2021-2022 | Brooklyn Nets | $2,783,009 |
2021-2022 | Philadelphia 76ers | $5,424,509 |
2022-2023 | Brooklyn Nets | $8,496,653 |
2023-2024 | Dallas Mavericks | $4,516,000 |
Career Total | Ongoing | $46,063,463 |
Agreed to a 2 year $9.26 million contract with the Dallas Mavericks.
July 1, 2023