Stephen Curry Contract

Name: | Stephen Curry |
Position: | Point Guard |
Date Of Birth: | March 14, 1988 |
Drafted: | 2009-10 |
Current Team: | Golden State Warriors |
Current Salary: | $45,780,966 |
Net Worth: | $70 Million |
Performance Value: | $32,900,000 |
Salary Rank: | 1 |
Contract Details
Stephen Curry signed a 5-Year(s) $201.2 Million contract with the Golden State Warriors on 07/06/2017, with an annual average salary of $40,231,758. Stephen Curry will earn a base salary of $45,780,966 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
5-Year(s) $201.2 Million | $40,231,758 | Golden State Warriors |
Salary Projection | ||
Team | Golden State Warriors | |
2021-22 | $45,780,966 | |
2022-23 | $48,070,014 | |
2023-24 | $51,915,615 | |
2024-25 | $55,761,216 | |
2025-26 | $59,606,817 |
Stephen Curry Net Worth
Stephen Curry is a professional basketball player who plays the Point Guard position in the NBA, as of 2022 Stephen Curry net worth is estimated to be $70 Million.
Stephen Curry Net Worth by Year
Year | Net Worth |
2009-10 | $903,520 |
2010-11 | $1,874,800 |
2011-12 | $2,913,840 |
2012-13 | $4,233,421 |
2013-14 | $7,529,301 |
2014-15 | $11,072,372 |
2015-16 | $14,862,634 |
2016-17 | $18,900,087 |
2017-18 | $30,460,937 |
2018-19 | $42,946,655 |
2019-20 | $56,357,241 |
2020-21 | $70,692,695 |
Salary Breakdown
Stephen Curry Salary Breakdown for the 2021-22 NBA season based on his current Salary of $45,780,966 is $3,815,081 per Month, $558,304 per Game, $139,576 per Quarter, and $11,631 per Minute. | |||
Current Salary: | $45,780,966 | ||
Salary Per Month: | $3,815,081 | ||
Salary Per Week: | $880,403 | ||
Salary Per Game: | $558,304 | ||
Salary Per Quarter: | $139,576 | ||
Salary Per Minute: | $11,631 |
More Salaries & Contracts:
Salary Comparison
Stephen Curry Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Stephen Curry | DIF From Highest | DIF From Average |
Current Salary: | $45,780,966 | ↔ 0 | ↑ $37,466,212 |
Salary Per Month: | $3,815,081 | ↔ 0 | ↑ $3,328,711 |
Salary Per Game: | $558,304 | ↔ 0 | ↑ $487,128 |
Salary Per Quarter: | $139,576 | ↔ 0 | ↑ $121,782 |
Salary Per Minute: | $11,631 | ↔ 0 | ↑ $10,149 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $486,370 |
Salary Per Game: | $558,304 | Salary Per Game | $71,176 |
Salary Per Quarter: | $139,576 | Salary Per Quarter | $17,794 |
Salary Per Minute: | $11,631 | Salary Per Minute | $1,483 |
Career Earnings
Stephen Curry has earned a total of $212,078,086 so far from his NBA career, with an average annual salary of $17,673,174 from his rookie season 2009-10 to present. | |||
Total Career Earnings: | $212,078,086 | 12-Years | |
Average Career Earnings: | $17,673,174 | ||
Highest Career Salary: | $43,006,362 | ||
Lowest Career Salary: | $2,710,560 |
Season | Team | Base Salary |
2009-10 | Golden State Warriors | $2,710,560 |
2010-11 | Golden State Warriors | $2,913,840 |
2011-12 | Golden State Warriors | $3,117,120 |
2012-13 | Golden State Warriors | $3,958,742 |
2013-14 | Golden State Warriors | $9,887,642 |
2014-15 | Golden State Warriors | $10,629,213 |
2015-16 | Golden State Warriors | $11,370,786 |
2016-17 | Golden State Warriors | $12,112,359 |
2017-18 | Golden State Warriors | $34,682,550 |
2018-19 | Golden State Warriors | $37,457,154 |
2019-20 | Golden State Warriors | $40,231,758 |
2020-21 | Golden State Warriors | $43,006,362 |
Career | (Ongoing) | $212,078,086 |
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 48:47 | Minutes Played | 57:56 |
Points | 62 | Points | 47 |
Assists | 16 | Assists | 15 |
Rebounds Total | 14 | Rebounds Total | 15 |
Offensive Rebounds | 5 | Offensive Rebounds | 5 |
Defensive Rebounds | 14 | Defensive Rebounds | 12 |
Blocks | 2 | Blocks | 3 |
Steals | 7 | Steals | 6 |
Field Goals Made | 20 | Field Goals Made | 18 |
Field Goal Attempts | 36 | Field Goal Attempts | 35 |
2 Pointers Made | 12 | 2 Pointers Made | 12 |
2 Pointer Attempts | 20 | 2 Pointer Attempts | 21 |
3 Pointers Made | 13 | 3 Pointers Made | 9 |
3 Pointer Attempts | 22 | 3 Pointer Attempts | 18 |
Free Throws Made | 18 | Free Throws Made | 16 |
Free Throw Attempts | 19 | Free Throw Attempts | 16 |
Turnovers | 11 | Turnovers | 8 |
Career Stats Per Game
Minutes Played | 34.4 | Minutes Played | 37.8 |
Points | 24.3 | Points | 26.5 |
Assists | 6.5 | Assists | 6.3 |
Rebounds Total | 4.6 | Rebounds Total | 5.4 |
Offensive Rebounds | 0.7 | Offensive Rebounds | 0.8 |
Defensive Rebounds | 4 | Defensive Rebounds | 4.6 |
Blocks | 0.2 | Blocks | 0.3 |
Steals | 1.7 | Steals | 1.6 |
Field Goal% | 47.30% | Field Goal% | 45.00% |
Field Goals Made | 8.3 | Field Goals Made | 4.8 |
Field Goal Attempts | 17.6 | Field Goal Attempts | 5.3 |
2 Point FG% | 51.90% | 2 Point FG% | 50.70% |
2 Pointers Made | 4.5 | 2 Pointers Made | 4.5 |
2 Pointer Attempts | 8.8 | 2 Pointer Attempts | 9 |
3 Point FG% | 42.80% | 3 Point FG% | 40.10% |
3 Pointers Made | 3.8 | 3 Pointers Made | 4.2 |
3 Pointer Attempts | 8.8 | 3 Pointer Attempts | 10.5 |
Free Throw% | 90.80% | Free Throw% | 90.60% |
Free Throws Made | 3.9 | Free Throws Made | 4.8 |
Free Throw Attempts | 4.3 | Free Throw Attempts | 5.3 |
Turnovers | 3.1 | Turnovers | 3.5 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 28031 | Minutes Played | 4235 |
Points | 19827 | Points | 2968 |
Assists | 5326 | Assists | 704 |
Rebounds Total | 3789 | Rebounds Total | 604 |
Offensive Rebounds | 550 | Offensive Rebounds | 91 |
Defensive Rebounds | 3239 | Defensive Rebounds | 513 |
Blocks | 185 | Blocks | 30 |
Steals | 1356 | Steals | 181 |
Field Goal% | 47.30% | Field Goal% | 45.00% |
Field Goals Made | 6792 | Field Goals Made | 979 |
Field Goal Attempts | 14354 | Field Goal Attempts | 2175 |
2 Point FG% | 51.90% | 2 Point FG% | 50.70% |
2 Pointers Made | 3709 | 2 Pointers Made | 509 |
2 Pointer Attempts | 7151 | 2 Pointer Attempts | 1004 |
3 Point FG% | 42.80% | 3 Point FG% | 40.10% |
3 Pointers Made | 3083 | 3 Pointers Made | 470 |
3 Pointer Attempts | 7203 | 3 Pointer Attempts | 1171 |
Free Throw% | 90.80% | Free Throw% | 90.60% |
Free Throws Made | 3160 | Free Throws Made | 540 |
Free Throw Attempts | 3481 | Free Throw Attempts | 596 |
Turnovers | 2567 | Turnovers | 390 |