Stephen Curry

Name: | Stephen Curry |
Position: | Point Guard |
Date Of Birth: | March 14, 1988 |
Drafted: | 2009, Pk #7 (GSW) |
Current Team: | Golden State Warriors |
Current Salary: | $48,070,014 |
Performance Value: | $29,900,000 |
Career Earnings: | $305,929,066 |
Salary Rank: | 1 |
Contract Details
Stephen Curry signed a 4-Year(s) $215.3 Million contract with the Golden State Warriors on 08/06/2021, with an annual average salary of $53.8 Million.
Contract | Average Salary | Team |
4-Year(s) $215.3 Million | $53,838,416 | Golden State Warriors |
Salary Projection
Stephen Curry will earn a base salary of $48,070,014 for the 2022-23 NBA season, which makes him the highest paid player in the NBA for the current season. Curry will earn a higher salary for the 2023-24 NBA season which is a whopping $51,915,615.
Season | Team | Base Salary |
2022-23 | Golden State Warriors | $48,070,014 |
2023-24 | Golden State Warriors | $51,915,615 |
2024-25 | Golden State Warriors | $55,761,216 |
2025-26 | Golden State Warriors | $59,606,817 |
Salary Breakdown
Stephen Curry Salary Breakdown for the 2022-23 NBA season: $4,005,835 per Month, $586,220 per Game, $146,555 per Quarter, and $12,213 per Minute.
Current Salary (2022-230: | $48,070,014 | ||
Salary Per Month: | $4,005,835 | ||
Salary Per Week: | $924,423 | ||
Salary Per Game: | $586,220 | ||
Salary Per Quarter: | $146,555 | ||
Salary Per Minute: | $12,213 |
Salary Comparison
Stephen Curry Salary Comparison to the highest and average Salary for the 2022-23 NBA season.
League Highest 2022-23 | League Average 2022-23 | ||
Salary 2021-22 | $48,070,014 | Salary 2021-22 | $11,810,742 |
Salary Per Month: | $4,005,835 | Salary Per Month | $415,336 |
Salary Per Game: | $586,220 | Salary Per Game | $60,781 |
Salary Per Quarter: | $146,555 | Salary Per Quarter | $15,195 |
Salary Per Minute: | $12,213 | Salary Per Minute | $1,266 |
2022-23 | Stephen Curry | DIF From Highest | DIF From Average |
Current Salary: | $48,070,014 | ↔ 0 | ↑ $36,259,272 |
Salary Per Month: | $4,005,835 | ↔ 0 | ↑ $3,590,499 |
Salary Per Game: | $586,220 | ↔ 0 | ↑ $525,439 |
Salary Per Quarter: | $146,555 | ↔ 0 | ↑ $131,360 |
Salary Per Minute: | $12,213 | ↔ 0 | ↑ $10,947 |
Salary Rank 2022-23 | Overall NBA Rank | Team Rank | Position Rank |
#1 | #1 | #1 |
Career Earnings
Stephen Curry has earned a total of $305,929,066 so far from his NBA career, with an average annual salary of $21,852,076 from his rookie season 2008-09 to present.
Total Career Earnings: | $305,929,066 | 14-Years |
Average Career Earnings: | $21,852,076 | |
Highest Career Salary: | $48,070,014 | |
Lowest Career Salary: | $2,710,560 | |
Season | Team | Base Salary |
Season | Team | Base Salary |
2008-09 | ||
2009-10 | Golden State Warriors | $2,710,560 |
2010-11 | Golden State Warriors | $2,913,840 |
2011-12 | Golden State Warriors | $3,117,120 |
2012-13 | Golden State Warriors | $3,958,742 |
2013-14 | Golden State Warriors | $9,887,642 |
2014-15 | Golden State Warriors | $10,629,213 |
2015-16 | Golden State Warriors | $11,370,786 |
2016-17 | Golden State Warriors | $12,112,359 |
2017-18 | Golden State Warriors | $34,682,550 |
2018-19 | Golden State Warriors | $37,457,154 |
2019-20 | Golden State Warriors | $40,231,758 |
2020-21 | Golden State Warriors | $43,006,362 |
2021-22 | Golden State Warriors | $45,780,966 |
2022-23 | Golden State Warriors | $48,070,014 |
Career | (Ongoing) | $305,929,066 |
Stephen Curry Net Worth
Stephen Curry is a professional basketball player who plays the Point Guard position for the Golden State Warriors in the NBA, as of 2022 Stephen Curry net worth is estimated to be $152.9 Million.
Stephen Curry Net Worth by Year
Year | Net Worth | Increased by: |
2009-10 | $1,355,280 | $1,355,280 |
2010-11 | $2,812,200 | $1,456,920 |
2011-12 | $4,370,760 | $1,558,560 |
2012-13 | $6,350,131 | $1,979,371 |
2013-14 | $11,293,952 | $4,943,821 |
2014-15 | $16,608,559 | $5,314,607 |
2015-16 | $22,293,952 | $5,685,393 |
2016-17 | $28,350,131 | $6,056,180 |
2017-18 | $45,691,406 | $17,341,275 |
2018-19 | $64,419,983 | $18,728,577 |
2019-20 | $84,535,862 | $20,115,879 |
2020-21 | $106,039,043 | $21,503,181 |
2021-22 | $128,929,526 | $22,890,483 |
2022-23 | $152,964,533 | $24,035,007 |
More Salaries & Contracts:
Career Highs
Regular Season | Playoffs | ||
Minutes Played | 48:47 | Minutes Played | 57:56 |
Points | 62 | Points | 47 |
Assists | 16 | Assists | 15 |
Rebounds Total | 14 | Rebounds Total | 15 |
Offensive Rebounds | 5 | Offensive Rebounds | 5 |
Defensive Rebounds | 14 | Defensive Rebounds | 12 |
Blocks | 2 | Blocks | 3 |
Steals | 7 | Steals | 6 |
Field Goals Made | 20 | Field Goals Made | 18 |
Field Goal Attempts | 36 | Field Goal Attempts | 35 |
2 Pointers Made | 12 | 2 Pointers Made | 12 |
2 Pointer Attempts | 20 | 2 Pointer Attempts | 21 |
3 Pointers Made | 13 | 3 Pointers Made | 9 |
3 Pointer Attempts | 22 | 3 Pointer Attempts | 18 |
Free Throws Made | 18 | Free Throws Made | 16 |
Free Throw Attempts | 19 | Free Throw Attempts | 16 |
Turnovers | 11 | Turnovers | 8 |
Career Stats Per Game
Minutes Played | 34.4 | Minutes Played | 37.8 |
Points | 24.3 | Points | 26.5 |
Assists | 6.5 | Assists | 6.3 |
Rebounds Total | 4.6 | Rebounds Total | 5.4 |
Offensive Rebounds | 0.7 | Offensive Rebounds | 0.8 |
Defensive Rebounds | 4 | Defensive Rebounds | 4.6 |
Blocks | 0.2 | Blocks | 0.3 |
Steals | 1.7 | Steals | 1.6 |
Field Goal% | 47.30% | Field Goal% | 45.00% |
Field Goals Made | 8.3 | Field Goals Made | 4.8 |
Field Goal Attempts | 17.6 | Field Goal Attempts | 5.3 |
2 Point FG% | 51.90% | 2 Point FG% | 50.70% |
2 Pointers Made | 4.5 | 2 Pointers Made | 4.5 |
2 Pointer Attempts | 8.8 | 2 Pointer Attempts | 9 |
3 Point FG% | 42.80% | 3 Point FG% | 40.10% |
3 Pointers Made | 3.8 | 3 Pointers Made | 4.2 |
3 Pointer Attempts | 8.8 | 3 Pointer Attempts | 10.5 |
Free Throw% | 90.80% | Free Throw% | 90.60% |
Free Throws Made | 3.9 | Free Throws Made | 4.8 |
Free Throw Attempts | 4.3 | Free Throw Attempts | 5.3 |
Turnovers | 3.1 | Turnovers | 3.5 |
Career Stats Totals
Regular Season | Playoffs | ||
Minutes Played | 28031 | Minutes Played | 4235 |
Points | 19827 | Points | 2968 |
Assists | 5326 | Assists | 704 |
Rebounds Total | 3789 | Rebounds Total | 604 |
Offensive Rebounds | 550 | Offensive Rebounds | 91 |
Defensive Rebounds | 3239 | Defensive Rebounds | 513 |
Blocks | 185 | Blocks | 30 |
Steals | 1356 | Steals | 181 |
Field Goal% | 47.30% | Field Goal% | 45.00% |
Field Goals Made | 6792 | Field Goals Made | 979 |
Field Goal Attempts | 14354 | Field Goal Attempts | 2175 |
2 Point FG% | 51.90% | 2 Point FG% | 50.70% |
2 Pointers Made | 3709 | 2 Pointers Made | 509 |
2 Pointer Attempts | 7151 | 2 Pointer Attempts | 1004 |
3 Point FG% | 42.80% | 3 Point FG% | 40.10% |
3 Pointers Made | 3083 | 3 Pointers Made | 470 |
3 Pointer Attempts | 7203 | 3 Pointer Attempts | 1171 |
Free Throw% | 90.80% | Free Throw% | 90.60% |
Free Throws Made | 3160 | Free Throws Made | 540 |
Free Throw Attempts | 3481 | Free Throw Attempts | 596 |
Turnovers | 2567 | Turnovers | 390 |