Trae Young Salary & Contract

Name: | Trae Young |
Position: | PG |
Date Of Birth: | September 19, 1998 |
Current Team: | Atlanta Hawks |
Current Salary: | $8,326,471 |
Performance Value: | $29,600,000 |
Salary Rank: | 152 |
Contract Details
Trae Young signed a 4 yr $26,527,711 contract with the Atlanta Hawks on 12/30/1899, with an annual average salary of $6,631,928. Trae Young will earn a base salary of $8,326,471 for the 2021-22 NBA season. | ||
Contract | Average Salary | Team |
4 yr $26,527,711 | $6,631,928 | Atlanta Hawks |
Salary Projection | ||
Season | Atlanta Hawks | |
2021-22 | $8,326,471 | |
2022-23 | $29,750,000 | |
2023-24 | $32,130,000 | |
2024-25 | $34,510,000 | |
2025-26 | $36,890,000 | |
2026-27 | $39,270,000 |
Salary Breakdown
Trae Young Salary Breakdown for the 2021-22 NBA season based on his current Salary of $8,326,471 is $0,693,873 per Month, $101,542 per Game, $28,911 per Quarter, and $2,409 per Minute. | |||
Current Salary: | $8,326,471 | ||
Salary Per Month: | $693,873 | ||
Salary Per Game: | $101,542 | ||
Salary Per Quarter: | $28,911 | ||
Salary Per Minute: | $2,409 |
Salary Comparison
Trae Young Salary Comparison to the highest & average Salary for the 2021-22 NBA season. | |||
2021-22 | Trae Young | DIF From Highest | DIF From Average |
Current Salary: | $8,326,471 | ↓-$37,454,495 | ↑ $11,717 |
Salary Per Month: | $693,873 | ↓-$3,121,208 | ↑ $207,503 |
Salary Per Game: | $101,542 | ↓-$456,762 | ↑ $30,366 |
Salary Per Quarter: | $28,911 | ↓-$130,050 | ↑ $8,646 |
Salary Per Minute: | $2,409 | ↓-$10,838 | ↑ $720 |
League Highest 2021-22 | League Average 2021-22 | ||
Salary 2021-22 | $45,780,966 | Salary 2021-22 | $8,314,754 |
Salary Per Month: | $3,815,081 | Salary Per Month | $486,370 |
Salary Per Game: | $558,304 | Salary Per Game | $71,176 |
Salary Per Quarter: | $158,962 | Salary Per Quarter | $20,265 |
Salary Per Minute: | $13,247 | Salary Per Minute | $1,689 |
Career Earnings
Trae Young has earned a total of $18,201,240 so far from his NBA career, with an average annual salary of $6,067,080 from his rookie season 2018-19 to present. | |||
Total Career Earnings: | $18,201,240 | 3-Years | |
Average Career Earnings: | $6,067,080 | ||
Highest Career Salary: | $6,571,800 | ||
Lowest Career Salary: | $5,356,440 |
Season | Team | Base Salary |
2018-19 | Atlanta Hawks | $5,356,440 |
2019-20 | Atlanta Hawks | $6,273,000 |
2020-21 | Atlanta Hawks | $6,571,800 |
Career | (Ongoing) | $18,201,240 |