Atlanta Hawks 2022-23 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Player | Position | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|
Trae Young | Point Guard | $37,096,500 | $40,064,220 | $43,031,940 | $45,999,660 | $48,967,380 |
Clint Capela | Center | $18,206,897 | ||||
Bogdan Bogdanovic | Shooting Guard | $18,000,000 | ||||
Dejounte Murray | Point Guard | $16,571,120 | $17,714,000 | |||
DeAndre Hunter | Shooting Forward | $9,835,881 | $20,089,286 | $21,696,429 | $23,303,571 | $24,910,714 |
Patty Mills | Point Guard | $6,479,000 | $6,802,950 | |||
Onyeka Okongwu | Center | $6,395,160 | $8,109,063 | |||
AJ Griffin | Shooting Forward | $3,536,160 | $3,712,920 | $3,889,920 | ||
Saddiq Bey | Shooting Forward | $2,959,080 | $4,556,983 | |||
Jalen Johnson | Shooting Forward | $2,792,640 | $2,925,360 | $4,510,905 | ||
Bruno Fernando | Center | $2,717,391 | $2,581,522 | $2,717,391 | $2,853,260 | |
Garrison Mathews | Shooting Guard | $2,000,000 | $2,000,000 | $2,230,253 | ||
Vit Krejci | Point Guard | $1,563,518 | $1,836,096 | $1,988,598 | ||
Tyrese Martin | Shooting Forward | $1,017,781 | $1,719,864 |
Contract details for all active Golden State Warriors players, including contract duration & value, average salary, and year of free agency.
Player | Current Contract | Average Salary | Expires |
---|---|---|---|
Trae Young | 5 Year(s) $215,159,700 | $43,031,940 | 2026 |
Clint Capela | 5 Year(s) $90,000,000 | $18,000,000 | 2023 |
Bogdan Bogdanovic | 4 Year(s) $72,000,000 | $18,000,000 | 2024 |
Dejounte Murray | 4 Year(s) $64,000,000 | $16,000,000 | 2023 |
DeAndre Hunter | 4 Year(s) $90,000,000 | $22,500,000 | 2026 |
Patty Mills | 2 Year(s) $13,281,950 | $6,640,975 | 2024 |
Onyeka Okongwu | 4 Year(s) $26,422,143 | $6,605,536 | 2024 |
AJ Griffin | 4 Year(s) $17,106,137 | $4,276,534 | 2026 |
Saddiq Bey | 4 Year(s) $13,030,303 | $3,257,576 | 2024 |
Jalen Johnson | 4 Year(s) $12,888,585 | $3,222,146 | 2025 |
Bruno Fernando | 4 Year(s) $10,869,564 | $2,717,391 | 2026 |
Garrison Mathews | 4 Year(s) $8,230,253 | $2,057,563 | 2025 |
Vit Krejci | 4 Year(s) $6,313,470 | $1,578,368 | 2025 |
Tyrese Martin | 2 Year(s) $2,737,645 | $1,368,823 | 2024 |