
Chicago Bulls 2022-23 Roster & Salaries
Chicago Bulls 2022-23 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Pos | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Zach LaVine | SG | 27 | $37,096,500 | $40,064,220 | $43,031,940 | $45,999,660 | $48,967,380 |
DeMar DeRozan | SG | 33 | $27,300,000 | $28,600,000 | UFA | - | - |
Nikola Vucevic | C | 32 | $22,000,000 | UFA | - | - | - |
Lonzo Ball | PG | 25 | $19,534,884 | $20,465,117 | $21,395,348 | UFA | - |
Alex Caruso | SG | 28 | $9,030,000 | $9,460,000 | $9,890,000 | UFA | - |
Patrick Williams | SF | 21 | $7,775,400 | $9,835,881 | RFA | - | - |
Coby White | PG | 22 | $7,413,955 | RFA | - | - | - |
Andre Drummond | C | 29 | $3,200,000 | $3,360,000 | UFA | - | - |
Derrick Jones Jr. | SF | 25 | $3,200,000 | $3,360,000 | UFA | - | - |
Dalen Terry | PG | 20 | $3,191,400 | $3,350,760 | $3,510,480 | $5,399,118 | RFA |
Tony Bradley | C | 25 | $2,036,318 | UFA | - | - | - |
Goran Dragic | PG | 36 | $1,836,090 | UFA | - | - | - |
Javonte Green | SG | 29 | $1,815,677 | UFA | - | - | - |
Ayo Dosunmu | SG | 23 | $1,563,518 | RFA | - | - | - |
Marko Simonovic | C | 23 | $1,563,518 | $1,836,096 | RFA | - | - |
Kostas Antetokounmpo | PF | 25 | - | RFA | - | - | - |
Malcolm Hill | G | 27 | - | RFA | - | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$148,557,260 | $148,557,260 | $4,862,778 | $-29,765,038 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Nikola Vucevic | C | 4 yr $100,000,000 | $25,000,000 | 2023 |
DeMar DeRozan | SG | 3 yr $81,900,000 | $27,300,000 | 2024 |
Lonzo Ball | PG | 4 yr $80,000,000 | $20,000,000 | 2025 |
Alex Caruso | SG | 4 yr $36,980,000 | $9,245,000 | 2025 |
Patrick Williams | SF | 4 yr $32,101,641 | $8,025,410 | 2024 |
Coby White | PG | 4 yr $24,131,515 | $6,032,879 | 2023 |
Marko Simonovic | C | 3 yr $4,324,872 | $1,441,624 | 2024 |
Tony Bradley | C | 2 yr $3,825,574 | $1,912,787 | 2023 |
Javonte Green | SG | 2 yr $3,484,855 | $1,742,428 | 2023 |
Ayo Dosunmu | SG | 2 yr $2,488,776 | $1,244,388 | 2023 |