
Cleveland Cavaliers 2021-22 Roster & Salaries
Cleveland Cavaliers 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Kevin Love | PF | 34 | $28,942,830 | UFA | - | - | - |
Jarrett Allen | C | 24 | $20,000,000 | $20,000,000 | $20,000,000 | $20,000,000 | UFA |
Caris LeVert | SG | 28 | $18,796,296 | UFA | - | - | - |
Lauri Markkanen | PF | 25 | $16,475,454 | $17,259,999 | $18,044,544 | UFA | - |
Darius Garland | PG | 23 | $8,920,795 | RFA | - | - | - |
Evan Mobley | C | 21 | $8,478,720 | $8,882,640 | $11,227,657 | RFA | - |
Cedi Osman | SF | 27 | $7,426,088 | $6,718,842 | UFA | - | - |
Isaac Okoro | SG | 22 | $7,040,880 | $8,920,795 | RFA | - | - |
Dylan Windler | SG | 26 | $4,037,278 | RFA | - | - | - |
Dean Wade | PF | 26 | $1,930,681 | UFA | - | - | - |
Lamar Stevens | PF | 25 | $1,782,621 | $1,930,681 | UFA | - | - |
R.J. Nembhard | PG | 23 | RFA | - | - | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$123,831,643 | $128,650,455 | $33,231,789 | $-35,063,432 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Kevin Love | PF | 4 yr $120,402,172 | $30,100,543 | 2023 |
Jarrett Allen | C | 5 yr $100,000,000 | $20,000,000 | 2026 |
Lauri Markkanen | PF | 4 yr $67,470,906 | $16,867,727 | 2025 |
Caris LeVert | SG | 3 yr $52,500,000 | $17,500,000 | 2023 |
Evan Mobley | C | 4 yr $36,664,177 | $9,166,044 | 2025 |
Cedi Osman | SF | 4 yr $31,118,844 | $7,779,711 | 2024 |
Darius Garland | PG | 4 yr $29,083,315 | $7,270,829 | 2023 |
Isaac Okoro | SG | 4 yr $29,083,315 | $7,270,829 | 2024 |
Dylan Windler | SG | 4 yr $10,449,718 | $2,612,430 | 2023 |
Lamar Stevens | PF | 3 yr $3,952,968 | $1,317,656 | 2024 |
Dean Wade | PF | 3 yr $3,675,602 | $1,225,201 | 2023 |
Sheldon McClellan | SG | 10 day $91,557 | $9,156 | - |