
Dallas Mavericks 2021-22 Roster & Salaries
Dallas Mavericks 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Luka Doncic | PG | 23 | $36,600,000 | $39,528,000 | $42,456,000 | $45,384,000 | $48,312,000 |
Tim Hardaway Jr. | SG | 30 | $19,602,273 | $17,897,728 | $16,193,183 | UFA | - |
Spencer Dinwiddie | PG | 29 | $19,500,000 | $21,028,570 | UFA | - | - |
Davis Bertans | SF | 30 | $16,000,000 | $17,000,000 | $16,000,000 | UFA | - |
Dorian Finney-Smith | PF | 29 | $12,402,000 | $13,394,160 | $14,386,320 | $15,378,480 | UFA |
Dwight Powell | C | 31 | $11,080,125 | UFA | - | - | - |
Reggie Bullock | SF | 31 | $10,012,800 | $10,489,600 | UFA | - | - |
Maxi Kleber | PF | 31 | $9,225,000 | UFA | - | - | - |
Boban Marjanovic | C | 34 | $3,500,000 | UFA | - | - | - |
Trey Burke | PG | 30 | $3,300,000 | UFA | - | - | - |
Josh Green | SG | 22 | $3,098,400 | $4,765,339 | RFA | - | - |
Sterling Brown | SG | 27 | $3,000,000 | UFA | - | - | - |
Marquese Chriss | SF | 25 | $2,193,920 | UFA | - | - | - |
Frank Ntilikina | PG | 24 | $2,036,318 | UFA | - | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$151,550,836 | $155,609,137 | $29,571,758 | $-60,905,215 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Luka Doncic | PG | 5 yr $212,280,000 | $42,456,000 | 2027 |
Davis Bertans | SF | 5 yr $80,000,000 | $16,000,000 | 2025 |
Tim Hardaway Jr. | SG | 4 yr $75,000,000 | $18,750,000 | 2025 |
Dorian Finney-Smith | PF | 4 yr $55,560,960 | $13,890,240 | 2026 |
Spencer Dinwiddie | PG | 3 yr $54,000,000 | $18,000,000 | 2024 |
Maxi Kleber | PF | 4 yr $35,600,000 | $8,900,000 | 2023 |
Dwight Powell | C | 3 yr $33,240,375 | $11,080,125 | 2023 |
Reggie Bullock | SF | 3 yr $30,038,400 | $10,012,800 | 2024 |
Josh Green | SG | 4 yr $13,638,019 | $3,409,505 | 2024 |
Trey Burke | PG | 3 yr $9,450,000 | $3,150,000 | 2023 |
Boban Marjanovic | C | 2 yr $7,000,000 | $3,500,000 | 2023 |
Sterling Brown | SG | 2 yr $6,000,000 | $3,000,000 | 2023 |
Frank Ntilikina | PG | 2 yr $3,825,574 | $1,912,787 | 2023 |
Marquese Chriss | SF | 2 yr $3,152,449 | $1,576,225 | 2023 |