
Golden State Warriors 2021-22 Roster & Salaries
Golden State Warriors 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Pos. | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Stephen Curry | PG | 34 | $48,070,014 | $51,915,615 | $55,761,216 | $59,606,817 | UFA |
Klay Thompson | SG | 32 | $40,600,080 | $43,219,440 | UFA | - | - |
Andrew Wiggins | SF | 27 | $33,616,770 | UFA | - | - | - |
Draymond Green | PF | 32 | $25,806,469 | $27,586,225 | UFA | - | - |
James Wiseman | C | 21 | $9,603,360 | $12,119,440 | RFA | - | - |
Jonathan Kuminga | PF | 20 | $5,739,840 | $6,012,840 | $7,636,307 | RFA | - |
Jordan Poole | SG | 23 | $3,901,399 | RFA | - | - | - |
Moses Moody | SG | 20 | $3,740,160 | $3,918,480 | $5,803,269 | RFA | - |
Juan Toscano-Anderson | SF | 29 | RFA | - | - | - | - |
Chris Chiozza | PG | 27 | UFA | - | - | - | - |
Nico Mannion | PG | 21 | $1,616,044 | $1,696,846 | $1,781,688 | $1,870,770 | $1,902,900 |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$171,078,090 | $171,078,090 | $39,189,780 | -$88,267,874 |
Active Contracts
Player | Position | Contract | Avg. Salary | Expires |
Stephen Curry | PG | 4 yr $215,353,664 | $53,838,416 | 2026 |
Klay Thompson | SG | 5 yr $189,903,600 | $37,980,720 | 2024 |
Andrew Wiggins | SF | 5 yr $147,710,050 | $29,542,010 | 2023 |
Draymond Green | PF | 4 yr $99,666,362 | $24,916,591 | 2024 |
James Wiseman | C | 4 yr $39,619,840 | $9,904,960 | 2024 |
Jonathan Kuminga | PF | 4 yr $24,855,347 | $6,213,837 | 2025 |
Moses Moody | SG | 4 yr $17,024,109 | $4,256,027 | 2025 |
Jordan Poole | SG | 4 yr $10,090,879 | $2,522,720 | 2023 |