
Los Angeles Clippers 2021-22 Roster & Salaries
Los Angeles Clippers 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Paul George | SG | 32 | $42,492,568 | $45,640,165 | $48,787,763 | UFA | - |
Kawhi Leonard | SF | 31 | $42,492,492 | $45,640,084 | $48,787,676 | UFA | - |
Norman Powell | SG | 29 | $16,758,621 | $18,000,000 | $19,241,379 | $20,482,758 | UFA |
Marcus Morris Sr. | SF | 33 | $16,372,093 | $17,116,279 | UFA | - | - |
Luke Kennard | SG | 26 | $14,415,545 | $15,418,363 | $15,418,363 | UFA | - |
Robert Covington | PF | 32 | $12,307,692 | $11,692,308 | UFA | - | - |
Reggie Jackson | PG | 32 | $11,215,260 | UFA | - | - | - |
Ivica Zubac | C | 25 | $7,518,518 | UFA | - | - | - |
Nicolas Batum | SF | 34 | $3,328,530 | UFA | - | - | - |
Terance Mann | SG | 26 | $1,930,681 | $10,576,923 | $11,423,077 | UFA | - |
Brandon Boston Jr | SG | 21 | $1,563,518 | $1,836,096 | RFA | - | - |
Jason Preston | PG | 23 | $1,563,518 | $1,836,096 | UFA | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$171,959,036 | $171,959,036 | $9,024,928 | $-58,983,964 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Paul George | SG | 4 yr $176,265,466 | $44,066,367 | 2025 |
Kawhi Leonard | SF | 4 yr $176,265,152 | $44,066,288 | 2025 |
Norman Powell | SG | 5 yr $90,000,000 | $18,000,000 | 2026 |
Marcus Morris Sr. | SF | 4 yr $64,000,000 | $16,000,000 | 2024 |
Luke Kennard | SG | 4 yr $56,000,000 | $14,000,000 | 2025 |
Robert Covington | PF | 2 yr $24,000,000 | $12,000,000 | 2024 |
Terance Mann | SG | 2 yr $22,000,000 | $11,000,000 | 2025 |
Reggie Jackson | PG | 2 yr $21,599,760 | $10,799,880 | 2023 |
Ivica Zubac | C | 3 yr $21,000,000 | $7,000,000 | 2023 |
Nicolas Batum | SF | 2 yr $6,498,559 | $3,249,280 | 2023 |
Jason Preston | PG | 3 yr $4,461,917 | $1,487,306 | 2024 |
Brandon Boston Jr | SG | 3 yr $4,324,872 | $1,441,624 | 2024 |
Terance Mann | SG | 3 yr $4,300,602 | $1,433,534 | 2023 |