Memphis Grizzlies 2022-23 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Player | Position | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|
Jaren Jackson Jr | Center | $28,946,605 | $27,102,202 | $25,257,798 | $23,413,395 | |
Marcus Smart | Point Guard | $16,607,142 | $18,583,713 | $19,960,285 | $21,336,856 | |
Derrick Rose | Point Guard | $14,520,730 | $15,596,339 | |||
Luke Kennard | Shooting Guard | $13,745,455 | $14,763,636 | $14,763,636 | ||
Ziaire Williams | Small Forward | $4,591,680 | $4,810,200 | $6,133,005 | ||
Jake LaRavia | Power Forward | $3,047,640 | $3,199,920 | $3,352,680 | $5,163,127 | |
David Roddy | Power Forward | $2,588,640 | $2,718,240 | $2,847,240 | $4,831,766 | |
Josh Christopher | Shooting Guard | $2,372,160 | $2,485,200 | $4,346,615 | ||
John Konchar | Shooting Guard | $2,300,000 | $2,400,000 | |||
Desmond Bane | Shooting Guard | $2,130,240 | $3,845,083 | |||
Santi Aldama | Power Forward | $2,094,120 | $2,194,200 | $3,960,531 | ||
Xavier Tillman | Power Forward | $1,782,621 | $1,930,681 | |||
Isaiah Todd | Power Forward | $1,575,000 | $1,836,096 | $1,988,598 | ||
Kenneth Lofton Jr | Power Forward | $1,000,000 | $1,719,864 | $2,019,699 | $2,187,451 | |
Brandon Clarke | Power Forward | $12,500,000 | $12,500,000 | $12,500,000 | $12,500,000 | |
Ja Morant | Point Guard | $33,500,000 | $36,180,000 | $38,860,000 | $41,540,000 | $44,220,000 |
Steven Adams | Center | $12,600,000 | $12,600,000 |
Contract details for all active Golden State Warriors players, including contract duration & value, average salary, and year of free agency.
Player | Current Contract | Average Salary | Expires |
---|---|---|---|
Jaren Jackson Jr | N/A | N/A | N/A |
Marcus Smart | 4 Year(s) $76,487,996 | $19,121,999 | 2025 |
Derrick Rose | 3 Year(s) $43,562,189 | $14,520,730 | 2024 |
Luke Kennard | 4 Year(s) $56,000,000 | $14,000,000 | 2024 |
Ziaire Williams | 4 Year(s) $19,907,925 | $4,976,981 | 2025 |
Jake LaRavia | 4 Year(s) $14,763,367 | $3,690,842 | 2026 |
David Roddy | 4 Year(s) $12,985,886 | $3,246,472 | 2026 |
Josh Christopher | 4 Year(s) $11,463,215 | $2,865,804 | 2025 |
John Konchar | 4 Year(s) $9,000,000 | $2,250,000 | 2026 |
Desmond Bane | 4 Year(s) $9,944,923 | $2,486,231 | 2024 |
Santi Aldama | 4 Year(s) $10,243,371 | $2,560,843 | 2025 |
Xavier Tillman | 3 Year(s) $4,600,602 | $1,533,534 | 2023 |
Isaiah Todd | 4 Year(s) $6,899,694 | $1,724,924 | 2025 |
Kenneth Lofton Jr | N/A | N/A | N/A |
Brandon Clarke | 4 Year(s) $50,000,000 | $12,500,000 | 2026 |
Ja Morant | 5 Year(s) $194,300,000 | $38,860,000 | 2027 |
Steven Adams | 2 Year(s) $25,200,000 | $12,600,000 | 2024 |